MOON
Server: Apache
System: Linux server1.primemusicproductions.com 4.18.0-477.27.2.el8_8.x86_64 #1 SMP Fri Sep 29 08:21:01 EDT 2023 x86_64
User: primrwxj (1001)
PHP: 8.3.3
Disabled: NONE
Upload Files
File: /home/primrwxj/tmp/awstats/ssl/awstats102025.hampersbypj.primemusicproductions.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/primrwxj/tmp/awstats/ssl/awstats.hampersbypj.primemusicproductions.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2072                
POS_TIME 2755                
POS_VISITOR 15506               
POS_DAY 31359               
POS_DOMAIN 3705                
POS_LOGIN 4439                
POS_ROBOT 4594                
POS_WORMS 5673                
POS_EMAILSENDER 5804                
POS_EMAILRECEIVER 5947                
POS_SESSION 32235               
POS_FILESIZE 33645               
POS_SIDER 32448               
POS_FILETYPES 6082                
POS_DOWNLOADS 6305                
POS_OS 6378                
POS_BROWSER 6989                
POS_SCREENSIZE 10615               
POS_UNKNOWNREFERER 10689               
POS_UNKNOWNREFERERBROWSER 12096               
POS_ORIGIN 12843               
POS_SEREFERRALS 12990               
POS_PAGEREFS 13201               
POS_SEARCHWORDS 14342               
POS_KEYWORDS 14494               
POS_MISC 2418                
POS_ERRORS 14553               
POS_CLUSTER 4295                
POS_SIDER_404 14774               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101002848 291 53166 10280602808939
FirstTime 20251001004311
LastTime 20251031230739
LastUpdate 20251101120932 291 0 290 0 0
TotalVisits 716                 
TotalUnique 403                 
MonthHostsKnown 0                   
MonthHostsUnknown 405                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 65 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 94 95 542764 160 179 6907602
1 89 89 445409 285 351 14297726
2 161 178 3689869 604 647 29394568
3 561 564 3782901 1619 1662 45088833
4 144 147 408352 204 228 8570874
5 112 112 682870 365 451 15413839
6 138 164 2823672 712 920 23886726
7 92 94 2636577 425 460 17496813
8 138 138 292174 435 505 20683315
9 90 173 1670534 316 407 14554651
10 147 201 973631 350 498 12573559
11 169 179 992659 224 270 7727175
12 95 115 958379 238 321 8570567
13 68 70 204013 442 460 20231300
14 56 58 265193 280 367 13166452
15 126 181 898364 258 276 11270992
16 185 205 916363 155 181 5712227
17 170 305 2721363 512 579 22848497
18 148 183 1378701 353 396 16630247
19 205 242 1546203 195 269 8261954
20 321 375 3254765 157 206 5880124
21 286 286 2114642 159 240 6121282
22 112 240 1431978 2354 2371 27138322
23 87 87 2133993 354 371 7597393
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
us 2831 3290 13450957
ru 266 360 8806735
za 229 229 2149659
in 85 86 939595
jp 77 77 2534821
nl 57 57 627386
kr 47 47 0
gr 42 42 106954
ca 33 33 1577675
cn 26 113 1659765
se 12 16 1651176
cz 10 10 99750
de 9 13 388515
eg 9 9 178410
ro 8 14 208548
it 6 6 1568194
gb 5 5 91484
bg 4 4 39901
ao 4 4 39907
ua 4 4 166503
hn 3 35 208559
be 3 3 29934
br 3 3 12901
fr 3 3 29973
pl 3 3 29940
cl 1 1 9971
au 2 2 22347
bh 1 1 0
pk 1 1 0
ir 2 2 19948
hk 1 1 31966
lv 1 1 403
tr 2 2 51990
ge 1 1 34
ch 1 1 9976
by 1 1 9977
no 1 1 11515
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
no_user_agent 6580 337083443 20251031230737 0
Go\-http\-client/ 454 4460340 20251031020130 2
AhrefsBot/ 407 1601174 20251031230055 52
bot[\s_+:,\.\;\/\\-] 340 2964207 20251031053521 18
Googlebot/ 200 992482 20251031223715 19
facebookexternalhit/ 64 17808 20251031170656 64
MJ12bot/ 55 785378 20251028202853 17
nbot 42 478027 20251030130316 10
SemrushBot/ 38 224233 20251023115028 17
Barkrowler 35 266773 20251028001548 5
nutch 26 296960 20251008125052 1
crawl 21 2189396 20251030101002 0
survey 15 731865 20251014084941 0
link 13 125624 20251031021546 1
unknown 9 1973 20251028103515 9
bingbot/ 5 20477 20251010184359 2
BW/ 5 63809 20251012032507 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 40750 20251026141144 0
BLEXBot/ 4 20297 20251031210450 2
scrapy 4 39913 20251026161001 0
robot 2 348 20251031052844 2
scanner 2 14092 20251022085420 0
java 2 51583 20251017230757 0
Googlebot\-Image/ 2 8238 20251018142331 0
Python\-urllib/ 1 51583 20251001105747 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
Unknown 18 6001862 0 0
woff2 11 2315931 0 0
css 136 1058517 0 0
js 530 3743972 0 0
html 2123 23377971 0 0
xml 5 10875 0 0
png 21 86499 0 0
php 1637 169742 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-sitemap.xsl 1 0 3449
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 38
androidnougat 217 214
macos12 24 24
macosx10 1 1
unix 5 5
winnt 1 1
ios_ipad 18 17
macosx14 7 3
win11 13 13
macosx13 3 0
macosx 57 56
winxp 6 6
android10 20 20
linuxubuntu 15 15
androidmarshmallow 5 2
macos11 269 269
win98 1 1
ios_iphone 132 131
macosx15 122 81
Unknown 2054 1961
macosx5 1 1
androidjellybean 1 1
androidoreo 39 4
androidlollipop 5 4
macosx12 1 0
win95 34 2
android13 31 17
macosx9 6 5
android11 12 12
androidpie 6 4
android 10 10
win10 662 335
irix 1 0
win7 111 55
palmos 1 0
win8.1 6 5
linux 576 511
macosx11 1 1
android12 7 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 176
safari17.1 8 8
firefox112.0 6 0
chrome112.0.0.0 18 2
chrome52.0.3093.98 2 2
chrome58.0.3029.110 35 35
chrome116.0.0.0 5 5
chrome22.0.1250.0 2 2
chrome78.0.3880.0 1 0
chrome124.0.0.0 5 5
firefox47.0 20 6
chrome108.0.0.0 4 4
chrome122.0.0.0 15 15
chrome85.0.4183.102 1 1
chrome73.0.3683.88 1 1
chrome126.0.0.0 39 7
chrome64.0.3282.140 1 0
chrome80.0.3987.99 6 6
netscape4.77 1 0
chrome114.0.0.0 5 5
safari3.1.1 1 0
opera9.10 1 1
edge120 1 1
firefox89.0 13 13
chrome134.0.0.0 19 11
safari17.4 19 19
chrome105.0.0.0 8 4
firefox35.0 1 0
msie9.0 1 1
chrome39.0.2171.95 1 1
safari5.0.5 268 268
chrome74.0.3729.169 86 82
firefox68.0 1 1
msie11.0 1 1
chrome85.0.4183.83 1 1
chrome136.0.0.0 4 4
firefox124.0 20 20
opera106.0.0.0 8 8
firefox109.0 68 4
chrome93.0.4577.63 1 1
opera120.0.0.0 1 1
chrome84.0.4147.105 14 14
chrome109.0.5414.168 1 1
chrome84.0.4147.111 1 1
opera10.00 1 1
msie10.0 1 1
chrome68.0.3440.106 1 1
chrome123.0.6312.86 8 8
chrome18.6.872.0 1 0
chrome63.0.3239.132 20 2
safari4.0 1 1
safari16.6 23 23
chrome140.0.7339.133 1 1
chrome59.0.3071.125 1 0
chrome122.0.6280.88 22 22
opera76.3.4027.73374 5 5
chrome42.0.2311.90 1 1
firefox52.0 2 2
opera8.55. 1 1
firefox139.0 10 10
firefox99.0 2 2
safari 23 23
firefox143.0 3 3
chrome96.0.4664.45 141 141
firefox123.0 5 5
netscape5.0 45 45
chrome121.0.6167.86 11 11
safari15.5 10 0
chrome107.0.0.0 1 1
firefox125.0 6 6
chrome117.0.5938.132 66 4
chrome60.0.3112.107 213 213
chrome121.0.6167.140 10 10
opera73.0.0.0 1 1
chrome83.0.4103.61 22 2
chrome58.0.3029.83 1 0
firefox68.9 11 11
chrome130.0.0.0 2 2
safari17.2 2 2
chrome76.0.3809.89 4 2
opera105.0.0.0 1 1
chrome101.0.4951.41 1 1
Unknown 2007 1921
opera60.0.3255.70 1 1
opera8.15. 1 1
chrome121.0.6167.85 9 9
chrome125.0.6422.60 42 11
chrome91.0 1 1
chrome79.0.3945.79 33 2
opera79.0.0.0 1 1
opera9.64 2 0
chrome75.0.3770.101 2 0
firefox126.0 8 8
safari4.0.5 1 1
edge87 1 1
firefox115.0 7 7
chrome89.0.4389.116 11 11
chrome4.0.277.0 1 0
chrome125.0.0.0 23 23
chrome133.0.0.0 2 2
firefox113.0 3 3
chrome103.0.5060.53 1 1
chrome138.0.0.0 44 11
chrome72.0.3626.122 1 0
chrome75.0.3770.142 2 0
firefox140.0 1 1
chrome120.0.0.0 36 4
chrome104.0.0.0 1 1
chrome32.0.689.36 269 269
firefox119.0.1 3 3
chrome124.0.6367.56 10 10
chrome113.0.0.0 3 3
safari13.0.3 103 103
safari12.1 1 0
firefox114.0 13 13
chrome52.0.2743.98 1 0
safari12.1.1 1 1
chrome110.0.0.0 2 2
chrome141.0.0.0 34 2
chrome119.0.6045.159 4 4
chrome75.0.3770.143 2 0
safari12.2.0.0.1 1 1
wap 1 0
chrome76.0.3809.111 2 1
chrome128.0.0.0 2 2
chrome80.0.3987.149 1 1
firefox120.0 2 2
chrome123.0.0.0 1 1
chrome135.0.0.0 66 45
chrome75.0.3770.100 1 0
chrome71.0.2623.112 1 1
firefox125.0.1 1 1
chrome117.0.0.0 4 4
chrome118.0.5993.88 3 3
chrome109.0.5414.120 11 11
chrome126.0.6478.20 4 4
chrome79.0.4101.79 1 1
chrome76.0.3809.100 2 0
opera8.54. 1 1
firefox118.0.2 5 5
chrome129.0.0.0 1 1
chrome87.0.4280.88 1 1
msie7.0 1 1
safari18.3 2 2
mozilla 36 29
chrome57.0.2987.108 36 3
msie6.0 3 3
chrome91.0.4472.124 19 19
chrome119.0.0.0 1 1
chrome120.0.6099.130 7 7
chrome131.0.0.0 3 3
chrome36.0.1985.125 4 4
opera62.0.3331.116 1 0
chrome120.0.6099.200 6 6
netscape4.0 1 0
chrome69.0.3497.81 1 1
firefox122.0 3 3
chrome139.0.0.0 23 23
chrome140.0.0.0 54 4
chrome141.0.7390.77 10 10
chrome124.0.6367.62 3 3
firefox134.0 1 1
chrome112.0.5615.136 10 2
chrome120.0.6099.144 6 6
opera121.0.0.0 1 1
firefox142.0 2 2
chrome70.0.3538.110 1 1
chrome67.0.3396.87 1 0
edge40 34 2
lg\- 1 1
chrome131.0.6778.86 1 1
chrome137.0.0.0 5 3
chrome73.0.3683.103 1 0
firefox77.0 3 3
chrome121.0.0.0 3 3
firefox82.0 1 1
firefox72.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 22
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251031053237
Mozilla/5.0_(compatible;_Dataprovider.com) 20251018172756
WordPress/6.8.2;_https://hampersbypj.com 20251001045510
Python/3.10_aiohttp/3.13.1 20251031161453
python-requests/2.31.0 20251019140031
WordPress/6.8.3;_https://hampersbypj.com 20251031230739
python-httpx/0.28.1 20251028051628
POLARIS/6.01_(BREW_3.1.5;_U;_en-us;_LG;_LX265;_POLARIS/6.01/WAP)_MMP/2.0_profile/MIDP-2.1_Configuration/CLDC-1.1 20251025192721
panscient.com 20251011113812
Mozilla/5.0 20251031073319
Python/3.13_aiohttp/3.12.15 20251031135027
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251012002816
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251028115931
Mozilla/5.0_(compatible;_ips-agent) 20251012015359
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20251030071040
Mozilla/5.0_zgrab/0.x 20251030114855
Wordfence_API/1.0_(_https://www.wordfence.com/help/api-callbacks/) 20251029090216
GoogleOther 20251015171440
python-requests/2.32.5 20251026130731
fasthttp 20251031222721
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20251020044309
python-requests/2.25.1 20251017125850
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
fasthttp 20251031222721
python-requests/2.32.5 20251026130731
python-requests/2.25.1 20251017125850
Wordfence_API/1.0_(_https://www.wordfence.com/help/api-callbacks/) 20251029090216
GoogleOther 20251015171440
WordPress/6.8.2;_https://hampersbypj.com 20251001045510
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251031053237
Python/3.13_aiohttp/3.12.15 20251031135027
panscient.com 20251011113812
python-requests/2.31.0 20251019140031
python-httpx/0.28.1 20251028051628
WordPress/6.8.3;_https://hampersbypj.com 20251031230739
Python/3.10_aiohttp/3.13.1 20251031161453
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2565 2756
From1 3 3
From2 540 540
From3 21 21
From4 665 1161
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 537 537
www_google_com_hk 1 1
bing_com_catchall 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 18
http://184.94.212.206:80/.well-known/security.txt 3 3
https://mail.hampersbypj.com/.git/config 2 2
https://mail.hampersbypj.com/./core/themes/claro/js/tabledrag.js 1 1
https://mail.hampersbypj.com/./core/themes/stable/js/ajax.js 1 1
https://mail.hampersbypj.com/CHANGELOG.txt 1 1
https://mail.hampersbypj.com/./core/themes/claro/js/ajax.js 1 1
https://mail.hampersbypj.com/./core/modules/views_ui/js/ajax.js 1 1
https://mail.hampersbypj.com/core/CHANGELOG.txt 1 1
https://mail.hampersbypj.com/./misc/tabledrag.js 1 1
https://mail.hampersbypj.com/./core/misc/drupal.js 1 1
https://thenextinternetbillionaire.com 1 1
https://mail.hampersbypj.com/./misc/tableheader.js 1 1
https://mail.hampersbypj.com/./misc/drupal.js 1 1
https://mail.hampersbypj.com/./core/misc/tabledrag.js 1 1
https://mail.hampersbypj.com/./core/misc/ajax.js 1 1
https://mail.hampersbypj.com/./core/misc/tableheader.js 1 1
https://mail.hampersbypj.com/core/misc/drupal.js 1 1
https://mail.hampersbypj.com/./misc/ajax.js 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 12
404 35 285640
421 5 1610
409 1 1144
405 15 660
400 2 42
302 146 0
403 11 72901
429 2 5172
500 39 40710
503 2274 17084356
401 20 1659
301 1669 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 19
/swagger-ui.html 2 -
/graphql 2 -
/ 2 http://www.google.com.hk
/v2/_catalog 2 -
/wp-json/ldlms/v2/users 1 -
/api/gql 2 -
/wp-json/wp/v2/users/1 2 -
/v2/api-docs 1 -
/swagger.json 2 -
/webjars/swagger-ui/index.html 2 -
/wp-json/wp/v2/users.json 2 -
/api/graphql 2 -
/swagger/v1/swagger.json 2 -
/_all_dbs 2 -
/swagger/swagger-ui.html 2 -
/wp-json/buddypress/v1/members 1 -
/graphql/api 2 -
/api 2 -
/swagger/index.html 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 405
184.94.212.206 1646 1646 439762 20251031230739
18.220.0.115 269 269 2683630 20251025210637
15.156.63.152 268 268 2673781 20251030030905
196.251.66.107 170 170 1623497 20251024032747
195.178.110.201 150 230 1870773 20251031161453
185.40.56.217 47 47 0 20251005230811
208.109.189.9 47 47 0 20251001171811
196.251.66.105 43 43 366585 20251018111850
178.128.126.68 42 42 106954 20251013110101
172.176.156.55 36 36 0 20251028175752
20.10.180.11 27 27 0 20251024013319
35.185.254.57 27 27 0 20251011205329
34.75.124.29 27 27 0 20251010173644
34.182.58.200 27 27 0 20251031164434
172.203.39.201 27 27 0 20251017033544
13.82.216.177 27 27 0 20251017192613
172.173.171.126 27 27 0 20251019184202
136.117.111.51 27 27 0 20251030165012
45.148.10.249 25 25 249421 20251028051628
58.150.69.254 22 22 0 20251014112551
185.177.72.13 20 20 199520 20251025113933
45.148.10.250 20 20 199520 20251026195649
185.177.72.38 20 20 199431 20251012153134
45.148.10.42 20 20 199509 20251026000558
34.173.203.141 18 18 0 20251007195607
87.236.176.108 1 1 9973 20251007143304
147.185.132.9 1 1 51583 20251012084810
45.84.107.222 1 1 51583 20251003071952
3.101.106.71 1 1 9974 20251031034340
152.32.146.219 1 1 9972 20251016050621
43.165.189.110 1 1 326064 20251018205810
198.235.24.77 1 1 51634 20251017043817
170.106.192.208 1 1 422 20251003173140
107.172.195.94 1 1 9974 20251030070228
88.90.14.96 1 1 11515 20251021063018
185.220.101.145 1 1 57345 20251030234926
205.210.31.249 1 1 51581 20251019043051
192.42.116.215 1 1 51583 20251007025221
54.221.147.150 1 1 9972 20251015171437
188.170.77.245 1 1 51587 20251026203943
43.155.129.131 1 1 11759 20251018201738
172.191.183.155 9 9 0 20251015185847
109.237.4.196 2 2 103162 20251022093150
176.65.132.244 1 1 9973 20251020223602
185.9.75.226 2 2 103174 20251025121945
43.153.54.14 1 1 304 20251013183421
195.211.77.142 2 2 19955 20251030070315
188.143.244.136 1 1 31966 20251020143211
138.113.27.7 1 1 9973 20251016010836
138.197.74.237 1 1 9976 20251029001428
149.56.160.211 2 2 19898 20251018172756
122.162.145.212 1 1 0 20251003132441
213.108.140.241 5 5 257935 20251029065520
170.106.152.218 1 1 10773 20251028185931
85.140.5.101 5 5 257905 20251018023653
162.243.160.205 1 1 9976 20251025075456
77.51.52.250 1 1 51587 20251029074816
42.83.147.53 1 1 9976 20251025053549
45.148.10.238 1 1 9976 20251020020301
124.156.179.141 1 1 144525 20251008203921
43.135.140.225 1 1 736 20251023185402
43.157.191.20 1 1 9974 20251018213747
134.17.14.34 1 1 9977 20251004161401
159.89.198.71 16 16 825328 20251006221519
165.22.1.73 1 1 9972 20251015015809
59.173.135.140 1 1 9978 20251017094026
43.130.16.212 1 1 80504 20251013202912
205.169.39.30 2 33 193307 20251015223514
143.110.222.85 1 1 12364 20251012044636
185.220.100.252 5 5 1720539 20251022060954
34.1.16.79 8 11 108067 20251023041846
45.138.16.113 1 1 117034 20251030234833
34.1.16.218 2 5 48236 20251026021045
43.153.47.201 1 1 1008 20251018204752
212.59.110.118 1 1 51587 20251024151725
8.213.229.86 2 2 19950 20251001041056
20.49.20.11 9 9 0 20251022233921
43.131.36.84 1 1 31968 20251018194715
174.138.64.242 1 1 9978 20251016030447
43.157.170.13 1 1 9972 20251013195738
196.251.85.175 1 1 9974 20251018224716
45.141.215.36 12 12 119717 20251026155823
18.141.225.240 4 4 39906 20251031050724
122.177.249.53 1 1 403 20251025135454
43.133.220.37 1 1 432 20251028190640
34.76.26.187 1 1 9972 20251014173254
43.157.38.131 1 1 31968 20251019063304
199.45.155.66 1 2 14096 20251011132222
185.247.137.103 1 1 9977 20251012002816
172.237.133.221 1 1 0 20251010231115
195.178.110.131 7 21 599985 20251031020029
104.248.240.38 1 1 9975 20251025003458
123.158.49.214 1 1 9972 20251017094012
94.247.172.129 1 1 9972 20251018031849
179.160.117.121 1 1 403 20251005123258
185.220.101.143 1 1 1697 20251030234755
171.25.193.77 1 1 1495725 20251003072032
43.157.148.38 1 1 31992 20251028170740
91.224.137.44 1 1 51581 20251021212503
128.192.12.120 1 1 9974 20251030071040
54.70.53.60 2 33 193347 20251015171442
49.51.233.46 2 2 1776 20251028181320
34.1.22.116 4 7 68188 20251026064456
43.135.142.37 1 1 10769 20251008202832
154.213.203.252 4 4 39907 20251004162200
165.227.41.164 1 1 9977 20251005033414
43.133.253.253 1 1 31965 20251003182032
78.153.140.218 1 1 51587 20251026170244
34.216.86.141 1 1 9974 20251031060649
43.131.26.226 1 1 422 20251028174858
104.164.126.213 1 1 9974 20251030081023
34.125.230.24 2 34 197466 20251015171530
43.166.253.94 1 1 1040 20251019064229
172.232.20.245 1 1 9977 20251003092849
205.210.31.41 1 1 51583 20251006234012
43.157.50.58 1 1 31966 20251008190201
217.145.229.206 1 1 403 20251010145822
109.199.101.58 1 1 9972 20251011052110
72.167.227.233 1 1 9972 20251015142451
34.1.22.38 4 7 68188 20251026040026
170.106.11.141 1 1 9974 20251019070414
188.166.108.93 1 1 51640 20251030070223
54.202.179.82 2 35 201545 20251015225833
198.235.24.75 1 1 51583 20251012052536
46.150.165.255 1 1 51587 20251027061239
123.6.49.47 0 6 43597 
205.169.39.138 4 55 304238 20251017151009
123.6.49.12 2 19 546857 20251015202525
188.226.44.137 1 1 51587 20251029074449
147.185.132.60 1 1 51640 20251031053237
3.238.57.161 2 2 19957 20251027142922
35.222.238.74 1 1 9975 20251021081442
43.156.109.53 1 1 10885 20251003180059
157.230.23.213 1 1 9977 20251002060456
170.106.143.6 1 1 736 20251013182203
157.66.56.12 2 2 19944 20251014070848
43.131.45.213 1 1 422 20251023183704
5.133.192.99 1 2 14092 20251020190811
34.143.185.220 1 1 9975 20251024040155
212.59.107.210 2 2 103162 20251017131030
34.1.23.172 14 17 167906 20251022104358
142.93.143.8 1 1 51587 20251030070223
160.250.70.40 1 1 9976 20251006141426
192.71.38.71 1 1 11759 20251015045541
43.130.141.193 1 1 736 20251008194948
95.143.12.58 1 1 51581 20251020234907
147.182.247.46 1 1 9979 20251023133241
34.86.212.119 2 34 197466 20251015171523
147.185.132.30 1 1 51583 20251011105027
192.42.116.209 3 3 228324 20251007025231
196.251.88.64 3 3 29939 20251031185919
143.44.164.81 1 1 0 20251003132629
104.222.36.4 1 1 9972 20251010111034
144.217.135.196 10 10 556982 20251018172729
94.16.115.121 2 2 117714 20251007025241
43.130.116.87 1 1 304 20251023201637
35.243.23.34 1 12 79679 20251015171440
49.51.178.45 1 1 144525 20251018210800
205.169.39.52 2 33 193307 20251015223713
162.62.213.187 1 1 9974 20251019072154
43.156.168.214 1 1 31966 20251003164910
170.106.163.84 1 1 1018 20251003184158
43.130.228.73 1 1 80504 20251018200724
170.106.160.90 1 1 10770 20251018192131
49.51.183.15 1 1 80504 20251008183359
176.65.149.195 4 8 258305 20251019124649
51.254.204.161 2 2 19949 20251030111750
137.184.182.55 1 1 9972 20251013013303
62.60.131.81 2 2 19948 20251010103829
198.235.24.220 1 1 51636 20251003112116
51.68.46.249 1 1 9972 20251017125850
104.244.73.193 2 2 64368 20251007025300
35.243.23.35 3 19 28830 20251015171448
103.143.10.232 1 1 9972 20251015094950
185.220.101.162 2 2 179633 20251022061005
24.144.86.116 1 1 9977 20251008004800
3.144.254.233 1 1 9972 20251015171437
88.231.56.172 1 1 51587 20251029075024
34.122.147.229 1 14 112993 20251015181433
195.211.77.140 2 2 0 20251030070249
157.230.236.27 1 1 9973 20251019033028
192.104.34.34 1 1 9977 20251007031306
98.98.47.145 1 2 14099 20251031072923
212.102.57.91 1 1 9976 20251006035640
58.150.69.251 17 17 0 20251014113055
43.157.53.115 2 2 19951 20251023191358
124.236.100.56 2 2 19947 20251023091210
199.45.154.154 1 1 9982 20251028115931
138.94.219.133 1 1 9976 20251024195754
170.106.107.87 1 1 11761 20251013181345
43.167.239.66 1 1 9973 20251008184345
49.51.245.241 1 1 9974 20251023192431
192.42.116.217 2 2 168621 20251030234748
173.249.59.227 1 1 51583 20251009024526
34.150.199.81 1 1 9975 20251031151815
35.231.27.235 9 9 0 20251008212156
5.133.192.105 1 2 14091 20251010101803
159.65.14.108 4 4 206332 20251010194701
185.6.127.206 1 1 51587 20251024214128
3.222.165.167 4 4 39914 20251027050443
170.106.193.108 1 1 31987 20251023202053
43.153.58.28 1 1 10882 20251018195230
78.36.15.203 1 1 51587 20251024151310
66.249.66.161 1 1 9972 20251015171440
138.197.89.189 1 1 9975 20251001004307
199.45.154.127 1 2 14093 20251021200746
170.106.179.68 1 1 10770 20251023190636
172.200.226.194 9 9 0 20251026215918
203.55.131.3 1 1 9982 20251006032315
213.136.94.160 2 2 2523 20251026130735
43.166.246.180 1 1 422 20251013180255
81.214.30.161 1 1 403 20251008165853
66.249.90.166 2 2 10046 20251020044309
191.102.157.76 2 34 198583 20251001095707
185.246.188.74 1 1 804 20251003072048
198.235.24.173 1 1 51583 20251005112654
38.25.255.115 1 1 10881 20251009083035
186.210.1.0 1 1 2523 20251016170253
5.18.161.132 1 1 51587 20251027163604
43.166.247.155 1 1 31965 20251013184413
43.135.133.241 2 2 11313 20251008210031
205.210.31.99 1 1 51583 20251005072815
5.254.23.78 1 1 51583 20251009174308
157.230.188.131 1 1 9973 20251023031736
210.113.221.2 8 8 0 20251014113712
34.124.167.246 1 1 9976 20251027091730
45.84.107.182 4 4 223556 20251022061022
159.203.69.220 1 1 9972 20251017002604
154.28.229.30 2 2 19948 20251030081031
92.184.100.3 1 1 10024 20251021120522
191.96.235.89 1 1 9971 20251011003416
204.76.203.31 1 1 51587 20251026105701
170.106.35.187 1 1 9977 20251029051316
195.178.110.110 2 2 103280 20251031222721
79.172.16.100 3 3 154761 20251028172906
91.92.242.187 1 1 9974 20251021181250
196.251.116.238 1 1 9975 20251024235640
35.243.23.36 0 13 11891 
43.130.110.130 1 1 80957 20251028172920
51.4.96.45 1 1 9972 20251019140031
81.17.20.98 1 1 9976 20251001100053
43.166.129.247 1 1 9977 20251028185045
43.166.237.57 1 1 953 20251019071345
161.35.66.135 1 1 9974 20251031002811
43.157.188.74 1 1 9973 20251008193149
43.159.128.247 2 2 63932 20251019054147
