MOON
Server: Apache
System: Linux server1.primemusicproductions.com 4.18.0-477.27.2.el8_8.x86_64 #1 SMP Fri Sep 29 08:21:01 EDT 2023 x86_64
User: primrwxj (1001)
PHP: 8.3.3
Disabled: NONE
Upload Files
File: /home/primrwxj/tmp/awstats/ssl/awstats072025.braceletsmama.com.primemusicproductions.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/primrwxj/tmp/awstats/ssl/awstats.braceletsmama.com.primemusicproductions.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2078                
POS_TIME 2752                
POS_VISITOR 14297               
POS_DAY 21896               
POS_DOMAIN 3456                
POS_LOGIN 3928                
POS_ROBOT 4083                
POS_WORMS 4884                
POS_EMAILSENDER 5015                
POS_EMAILRECEIVER 5158                
POS_SESSION 22618               
POS_FILESIZE 22897               
POS_SIDER 22786               
POS_FILETYPES 5293                
POS_DOWNLOADS 5393                
POS_OS 5441                
POS_BROWSER 5873                
POS_SCREENSIZE 7588                
POS_UNKNOWNREFERER 7662                
POS_UNKNOWNREFERERBROWSER 8626                
POS_ORIGIN 9213                
POS_SEREFERRALS 9347                
POS_PAGEREFS 9547                
POS_SEARCHWORDS 9695                
POS_KEYWORDS 9847                
POS_MISC 2416                
POS_ERRORS 9906                
POS_CLUSTER 3784                
POS_SIDER_404 10002               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801034404 6 981 17104183494881
FirstTime 20250701024303
LastTime 20250731172946
LastUpdate 20250801121143 6 0 5 0 0
TotalVisits 271                 
TotalUnique 202                 
MonthHostsKnown 0                   
MonthHostsUnknown 202                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 6 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 5 1471 19 25 2300
1 8 8 2048 32 39 3643
2 14 14 4539 37 46 6461
3 11 11 2817 14 24 1428
4 9 9 1792 15 21 2621
5 17 17 16648 21 29 3584
6 21 21 5758 20 38 2560
7 26 26 6847 23 63 3133
8 10 10 2560 16 27 2683
9 29 29 20362 88 107 5082
10 13 13 3328 33 49 80353
11 21 21 16453 52 60 3333
12 25 25 6973 17 27 1572
13 14 14 3584 62 71 1977
14 10 10 2560 20 33 3326
15 17 17 4351 27 31 1027
16 8 8 2239 24 33 4670
17 11 11 15109 21 33 3646
18 7 7 1792 11 18 1280
19 5 5 1215 39 48 4476
20 17 17 3519 14 20 39574
21 5 5 1662 5 6 254
22 8 8 2239 8 23 2044
23 10 10 2942 25 33 2300
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 98 98 73949
ru 81 81 19456
gb 38 38 8960
ca 18 18 6518
cn 14 14 4157
es 11 11 2816
in 10 10 2751
ua 8 8 2048
be 7 7 1792
za 6 6 1536
de 6 6 1536
se 4 4 1024
gr 4 4 1024
eu 3 3 767
au 3 3 959
rs 2 2 894
ir 2 2 894
at 2 2 512
ch 2 2 512
cw 1 1 447
no 1 1 256
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
bot[\s_+:,\.\;\/\\-] 88 22522 20250730160103 0
AhrefsBot/ 47 12026 20250731114115 0
crawl 28 12516 20250729140230 0
Barkrowler 18 4592 20250727115342 0
no_user_agent 14 80280 20250730013847 0
nbot 13 3332 20250730110519 0
Go\-http\-client/ 7 1727 20250727201127 0
Googlebot/ 6 1536 20250726074007 0
survey 5 39252 20250708004255 0
Bytespider 4 1024 20250727132523 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 959 20250720105823 0
curl 2 512 20250726061255 0
bingbot/ 2 513 20250730203151 0
scrapy 2 512 20250724230318 0
MJ12bot/ 1 256 20250713080718 0
Dalvik/ 1 256 20250719170918 0
SemrushBot/ 1 256 20250715190923 0
BLEXBot/ 1 256 20250723090410 0
feed 1 256 20250720123421 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
Unknown 1 0 0 0
html 320 132808 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
macosx6 1 1
android10 2 2
macosx11 1 1
win8.1 5 5
macosx14 1 1
androidoreo 1 1
win8 1 1
linux 45 45
linuxubuntu 5 5
androidmarshmallow 2 2
android12 2 2
win11 1 1
macosx9 1 1
macosx12 6 6
winxp 1 1
android11 10 10
macosx 1 1
ios_iphone 1 1
macosx15 121 121
win10 41 41
macosx8 1 1
androidcupcake 1 1
Unknown 52 52
androidpie 3 3
win7 10 10
bsdnetbsd 1 1
macosx7 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 79
chrome137.0.0.0 19 19
chrome134.0.0.0 2 2
firefox134.0 3 3
chrome134.0.6998.35 1 1
chrome75.0.3770.142 2 2
chrome62.0.148.77 1 1
chrome71.0.3578.98 1 1
chrome57.0.786.130 1 1
chrome138.0.0.0 2 2
chrome55.0.1621.33 1 1
chrome59.0.2512.84 1 1
safari17.4.63 1 1
chrome131.0.0.0 1 1
chrome103.0.5060.114 10 10
firefox137.0 15 15
chrome52.0.3093.98 2 2
chrome55.0.774.108 1 1
chrome42.0.2311.90 2 2
android 1 1
firefox121.0 1 1
firefox31.0 1 1
safari12.0.3 1 1
chrome61.0.3163.79 2 2
chrome47.0.2526.106 1 1
chrome61.0.958.17 1 1
Unknown 17 17
chrome64.0.3282.119 1 1
chrome49.0.2623.112 1 1
chrome83.0.1667.0 1 1
firefox133.0 1 1
firefox124.0 5 5
netscape5.0 13 13
chrome105.0.0.0 3 3
chrome123.0.0.0 1 1
chrome81.0.4044.138 1 1
chrome63.0.3239.132 1 1
chrome62.0.1701.106 1 1
chrome74.0.3729.157 1 1
chrome6.0.464.0 1 1
firefox135.0 1 1
opera60.0.3255.83 1 1
chrome62.0.1613.126 1 1
chrome66.0.3359.126 1 1
chrome126.0.0.0 2 2
safari15.6.1 1 1
chrome96.0.4664.110 1 1
chrome47.0.2526.73 1 1
chrome55.0.413.126 1 1
chrome58.0.1324.92 1 1
chrome127.0.0 16 16
chrome110.0.0.0 2 2
chrome133.0.0.0 92 92
chrome62.0.2017.12 1 1
safari12.1.2 1 1
chrome120.0.0.0 7 7
chrome55.0.2646.19 1 1
chrome108.0.0.0 8 8
chrome76.0.3809.89 1 1
chrome84.0.4147.111 1 1
chrome62.0.2611.36 1 1
chrome116.0.0.0 4 4
chrome71.0.2623.112 1 1
chrome58.0.3029.110 3 3
chrome76.0.3809.111 1 1
firefox28.0 2 2
chrome74.0.3729.169 1 1
msie11.0 5 5
firefox16.0 1 1
chrome132.0.0.0 1 1
chrome117.0.0.0 2 2
chrome106.0.0.0 1 1
chrome60.0.3112.78 1 1
mozilla 24 24
chrome114.0.0.0 1 1
chrome60.0.2457.127 1 1
chrome91.0.4472.124 2 2
chrome61.0.1255.53 1 1
chrome138.0.7204.50 1 1
chrome17.0.963.56 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0_zgrab/0.x 20250731071331
Mozilla/5.0 20250715111202
Mozilla/5.0_(compatible;_Dataprovider.com) 20250710192542
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250730155213
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250729002000
WPCheckBot 20250727220333
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250705072919
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250730020402
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250722043615
python-requests/2.32.3 20250716205537
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250730020402
WPCheckBot 20250727220333
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250705072919
python-requests/2.32.3 20250716205537
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 315 315
From1 1 1
From2 5 5
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_hk 2 2
google_com 1 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
401 9 426
404 584 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 154
/admin/config.php 1 -
/robots.txt 164 -
/sendgrid.env 1 -
/favicons/manifest.json 1 -
/wp-content/themes/include.php 1 www.google.com
/api/.env 7 -
/.env.development 1 -
/.env.staging 1 -
/%3FC%3DD%3BO%3DA 2 -
/lib/.git/config 1 -
/plugins/.git/config 1 -
/config.php 1 -
/xmlrpc.php 39 -
/.well-known/security.txt 1 -
/js/fileman/php/upload.php 1 -
/%3FC%3DS%3BO%3DA 2 -
/wp-content/plugins/WordPressCore/include.php 1 www.google.com
/js../.git/config 1 -
/ 1 -
/admin 1 -
/frontend/.env 1 -
/wp-login.php 1 -
/wp-admin/ 1 www.google.com
/.env.local 1 -
/wordpress/ 1 -
/public/.git/config 1 -
/config/database.php 1 -
/web/.env 1 -
/static../.git/config 1 -
/security.txt 1 -
/old/.git/config 1 -
/%3FC%3DM%3BO%3DA 2 -
/src/.env 1 -
/files.php 1 https://www.google.com
/app_dev.php/_profiler/open 1 -
/.env.bak 2 -
/.git/HEAD 16 -
/sitemap.xml 4 -
/laravel/.git/config 1 -
/files/.git/config 1 -
/style.php 1 www.google.com
/docs/.git/config 1 -
/login 5 -
/config/app.php 1 -
/static/admin/javascript/hetong.js 12 -
/telescope/requests 2 -
/phpinfo/ 1 -
/about 2 -
/api/.git/config 1 -
/v2/_catalog 2 -
/api/config.php 1 -
/.env.live 1 -
/server 2 -
/admin/ckeditor/fileman/php/upload.php 1 -
/test/.git/config 1 -
/panel/.git/config 1 -
/phpinfo.php 1 -
/.env.backup 1 -
/.DS_Store 2 -
/wp-content/themes/seotheme/db.php 1 www.google.com
/misc/drupal.js 1 -
/wp-plain.php 1 www.google.com
/s/630323e2231323e24393e2438313/_/ 2 -
/.env 32 -
/.env.test 1 -
/ss.php 2 www.google.com
/index.html 40 -
/assets/.git/config 1 -
/backend/.env 1 -
/src/.git/config 1 -
/admin/fileman/php/upload.php 1 -
/src/config.php 1 -
/wp-content/themes/hello_dolly_v2.php 1 www.google.com
/.git/config 44 -
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 1 www.google.com
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/js/ckeditor/fileman/php/upload.php 1 -
/core/misc/drupal.js 1 -
/template/.git/config 1 -
/config/.env 2 -
/admin/fckeditor/editor/filemanager/upload/php/upload.php 1 -
/source/.git/config 1 -
/admin/includes/FCKeditor/editor/filemanager/upload/php/upload.php 1 -
/core/.env 7 -
/ckeditor/plugins/fileman/php/upload.php 1 -
/editor/editor/filemanager/upload/php/upload.php 1 -
/wp-config.php 1 -
/@vite/env 2 -
/config/services.php 1 -
/wp-json/wp/v2/users/1 2 -
/old/ 1 -
/FCKeditor/editor/filemanager/upload/php/upload.php 1 -
/admin/.env 7 -
/wp-json/sure-triggers/v1/automation/action 2 -
/admin/.git/config 1 -
/editor/filemanager/upload/php/upload.php 1 -
/admin.php 2 www.google.com
/fckeditor/editor/filemanager/upload/php/upload.php 1 -
/sandbox/.git/config 1 -
/.env.example 1 -
/.vscode/sftp.json 2 -
/info.php 3 -
/core/.git/config 1 -
/www/.git/config 1 -
/client/.env 1 -
/.git/ 2 -
/backend/config.php 1 -
/dist/.git/config 1 -
/xntbtmiw.php 1 www.google.com
/%3FC%3DN%3BO%3DD 2 -
/staging/.git/config 1 -
/wp-content/.git/config 1 -
/elmah.axd 1 -
/app/config.php 1 -
/gitlab-ci.yml 1 -
/app/.git/config 1 -
/package.json 1 -
/laravel/.env 6 -
/js/fckeditor/editor/filemanager/upload/php/upload.php 1 -
/logs/.git/config 1 -
/twilio.env 1 -
/frontend/.git/config 1 -
/admin/ckeditor/plugins/fileman/php/upload.php 1 -
/login.action 2 -
/includes/fckeditor/editor/filemanager/upload/php/upload.php 1 -
/.env.dist 1 -
/scripts/.git/config 1 -
/fileman/php/upload.php 1 -
/public/.env 2 -
/.aws/credentials 5 -
/plugins/fileman/php/upload.php 1 -
/config.json 4 -
/media../.git/config 1 -
/.env.old 1 -
/ckeditor/fileman/php/upload.php 1 -
/config/mail.php 1 -
/_all_dbs 2 -
/server/.env 1 -
/dev/.git/config 1 -
/debug/default/view 2 -
/backend/.git/config 1 -
/Public/home/js/check.js 14 -
/.env.production 7 -
/config/config.php 1 -
/app/.env 2 -
/server-status 2 -
/actuator/env 2 -
/bitbucket-pipelines.yml 1 -
/about.php 1 www.google.com
/readme.html 1 -
/mambots/editors/fckeditor/editor/filemanager/upload/php/upload.php 1 -
/admin/FCKeditor/editor/filemanager/upload/php/upload.php 1 -
/@fs/etc/passwd 1 -
/.env.save 6 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 202
196.251.85.138 5 5 1280 20250705062215
94.103.88.24 5 5 1280 20250730132218
185.209.199.143 5 5 1280 20250718204337
185.196.9.254 5 5 1280 20250715115843
146.70.117.239 5 5 1280 20250727051013
185.209.199.83 5 5 1280 20250721123449
178.20.47.92 4 4 1024 20250725022329
185.21.13.119 4 4 1024 20250731172946
137.226.113.44 4 4 1024 20250730155213
45.148.10.80 4 4 1024 20250730081127
195.211.77.142 4 4 1024 20250707113115
146.70.185.32 4 4 256 20250708044744
195.211.77.140 4 4 0 20250707113109
212.34.141.109 4 4 1024 20250722123009
80.85.246.71 4 4 1024 20250727220755
35.87.97.132 3 3 768 20250715051346
129.227.238.132 3 3 256 20250716205537
195.26.225.209 3 3 768 20250724201644
57.129.81.224 3 3 768 20250729120826
89.110.103.94 3 3 768 20250724073545
172.105.79.130 3 3 769 20250731033204
85.90.247.42 3 3 767 20250723153531
124.236.100.56 3 3 768 20250720050017
80.85.245.241 2 2 512 20250716144536
91.201.115.242 2 2 512 20250709041548
139.59.136.184 1 1 447 20250707090417
194.163.152.77 1 1 256 20250708110912
89.110.109.74 1 1 256 20250708112029
57.129.81.227 1 1 256 20250729152156
185.21.13.25 1 1 256 20250702153522
209.38.197.255 1 1 256 20250731073421
185.169.4.152 1 1 256 20250722050833
91.84.104.205 1 1 256 20250721153905
23.80.147.85 1 1 256 20250711121203
104.252.191.16 1 1 256 20250707090356
47.254.25.10 1 1 256 20250709074720
47.254.16.187 2 2 512 20250709074642
45.148.10.206 1 1 447 20250710000837
34.217.46.14 1 1 256 20250728224727
167.94.145.106 2 2 512 20250719223640
111.7.96.158 1 1 256 20250719093609
138.68.180.84 1 1 256 20250711065325
31.56.36.189 2 2 894 20250727220333
185.242.177.56 1 1 256 20250707090418
47.88.94.28 1 1 256 20250709074721
54.37.19.39 1 1 256 20250727122043
206.189.228.77 1 1 256 20250726005827
18.224.192.118 1 1 256 20250731071331
143.110.220.116 1 1 256 20250701090938
54.202.130.237 1 1 256 20250708022652
139.59.164.50 1 1 256 20250719061218
178.128.201.111 1 1 256 20250729082442
87.236.176.34 1 1 256 20250729002000
206.168.34.51 2 2 512 20250722043615
142.93.149.195 1 1 256 20250712182647
80.85.246.140 1 1 256 20250712004501
81.17.18.98 2 2 512 20250716112132
104.236.26.95 1 1 256 20250708070438
185.247.137.117 1 1 256 20250714083627
35.87.68.45 1 1 447 20250722065152
91.201.115.174 2 2 512 20250708224203
134.209.118.16 1 1 12357 20250723111407
207.154.197.162 1 1 256 20250710063749
185.93.89.140 1 1 256 20250714053559
162.142.125.219 2 2 512 20250721101908
180.163.220.124 1 1 256 20250713172200
137.184.195.203 1 1 256 20250725065342
44.250.52.120 1 1 256 20250711100833
94.159.108.209 1 1 256 20250718204411
185.245.104.75 2 2 512 20250711160903
47.251.13.32 1 1 256 20250709074555
195.200.26.27 1 1 256 20250714145609
174.138.78.113 1 1 256 20250715012644
107.172.195.45 2 2 512 20250707090400
138.68.82.23 1 1 447 20250707090424
80.85.246.74 2 2 512 20250724104451
89.110.80.171 1 1 256 20250706114408
51.91.250.17 1 1 256 20250721134618
103.4.250.55 1 1 256 20250707093803
91.84.109.110 1 1 256 20250710052556
80.85.245.37 1 1 256 20250711222955
88.218.62.29 2 2 512 20250730163039
91.231.89.33 1 1 447 20250710020846
212.34.135.52 2 2 512 20250710010638
205.210.31.193 1 1 447 20250719092435
57.129.81.151 1 1 256 20250719115825
141.94.78.15 1 1 256 20250717134431
205.210.31.168 1 1 447 20250714212039
123.6.49.14 1 1 256 20250717094050
198.55.98.182 1 1 256 20250716005331
199.195.252.145 1 1 256 20250721134315
57.129.139.80 1 1 256 20250731130305
198.235.24.207 1 1 447 20250705072919
146.70.172.26 1 1 256 20250707090514
172.233.156.98 2 2 512 20250708182206
173.249.59.227 2 2 894 20250724061544
67.205.190.101 1 1 256 20250705070633
161.35.20.98 1 1 256 20250706173945
198.235.24.57 1 1 447 20250730020402
51.91.255.78 1 1 256 20250718123116
196.251.88.64 1 1 256 20250716085849
167.94.138.192 2 2 512 20250722033118
89.110.115.121 1 1 256 20250705054529
45.82.78.254 2 2 512 20250711150907
199.45.154.138 2 2 512 20250709161646
77.238.225.146 2 2 512 20250730235318
88.210.11.43 2 2 512 20250730173510
91.84.99.6 2 2 512 20250723022436
47.89.193.239 1 1 256 20250709074616
212.34.132.22 2 2 512 20250726170046
123.6.49.10 1 1 447 20250717094006
198.98.58.113 1 1 256 20250708182203
139.59.136.169 1 1 256 20250702102505
199.45.154.139 2 2 512 20250720131555
93.158.91.10 1 1 256 20250711120334
144.217.135.172 2 2 256 20250710192542
91.231.89.127 1 1 447 20250710021120
93.158.91.19 1 1 256 20250719051255
195.26.224.235 2 2 512 20250720200137
45.55.78.247 1 1 256 20250727062945
180.163.220.125 1 1 256 20250713172208
141.95.54.132 1 1 256 20250730120635
212.34.155.126 1 1 256 20250709103525
3.141.35.22 2 2 512 20250720233124
167.94.146.48 2 2 512 20250714105038
47.254.74.59 2 2 512 20250709074637
123.6.49.46 1 1 256 20250717094053
91.84.110.151 2 2 512 20250713071738
165.227.234.28 1 1 256 20250703074750
88.210.10.79 1 1 256 20250727082055
80.85.245.5 1 1 256 20250720033742
165.232.43.51 1 1 256 20250721063233
93.159.230.85 2 2 512 20250724184214
205.210.31.165 1 1 447 20250725125245
3.146.111.124 1 1 256 20250724223856
80.85.247.231 1 1 256 20250709214915
104.236.54.245 1 1 256 20250723072920
164.92.154.11 1 1 256 20250715085548
64.227.77.241 1 1 256 20250717072912
5.35.69.6 2 2 512 20250714081007
146.59.127.80 1 1 256 20250724122006
161.35.233.228 1 1 256 20250730024624
147.185.132.249 1 1 447 20250722121041
185.21.14.193 2 2 512 20250729081611
141.94.78.40 1 1 256 20250723121445
94.103.87.196 1 1 256 20250709194323
198.235.24.39 1 1 447 20250723091812
77.90.153.227 1 1 256 20250708163506
159.223.232.204 1 1 256 20250727064725
5.133.192.146 1 1 256 20250703180314
80.92.205.136 1 1 0 20250713045431
167.94.138.123 2 2 512 20250722031817
34.219.47.232 1 1 256 20250712142547
198.235.24.194 1 1 447 20250728231205
205.210.31.223 1 1 447 20250725230238
115.231.78.15 2 2 703 20250730095047
147.182.255.133 1 1 256 20250707062548
183.134.59.131 1 1 256 20250719170828
147.185.132.15 1 1 447 20250715161525
159.65.235.113 1 1 256 20250731093316
94.103.93.19 2 2 512 20250720101706
212.118.53.218 2 2 512 20250728082745
193.46.254.55 2 2 512 20250704101128
42.83.147.56 1 1 256 20250714022023
18.246.255.2 1 1 447 20250702051301
80.85.245.250 2 2 512 20250713142310
94.247.172.129 1 1 256 20250726113313
64.23.137.188 1 1 256 20250713061920
217.182.77.22 1 1 256 20250725121948
159.89.106.79 1 1 256 20250713140420
80.85.246.144 1 1 256 20250721044133
91.246.41.166 2 2 512 20250706153914
178.128.230.160 1 1 256 20250720144346
141.94.76.134 2 2 512 20250728120708
149.56.160.181 1 1 447 20250710192510
64.225.67.135 1 1 256 20250729090652
45.139.104.186 2 2 512 20250706150854
180.163.220.52 1 1 447 20250713172104
198.235.24.147 1 1 447 20250701122205
47.88.86.63 2 2 512 20250709074726
212.34.154.131 2 2 512 20250730031120
185.241.208.52 1 1 256 20250712145310
45.55.87.64 1 1 12369 20250728092211
205.210.31.255 1 1 447 20250718023643
134.209.250.168 1 1 256 20250701062436
146.190.242.165 1 1 12358 20250714170743
147.185.132.61 1 1 447 20250718090126
167.94.146.58 2 2 512 20250721203835
134.122.102.173 1 1 256 20250716071059
45.135.232.178 2 2 512 20250727135940
207.154.211.140 1 1 12361 20250709055229
65.21.52.158 1 1 256 20250725061220
190.2.142.78 1 1 447 20250710214724
80.85.246.214 2 2 512 20250715174816
212.118.43.65 1 1 256 20250718171021
35.87.205.207 1 1 256 20250708060125
80.85.246.217 1 1 256 20250718154340
80.85.247.161 2 2 512 20250715181829
208.100.26.249 2 2 512 20250729123453
54.174.70.7 2 2 0 20250728200422
104.164.173.80 2 2 512 20250707093834
77.238.230.6 2 2 512 20250713152554
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250701 7 7 1983 7
20250702 9 9 2495 9
20250703 4 4 1024 4
20250704 3 3 768 3
20250705 9 9 2495 5
20250706 7 7 1792 7
20250707 23 23 4925 15
20250708 15 15 3584 15
20250709 21 21 17481 17
20250710 17 17 5051 16
20250711 10 10 2560 9
20250712 5 5 1280 5
20250713 11 11 2751 11
20250714 10 10 14853 9
20250715 10 10 2942 9
20250716 10 10 2048 8
20250717 6 6 1727 6
20250718 13 13 3710 9
20250719 9 9 2495 8
20250720 11 11 2816 9
20250721 15 15 3840 9
20250722 14 14 3966 11
20250723 11 11 15107 8
20250724 7 7 1983 7
20250725 6 6 1918 6
20250726 4 4 1024 4
20250727 14 14 3775 9
20250728 12 12 14864 11
20250729 8 8 2048 8
20250730 12 12 3454 11
20250731 8 8 2049 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30mn-1h 1
30s-2mn 4
0s-30s 266
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 320 132808 271 270
/wp-json/wp/v2/posts 1 0 0 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 4
44-100 12
0-44 662
5K+ 7
100-500 544
END_FILESIZE