File: /home/primrwxj/tmp/awstats/ssl/awstats032025.weddingmonitor.primemusicproductions.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/primrwxj/tmp/awstats/ssl/awstats.weddingmonitor.primemusicproductions.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2075
POS_TIME 2758
POS_VISITOR 15444
POS_DAY 32721
POS_DOMAIN 3709
POS_LOGIN 4435
POS_ROBOT 4590
POS_WORMS 5976
POS_EMAILSENDER 6107
POS_EMAILRECEIVER 6250
POS_SESSION 33193
POS_FILESIZE 37273
POS_SIDER 33390
POS_FILETYPES 6385
POS_DOWNLOADS 6639
POS_OS 6707
POS_BROWSER 7148
POS_SCREENSIZE 8741
POS_UNKNOWNREFERER 8815
POS_UNKNOWNREFERERBROWSER 9828
POS_ORIGIN 10648
POS_SEREFERRALS 10793
POS_PAGEREFS 10995
POS_SEARCHWORDS 11508
POS_KEYWORDS 11660
POS_MISC 2422
POS_ERRORS 11719
POS_CLUSTER 4291
POS_SIDER_404 11929
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401000147 707 138337 10787789662019
FirstTime 20250318120555
LastTime 20250331235922
LastUpdate 20250401121133 707 0 706 0 0
TotalVisits 466
TotalUnique 395
MonthHostsKnown 0
MonthHostsUnknown 478
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 7 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 768 782 1067727 166 206 2336067
1 743 758 1051980 127 176 2032138
2 867 874 5582791 226 251 2328042
3 786 792 466998 190 236 2564785
4 745 759 417363 100 114 1291211
5 769 785 568816 131 145 1493897
6 760 766 824872 152 186 1996289
7 775 780 2957633 178 197 1893531
8 721 729 1065459 113 132 1531387
9 701 716 2167808 179 228 2755799
10 887 904 2094659 1124 1464 22789706
11 805 814 844172 166 187 2049169
12 868 874 768558 188 251 2989631
13 946 963 1302202 865 941 10312744
14 1038 1041 488078 382 404 5576721
15 947 960 1066965 345 376 4754426
16 790 807 571993 151 198 2378317
17 825 852 283129 151 171 2366524
18 858 878 890818 186 215 3353399
19 840 849 691031 178 199 2604074
20 818 833 2266056 155 245 2093293
21 778 793 742511 133 149 1860395
22 840 847 1205278 168 199 1756458
23 867 883 2777144 194 266 3275947
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 35
us 19163 19380 16521229
ca 174 178 2897878
ru 121 122 3082893
id 28 37 316733
cn 27 52 818176
jp 25 25 404475
ua 21 25 338378
gb 19 21 710528
nl 18 19 1400935
ro 16 17 231148
it 16 21 178519
de 13 22 2148326
za 11 11 631886
in 9 10 114704
at 9 9 507914
bg 9 9 447650
kh 9 9 117371
lb 6 6 81285
ir 6 6 81275
ke 6 6 81285
se 4 4 114574
ar 4 4 32091
fr 4 4 236990
zz 4 4 162741
vn 4 4 78711
hk 2 2 118016
sg 1 1 0
cz 3 3 20800
nz 2 3 19444
ie 1 14 194098
be 1 1 15589
au 0 1 58
eg 2 3 19445
sc 2 3 19448
eu 2 3 19448
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 32
bot[\s_+:,\.\;\/\\-] 766 14136070 20250330094440 10
PetalBot 744 13724040 20250331194730 3
AhrefsBot/ 613 7013654 20250331222319 21
Googlebot/ 526 8230639 20250331235919 36
Bytespider 507 7353938 20250331161937 22
Mediapartners-Google 406 6717594 20250329105050 0
Barkrowler 390 7118994 20250327071912 3
robot 357 6450904 20250328132459 2
SemrushBot/ 268 2652629 20250331095159 96
Sogou[\x20]web[\x20]spider/ 105 1490286 20250331224513 0
crawl 81 6032986 20250324114108 0
SeznamBot/ 65 658993 20250331233728 11
Applebot/ 45 513772 20250327010202 4
bingbot/ 43 165175 20250331021417 9
MJ12bot/ 35 282610 20250328080227 18
facebookexternalhit/ 32 353133 20250331194433 21
CCBot/ 31 554410 20250320060608 1
no_user_agent 17 618960 20250331201953 5
Googlebot\-Image/ 14 421265 20250331182430 0
nbot 14 45738 20250330210830 6
feed 13 384706 20250331202359 0
YandexBot/ 10 72947 20250331212538 5
unknown 4 1108 20250328204109 4
BLEXBot/ 3 23414 20250327203214 2
curl 3 170999 20250330231340 0
Go\-http\-client/ 2 14126 20250323122012 1
scrapy 2 28751 20250329055054 0
checker 1 0 20250320000736 0
Pinterestbot 1 13981 20250325195839 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 37296 20250323230503 0
MojeekBot 2 17340 20250318211503 1
Dalvik/ 2 18100 20250331172725 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
html 4668 22006034 0 0
js 111 673675 0 0
xml 19 19792 0 0
Unknown 118 1001353 0 0
txt 97 3306 0 0
php 14936 305615 0 0
eot 1 32547 0 0
png 15 459678 0 0
css 4 122498 0 0
jpg 70 7539543 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 114 0 6612
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
winlong 1 1
android12 1 1
macosx 7 7
macosx12 1 1
android11 2 2
macosx11 1 1
linux 77 55
macosx9 2 2
win8 1 1
macosx15 147 147
linuxubuntu 3 2
androidoreo 1 1
bsdfreebsd 1 1
android10 50 46
win8.1 2 2
macos12 1 1
macosx7 2 2
linuxdebian 1 1
ios_iphone 44 44
android 1 1
androidmarshmallow 5 2
ios_ipad 1 1
winxp 7 4
Unknown 19240 19060
win10 389 313
win7 13 5
macosx14 38 38
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 75
edge14 1 1
chrome51.0.2704.103 1 1
firefox86.0 1 1
chrome11.0.696.68 1 1
chrome109.0.0.0 29 29
chrome72.0.3626.109 1 1
chrome23.0.1271.6 1 1
chrome129.0.0.0 5 5
opera12.16 2 2
chrome100.0.4896.127 1 1
chrome10.0.648.204 1 1
mozilla 18 11
chrome133.0.0.0 134 134
chrome113.0.5672.93 1 1
chrome86.0.4240.198 1 1
chrome91.0.4472.124 3 3
chrome122.0.0.0 1 1
chrome126.0.0.0 1 1
chrome49.0.2623.112 8 2
chrome42.0.2311.90 1 1
opera89.0.4447.51 23 16
netscape5.0 1 1
Unknown 19221 19048
chrome127.0.0.0 1 1
opera116.0.0.0 1 1
chrome100.0.4896.75 4 4
firefox59.0 1 1
chrome53.0.9835.1109 5 2
chrome21.0.1180.82 2 2
opera77.0.4054.203 1 1
chrome120.0.0.0 24 24
chrome132.0.6834.163 2 2
msie10.0 1 0
firefox114.0 54 37
chrome110.0.0.0 1 1
firefox56.0 1 1
chrome59.0.3071.115 1 1
chrome104.0.0.0 1 1
chrome64.0.3282.167 1 1
chrome114.0.0.0 155 125
chrome75.0.3770.156 7 3
chrome47.0.2526.106 1 1
edge12 4 0
safari13.0.3 33 33
chrome130.0.0.0 7 7
safari 10 10
chrome108.0.0.0 1 1
chrome88.0.4324.96 37 37
chrome128.0.0.0 1 1
chrome134.0.0.0 38 3
chrome130.0.6723.1012 1 1
edge44 9 6
chrome4.0.241.0 1 1
chrome98.0.4758.102 1 1
safari9.0 2 2
firefox21.0 1 1
chrome79.0.4101.79 1 1
firefox11.0 2 0
chrome127.0.0 7 7
safari18.0 7 7
chrome74.0.3729.169 1 1
chrome81.0.4044.129 2 2
chrome103.0.0.0 2 2
msie6.0 1 0
chrome132.0.0.0 79 79
chrome63.0.3239.132 1 0
chrome36.0.1985.125 2 2
chrome131.0.0.0 11 11
chrome32.0.1667.0 1 1
chrome57.0.2987.108 1 1
chrome125.0.0.0 8 8
firefox75.0 38 38
chrome58.0.3029.110 5 2
chrome66.0.3359.117 1 1
chrome105.0.0.0 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
python-httpx/0.13.3 20250321050507
Jetpack_by_WordPress.com 20250328014222
jetmon/1.0_(Jetpack_Site_Uptime_Monitor_by_WordPress.com) 20250331235645
panscient.com 20250327205743
Mozilla/5.0_(compatible) 20250330080849
cpp-httplib/0.15.3 20250329001609
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250329070819
WordPress.com;_https://weddingmonitor.com 20250328014155
Python/3.10_aiohttp/3.10.5 20250327080012
Google-adstxt 20250331213915
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250328032240
IAB-Tech-Lab 20250331020334
WordPress/6.7.2;_https://weddingmonitor.com 20250331235922
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250325105621
Photon/1.0 20250331210010
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
WordPress/6.7.2;_https://weddingmonitor.com 20250331235922
Photon/1.0 20250331210010
Google-adstxt 20250331213915
IAB-Tech-Lab 20250331020334
cpp-httplib/0.15.3 20250329001609
WordPress.com;_https://weddingmonitor.com 20250328014155
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250329070819
Python/3.10_aiohttp/3.10.5 20250327080012
python-httpx/0.13.3 20250321050507
Jetpack_by_WordPress.com 20250328014222
jetmon/1.0_(Jetpack_Site_Uptime_Monitor_by_WordPress.com) 20250331235645
panscient.com 20250327205743
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 19351 19541
From1 0 0
From2 84 88
From3 5 20
From4 302 390
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 83 83
google_com 0 4
www_google_com_hk 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
https://wp.me/bN0JJ 2 2
https://ftsni.cbsyss.com 1 1
http://86.140.184.116:4567 1 1
http://3.110.164.41 1 1
http://mail.hisunyes.com 0 1
https://m.xenex.org 0 1
http://ftsni.cbsyss.com/profile/93173997/view/ 0 9
https://mail.redworldtv.com 0 1
https://mail.turnpassionintorevenue.com 0 1
https://mail.scottallenmoore.com 0 1
https://mail.meishitsukurimasu.com 0 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
404 209 2578729
405 1 60
500 220 212984
401 69 83843
301 304 0
503 16 6629
403 16 145194
400 3 21
302 1109 0
206 72 36000
421 6 1932
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 83
/ 8 https://weddingmonitor.com
/.env.save 1 -
/.well-known/nodeinfo 4 -
/wp-content/plugins/wp-consent-api/assets/js/wp-consent-api.min.js.map 1 -
/.well-known/openid-configuration 4 -
/.user.ini 4 -
/images/images/cache.php 1 -
/.well-known/assetlinks.json 4 -
/wp-content/plugins/wp-engine-module/assets/icon-128x128.png 1 -
/wp-content/plugins/learnpress/readme.txt 1 -
/wp-includes/js/jquery/jquery-migrate.min.js 1 -
/wp-content/plugins/user-registration/readme.txt 1 -
/wp-content/plugins/wp-file-upload/css/wordpress_file_upload_style.css 1 -
/wp-content/plugins/tolly-t/hello.php 1 -
/api/.env 1 -
/misc/drupal.js 1 -
/app-ads.txt 4 -
/application/.env 1 -
/wp-includes/js/dist/a11y.min.js.map 1 -
/contact-us/%09%092024-06-20+18:23%09Ready+contact+form+successfully+found%09http:/weddingmonitor.com%09%09%09%09%09 9 https://weddingmonitor.com/contact-us/%09%092024-06-20+18:23%09Ready+contact+form+successfully+found%09http://weddingmonitor.com%09%09%09%09%09
/wp-emoji-release.min.js 6 -
/.well-known/apple-app-site-association 4 -
/phpinfo.php 1 -
/local/.env 1 -
/wp-includes/js/jquery/jquery-migrate.min.js.map 1 -
/wp-content/plugins/boombox-theme-extensions/boombox-social/css/admin.css 1 -
/wp-content/plugins/contact-form-7/includes/js/index.js.map 1 -
/wp-content/plugins/jetpack/_inc/build/widgets/google-translate/google-translate.min.js.map 1 -
/wp-json/acf/v3/options/a 1 -
/wp-content/plugins/contact-form-7/includes/swv/js/index.js.map 1 -
/mysql.php 1 -
/php_info.php 1 -
/.well-known/trust.txt 4 -
/wp-includes/js/dist/i18n.min.js.map 1 -
/wp-includes/js/underscore.min.js.map 1 -
/crm/adminer.php 1 -
/wp-admin/js/password-strength-meter.min.js.map 1 -
/security.txt 4 -
/wp-content/plugins/WordPressCore/include.php 1 -
/_jb_static 1 -
/.well-known/gpc.json 4 -
/assets/images/accesson.php 1 -
/wp-json/wp/v2/users/3 10 -
/wp-includes/customize/customize/cache.php 1 -
/aimtell-worker.js 1 https://weddingmonitor.com/page/2/
/.well-known/security.txt 4 -
/nope.php 5 -
/past.php 5 -
/wp-json/custom/v1/ 1 -
/_profiler/phpinfo 1 -
/wp-includes/js/jquery/jquery.min.js.map 1 -
/wp-content/plugins/jetpack/_inc/build/widgets/google-translate/google-translate.min.js 1 -
/wp-content/plugins/WordPressCore/ 2 -
/wp-admin/js/user-profile.min.js.map 1 -
/wp-content/plugins/definite-unique/license.txt 1 -
/blog/adminer.php 1 -
/admin/adminer.php 1 -
/wp-content/themes/altair/style.css 1 -
/apple-app-site-association 4 -
/dev/.env 1 -
/xmlrpc.php 15 https://weddingmonitor.com/xmlrpc.php
/.env 6 -
/wp-content/plugins/jetpack/_inc/build/sharedaddy/sharing.min.js.map 1 -
/all_you_need_to_know_about_great_wedding_ceremonies.jpg 2 -
/wp-content/plugins/ultimate-member/readme.txt 1 -
/wp-content/plugins/litespeed-cache/readme.txt 1 -
/core/misc/drupal.js 1 -
/phpinfo 1 -
/js 1 -
/admin/.env 1 -
/index.php 5 https://weddingmonitor.com
/.git/config 12 -
/wp-json/v1/u 1 -
/login/.env 1 -
/wp-content/BypassBest.php 2 -
/wp-content/plugins/file-away/readme.txt 1 -
/.env.prod 1 -
/wp-content/plugins/easy-digital-downloads/readme.txt 2 -
/wp-includes/js/dist/hooks.min.js.map 1 -
/trust.txt 4 -
/make_your_wedding_planning_feel_less_of_a_chore.jpg 3 -
/blog 14 -
/_jb_static.map 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 478
184.94.212.206 15087 15101 5642629 20250331235922
192.0.102.40 3883 3883 0 20250331235645
102.129.223.92 27 36 301133 20250329095119
204.137.14.85 25 25 1425975 20250328234328
80.85.245.250 20 20 238266 20250328034827
192.0.103.4 15 15 30033 20250328014222
84.239.47.136 14 14 211703 20250327205743
51.83.238.159 13 13 646058 20250329001609
80.85.247.231 10 10 118828 20250323002539
80.85.246.214 10 10 118835 20250323150948
91.246.41.166 10 10 118826 20250321021335
196.251.73.223 10 10 572672 20250325015437
5.35.69.6 10 10 118835 20250322083804
80.85.245.37 10 10 118830 20250320134032
80.85.246.74 10 10 119450 20250328221306
192.0.86.84 8 8 23762 20250326024007
192.0.86.86 7 7 22865 20250326023944
41.215.28.30 6 6 81285 20250320134054
103.120.132.108 6 6 81276 20250328221320
204.137.14.68 6 6 404401 20250321074123
37.19.217.87 6 9 58339 20250328180753
94.103.93.19 6 6 109680 20250327161010
81.12.124.156 6 6 81275 20250328034844
77.242.130.16 6 6 81284 20250323150957
212.98.150.59 6 6 81285 20250321021346
47.79.98.230 1 1 22043 20250319114555
173.252.95.16 0 2 2323
47.79.3.84 2 2 33227 20250326093624
47.79.105.157 1 1 13982 20250319182850
47.79.104.197 1 1 13982 20250318195640
47.82.35.102 1 1 13981 20250324184035
49.51.253.26 1 1 15072 20250319104748
107.175.196.109 2 3 19445 20250327125402
47.82.11.78 1 1 15746 20250320021919
195.234.109.14 0 1 1576889
192.228.113.229 2 3 19443 20250331165919
192.42.116.196 2 2 129578 20250331023851
192.0.87.71 2 2 1453 20250327174151
192.0.87.64 3 3 2135 20250326054155
47.82.11.120 1 1 15507 20250319124813
66.249.65.173 0 6 116
47.82.11.59 1 1 39122 20250325101526
47.82.11.172 1 1 13978 20250319110644
195.234.109.136 0 1 57418
8.209.106.19 2 2 163186 20250326024253
47.79.104.252 1 1 13981 20250322020739
192.0.112.241 0 4 0
47.79.110.59 1 1 13981 20250321011729
101.68.51.121 0 1 4119
208.100.26.243 1 1 13983 20250328211734
47.79.109.169 1 1 13978 20250326173134
173.239.196.102 1 1 182 20250329205908
47.82.34.57 1 1 13981 20250325210949
31.13.115.5 1 4 45128 20250330234550
47.79.63.82 1 1 13981 20250322094312
192.42.116.177 2 2 160762 20250331023817
47.79.62.251 1 1 13981 20250322235000
192.0.91.153 0 2 0
173.252.95.27 0 2 61388
64.23.175.242 1 2 14037 20250326111352
47.79.106.241 1 1 13979 20250326072247
185.220.100.245 2 2 126874 20250326024500
47.82.11.114 1 1 17669 20250319123541
185.220.101.57 2 2 118606 20250326024041
3.237.232.231 1 1 13981 20250323120708
84.17.41.86 2 3 19447 20250325094957
202.178.114.150 5 5 66162 20250319072158
192.42.116.181 1 1 67241 20250326024307
47.82.11.9 1 1 14301 20250320024928
167.86.109.129 1 1 13993 20250321050507
185.238.250.60 1 1 13983 20250328192553
34.96.47.31 0 1 58
185.199.157.31 1 1 14999 20250325130704
185.220.101.47 2 2 118610 20250331023753
43.155.27.244 1 1 21944 20250319095233
47.82.35.224 1 1 13982 20250320044551
47.79.117.165 1 1 14216 20250319114029
47.82.35.241 1 1 13981 20250322072632
220.197.51.142 1 1 13982 20250324002434
1.24.16.81 0 1 4119
47.79.110.223 1 1 13982 20250321145830
47.79.121.159 1 1 23401 20250319135430
45.95.169.104 2 2 156074 20250331024013
47.79.108.57 1 1 13981 20250320085307
47.79.63.98 1 1 13981 20250322113355
185.189.114.120 2 2 118495 20250325204625
47.82.33.176 1 1 13981 20250323142151
23.88.62.23 1 1 13982 20250327052213
81.0.218.117 1 1 12075 20250318124214
47.79.110.5 1 1 13982 20250318175414
47.82.11.44 1 1 11560 20250319123001
43.129.84.140 1 1 11593 20250326205809
47.79.5.247 1 1 21715 20250324095926
185.220.101.129 2 2 113311 20250327215859
47.82.33.77 1 1 13982 20250325125834
54.87.144.190 1 1 13982 20250321183306
181.110.64.247 3 3 18109 20250322211736
198.235.24.251 1 1 56987 20250325144826
192.0.114.116 0 3 0
47.79.61.236 1 1 13981 20250318135212
37.19.223.102 2 2 118495 20250322102433
123.6.49.50 1 1 13982 20250330081444
91.92.46.233 3 3 137499 20250326024437
47.79.60.43 1 1 13982 20250325151025
45.84.107.74 2 2 130988 20250326024202
38.170.9.240 2 3 19442 20250326142027
98.81.201.177 0 1 58
38.170.9.218 2 3 19444 20250328114325
66.249.69.173 0 2 58
47.82.11.147 1 1 11523 20250319144423
198.186.130.214 1 1 369 20250326164541
43.157.209.67 1 1 5953 20250319121143
192.0.113.241 0 3 0
195.234.109.64 0 1 24889
192.0.86.160 1 1 646 20250320045114
150.109.114.17 1 1 17494 20250327080012
172.93.153.68 2 3 19445 20250331194312
47.238.13.4 1 1 369 20250327184805
47.82.11.181 1 1 39128 20250319110634
47.82.37.107 1 1 13981 20250323201603
64.64.117.20 1 1 14999 20250322055826
47.79.5.157 1 1 11532 20250319143821
34.96.47.109 0 1 58
5.133.192.131 1 1 13982 20250319044431
8.210.152.184 3 3 47177 20250327010414
47.79.59.158 1 1 13981 20250323162734
47.82.35.155 1 1 13982 20250323055600
43.153.7.191 1 1 34825 20250319082754
185.220.100.243 1 1 111652 20250326024111
45.67.97.59 0 1 4265
167.71.191.5 1 2 14025 20250325065141
192.42.116.194 1 1 44392 20250331023802
192.0.85.147 0 1 1112950
47.79.107.102 1 1 13981 20250323075920
192.0.116.177 0 2 1618417
47.82.11.216 2 2 34009 20250320034855
47.254.142.180 3 3 151560 20250327220632
49.51.252.146 1 1 1312 20250319114610
47.82.35.243 1 1 13981 20250320105618
47.79.59.50 1 1 13981 20250320231404
185.187.49.74 5 5 56974 20250322083815
45.84.107.55 1 1 72759 20250326024217
196.251.71.171 1 1 59214 20250321074132
66.249.69.171 0 2 58
119.28.53.173 1 1 11620 20250326140541
101.32.75.188 1 1 11832 20250324053814
192.0.118.114 0 3 0
185.220.101.23 1 1 61621 20250327220144
59.52.101.4 0 1 4119
47.79.61.34 1 1 13982 20250319162837
49.51.47.100 1 1 21944 20250319085626
47.79.105.149 1 1 13979 20250326092508
173.239.254.159 0 1 4265
47.238.13.9 1 1 12113 20250326135057
103.251.167.20 2 2 118016 20250331023830
47.242.77.69 1 1 12116 20250325155037
185.129.62.62 2 2 130992 20250331023903
66.235.168.194 2 3 19444 20250331034048
34.96.46.69 0 1 58
192.0.118.148 0 2 0
185.220.101.44 2 2 66173 20250326024234
47.79.60.192 1 1 13982 20250322052241
23.108.252.225 2 3 19447 20250319222849
47.243.178.179 2 2 23546 20250321104354
47.79.105.57 1 1 13981 20250326031757
47.82.37.96 1 1 13981 20250323181313
170.39.218.49 1 1 13980 20250321022325
185.220.101.63 2 2 106047 20250331024139
23.108.48.172 2 3 19447 20250323005739
140.228.23.159 1 1 17026 20250320122220
173.239.196.97 0 1 4265
66.249.65.172 0 8 348
43.130.111.40 1 1 15072 20250319115430
47.82.33.68 1 1 13981 20250322031834
173.208.203.178 4 4 62401 20250321140910
3.80.181.174 0 1 58
170.106.152.218 2 2 33532 20250319125644
58.221.37.82 4 4 55928 20250331223417
192.0.118.116 0 1 547438
207.154.210.82 1 1 13981 20250320075551
47.82.11.170 1 1 39225 20250319140710
47.82.32.250 1 1 13982 20250322133750
192.0.114.82 0 6 0
173.234.100.145 2 3 19443 20250326195720
47.79.3.105 1 1 14301 20250319133300
54.217.201.243 1 1 0 20250323230824
47.82.37.79 1 1 13982 20250321084537
31.13.115.6 0 5 133843
94.142.241.194 2 2 118494 20250326024244
60.168.224.6 3 4 33427 20250330065940
66.249.73.12 0 9 348
47.79.63.53 1 1 13982 20250323221849
45.84.107.76 1 1 70857 20250326024131
144.91.95.103 1 1 15243 20250318125505
185.220.101.64 2 2 119537 20250326024335
47.238.13.17 5 5 49603 20250329063225
66.249.88.40 0 1 19861
43.153.122.30 1 1 11595 20250319105404
79.127.224.104 2 2 8725 20250328130530
45.84.107.198 2 2 501954 20250326024453
47.79.62.117 1 1 13981 20250319040959
176.126.78.91 2 3 19446 20250318155601
34.96.45.67 0 1 58
47.79.62.35 1 1 13981 20250323121500
66.249.74.14 0 2 58
162.62.132.25 1 1 15210 20250319081752
94.16.115.121 3 3 146304 20250331024114
185.220.100.242 3 3 137845 20250326024352
54.223.18.41 3 7 140176 20250319201423
47.82.32.53 1 1 13981 20250324092750
192.0.86.104 0 1 442422
109.70.100.68 4 4 207782 20250331024058
31.13.115.115 0 5 15127
3.87.136.245 1 1 13982 20250324162752
47.79.109.245 1 1 13980 20250319132112
47.79.108.176 1 1 13981 20250319082418
34.96.46.113 0 1 58
192.0.86.162 0 1 41528
66.249.92.7 0 2 102065
106.75.147.247 1 1 57005 20250319143758
47.82.11.184 0 1 7336
47.238.13.12 1 1 1515 20250326010259
192.0.118.17 0 4 64564
47.82.34.10 1 1 13981 20250319061340
64.64.117.18 0 1 4265
66.249.69.172 0 2 58
45.67.97.62 1 1 182 20250326091928
15.222.28.165 1 1 13982 20250321202303
47.82.11.116 1 1 14236 20250319124810
143.110.187.204 1 1 13981 20250324073734
47.82.35.221 1 1 13981 20250324103500
192.0.113.210 0 1 24889
192.42.116.173 3 3 553485 20250331024152
173.239.254.170 1 1 182 20250321030345
149.34.245.198 2 3 19446 20250319023909
162.0.209.140 1 1 369 20250328181653
192.0.112.212 0 4 0
47.242.230.146 1 1 12116 20250324032706
192.0.84.125 0 1 64564
85.203.15.105 1 1 182 20250322064704
47.82.11.167 0 1 2610
66.249.65.171 0 4 58
47.79.104.235 1 1 13982 20250319000447
47.79.98.89 2 2 44463 20250322220444
192.0.116.148 0 1 57418
47.79.62.29 1 1 13982 20250324143855
195.234.109.184 0 1 40346
43.135.185.59 2 2 56602 20250319113701
212.102.46.52 2 3 19447 20250318171203
198.235.24.24 1 1 56989 20250329070819
47.79.63.229 1 1 13982 20250321235918
106.215.147.49 2 3 19446 20250325121341
47.79.105.153 1 1 13980 20250324080203
47.82.32.198 1 1 13980 20250324123635
47.79.104.38 1 1 13981 20250319020612
47.79.60.26 1 1 13982 20250321104916
209.97.187.4 1 1 13982 20250330080849
194.233.79.90 1 1 4384 20250319030850
3.111.102.32 1 1 97271 20250330193723
45.156.130.26 1 1 13982 20250329060522
192.0.118.212 0 1 1112950
47.82.34.235 1 1 13982 20250325170506
43.166.246.180 1 1 13982 20250319072345
43.153.67.21 1 1 17921 20250319111137
38.154.155.38 4 6 38893 20250324172209
34.96.47.92 0 1 58
47.82.11.168 0 1 956
84.252.120.131 2 2 111933 20250326024445
124.156.179.141 1 1 14213 20250319093238
47.82.11.96 1 1 21720 20250319130411
47.82.33.111 1 1 13982 20250319111130
47.79.4.28 1 1 22278 20250319135518
34.96.46.73 0 1 58
165.22.226.28 1 2 14026 20250327055318
45.93.184.160 1 1 23284 20250325141235
85.203.15.5 0 1 4265
192.0.117.242 0 4 0
192.0.102.70 0 3 0
47.238.13.16 1 1 1515 20250324131433
139.59.26.7 0 1 58
52.81.132.114 0 1 4872
185.220.101.144 1 1 45392 20250331024103
170.106.147.63 1 1 15210 20250319101357
