MOON
Server: Apache
System: Linux server1.primemusicproductions.com 4.18.0-477.27.2.el8_8.x86_64 #1 SMP Fri Sep 29 08:21:01 EDT 2023 x86_64
User: primrwxj (1001)
PHP: 8.3.3
Disabled: NONE
Upload Files
File: /home/primrwxj/tmp/awstats/ssl/awstats012026.hampersbypj.primemusicproductions.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/primrwxj/tmp/awstats/ssl/awstats.hampersbypj.primemusicproductions.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2072                
POS_TIME 2755                
POS_VISITOR 18565               
POS_DAY 64956               
POS_DOMAIN 3721                
POS_LOGIN 4647                
POS_ROBOT 4802                
POS_WORMS 5910                
POS_EMAILSENDER 6041                
POS_EMAILRECEIVER 6184                
POS_SESSION 65866               
POS_FILESIZE 68314               
POS_SIDER 66080               
POS_FILETYPES 6319                
POS_DOWNLOADS 6626                
POS_OS 6674                
POS_BROWSER 7348                
POS_SCREENSIZE 11900               
POS_UNKNOWNREFERER 11974               
POS_UNKNOWNREFERERBROWSER 13310               
POS_ORIGIN 14025               
POS_SEREFERRALS 14172               
POS_PAGEREFS 14494               
POS_SEARCHWORDS 17547               
POS_KEYWORDS 17699               
POS_MISC 2418                
POS_ERRORS 17758               
POS_CLUSTER 4503                
POS_SIDER_404 17990               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260201000057 316 63774 10665932445946
FirstTime 20260101000206
LastTime 20260131233815
LastUpdate 20260201121152 316 0 315 0 0
TotalVisits 1771                
TotalUnique 1160                
MonthHostsKnown 0                   
MonthHostsUnknown 1208                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 77 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 342 347 3082244 394 461 2955478
1 217 254 1058792 313 358 8500372
2 191 195 848133 530 632 15206429
3 241 243 1476308 626 674 1864376
4 375 376 1364546 332 404 3403563
5 214 218 859313 490 535 1680682
6 301 312 3319563 685 738 4128349
7 266 315 3175695 663 755 5877075
8 273 336 1785337 572 596 7984232
9 236 236 1451377 722 733 23888280
10 183 184 520683 483 533 9753136
11 158 170 1298052 474 524 14389025
12 197 225 1032016 445 567 3037652
13 191 196 1005602 512 533 11482113
14 231 234 3718674 474 553 16428410
15 240 349 1720341 949 995 7764780
16 308 345 6135702 542 570 7752573
17 244 269 922136 662 671 20178050
18 245 401 2443719 724 1004 22345725
19 250 365 2321135 312 392 1760144
20 325 326 2937323 1878 1888 19841242
21 581 620 2286367 1364 1452 16176991
22 326 357 3484131 651 664 2299877
23 245 247 983155 426 490 2750514
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 50
us 5053 5559 25622695
ru 201 224 4566940
in 167 221 3992008
se 122 130 1586047
jp 119 119 2601687
ro 113 118 990728
gb 88 106 1205332
bg 57 57 539117
cn 54 73 763278
de 52 63 240837
es 47 47 0
fr 34 71 2570410
ua 27 27 282079
nl 26 54 2402306
br 25 25 55411
vn 21 26 86760
ca 18 19 392180
be 14 28 173524
it 13 13 43634
id 11 12 59283
hu 10 10 4030
il 10 10 172106
gr 10 10 427915
cl 8 8 35949
lt 8 8 7701
pl 4 4 1612
ao 1 1 10222
sa 0 2 6813
zz 7 7 156743
ge 4 4 1612
ar 5 5 6492
hn 0 1 240
tr 7 7 26798
pa 2 2 5112
eu 5 5 13118
tz 2 2 5279
pk 3 3 17091
no 4 4 25724
ir 6 6 33704
dk 1 1 34
uz 0 2 5293
co 0 1 833
au 7 7 41221
za 2 2 5283
lk 2 2 5283
ec 0 1 1439
cz 1 1 10221
my 2 2 5283
mx 1 1 10222
kz 6 9 12715
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
no_user_agent 3396 179018495 20260131204553 0
AhrefsBot/ 285 1542518 20260131154002 48
[\s_+:,\.\;\/\\-]bot 278 2789369 20260131033335 6
Applebot/ 265 1597471 20260116054826 8
Googlebot/ 180 796317 20260127111025 29
crawl 170 4276899 20260131155914 11
bot[\s_+:,\.\;\/\\-] 140 684913 20260131154027 26
Go\-http\-client/ 123 1417408 20260130011215 1
nbot 63 466932 20260130122405 16
robot 61 10614 20260131154025 61
bingbot/ 52 219351 20260130191829 7
facebookexternalhit/ 36 11448 20260131155913 36
Barkrowler 25 96583 20260118051157 4
unknown 24 5010 20260131114953 24
SemrushBot/ 19 98419 20260125223333 8
MJ12bot/ 17 142658 20260125190231 6
(firefox/)([0-9]\.|[0-1][0]\.) 14 121987 20260131100141 0
link 9 109392 20260109030142 1
hunter 6 61308 20260115200926 0
BW/ 6 75811 20260114181609 0
scrapy 5 51119 20260130030320 0
survey 5 248939 20260109124702 0
Googlebot\-Image/ 2 8238 20260122121719 0
scanner 1 10219 20260114055016 0
Python\-urllib/ 1 52829 20260101105330 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
woff2 12 2823534 0 0
Unknown 38 2644035 0 0
env 6 224784 0 0
js 594 4466336 0 0
woff 2 9296 0 0
save 1 37464 0 0
png 22 90618 0 0
css 122 1052230 0 0
xml 15 23337 0 0
ttf 2 8641 0 0
php 4364 7572036 0 0
html 1940 30263054 0 0
svg 2 14979 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 42
macosx9 4 3
android10 59 28
win11 42 42
macosx7 3 3
win95 1 0
win2000 2 0
android11 16 16
androidoreo 1 1
macosx5 3 2
win10 1175 912
unix 4 4
macos12 15 15
ios_iphone 169 168
win8.1 85 85
macosx15 168 105
android 52 52
ios_ipad 28 27
macos11 1 1
win98 1 0
macosx 68 68
winme 2 1
win8 56 56
androidnougat 28 28
winlong 10 9
Unknown 4273 4125
androidmarshmallow 14 14
androidjellybean 3 1
macosx13 29 29
androidics 1 1
win7 242 174
winnt 7 7
macosx6 1 1
androidgingerbread 7 7
android13 72 58
macosx10 16 15
winxp 20 20
linux 279 171
win2003 1 0
macosx11 21 21
macosx12 25 25
linuxubuntu 45 43
android12 71 42
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 223
firefox50.0 15 15
chrome100.0.4896.60 1 1
chrome123.0.0.0 1 1
chrome116.0.0.0 58 58
chrome126.0.0.0 14 14
opera46.1.2246.127339 11 11
chrome117.0.5938.132 32 2
chrome63.0.3239.84 1 1
chrome67.0.3396.62 4 4
opera75.2.3995.72468 2 2
safari17.0 13 13
msie8.0 6 6
firefox134.0 11 11
firefox112.0 2 0
firefox67.0 3 3
chrome105.0.0.0 6 4
chrome66.0.3359.181 11 11
edge17 3 3
chrome34.0.846.0 7 7
edge12 1 1
chrome138.0.0.0 6 4
chrome86.0.4240.111 1 1
firefox34.0 8 8
safari11.0.1 9 9
chrome128.0.6540.22 4 4
firefox77.0 10 10
chrome128.0.6540.18 3 3
safari17.5 17 17
firefox122.0 1 1
chrome46.0.2490.80 1 1
chrome124.0.6367.82 8 8
chrome21.0.1180.79 1 1
safari4.0.2 1 0
chrome117.0.0.0 20 20
chrome127.0.0.0 1 1
chrome103.0.0.0 1 1
opera53.0.2907.99 1 1
firefox127.0 13 13
chrome144.0.0.0 3 3
safari16.5 6 6
safari17.1.4 1 1
chrome100.0.4896.127 1 1
chrome81.0.4044.129 1 1
chrome123.0.6312.120 6 6
chrome92.0.4515.107 2 2
opera50.0.2762.58 3 3
chrome142.0.0.0 22 22
chrome66.0.3359.158 1 1
firefox147.0 1 1
safari17.1.2 6 6
firefox106.0 1 1
chrome83.0.4103.116 3 3
firefox142.0 6 6
chrome58.0.3029.110 21 21
chrome125.0.0.0 43 13
safari5.1 1 0
chrome115.0.0.0 9 9
safari10.1.2 2 2
safari15.5 4 0
msie11 2 2
chrome55.0.2883.87 1 1
firefox120.0 21 21
chrome63.0.3239.132 19 1
netscape5.0 789 788
edge15 2 2
firefox123 9 9
chrome90.0.4430.85 2 2
opera52.0.2871.64 5 5
safari17.0.1 10 10
chrome112.0.5615.136 17 5
chrome112.0 1 1
safari13.0.3 102 102
chrome120.0.0.0 256 254
chrome110.0.0.0 2 2
chrome131.0.0.0 37 7
chrome139.0.0.0 48 14
chrome67.0.3396.87 4 4
msie5.0 1 0
chrome60.0.3112.107 21 21
chrome126.0.6478.70 3 3
firefox140.0 2 2
safari11.0 3 3
opera80.4.4244.7786 9 9
chrome21.0.1180.83 3 3
chrome74.0.3729.169 190 190
opera9.52 1 1
chrome126.0.6478.44 5 5
chrome65.0.3325.146 14 14
chrome117.0.5938.60 5 5
chrome111.0 1 1
chrome44.0.2403.157 1 1
safari16.7 2 2
firefox60.0 12 12
firefox125.0 37 6
firefox119.0 14 14
safari17.2 5 5
chrome85.0.4183.102 4 4
chrome126.0.6478.14 5 5
chrome31.0.1650.63 7 7
chrome132.0.0.0 6 6
chrome60.0.3112.90 3 3
edge122 2 2
chrome134.0.0.0 72 38
chrome66.0.3359.170 6 6
safari10.0 7 7
chrome130.0.6723.58 2 2
chrome130.0.2849.46 2 2
chrome6.0.428.0 1 1
msie7.0 108 106
chrome118.0.5993.90 9 9
chrome65.0.3325.181 23 23
chrome125.0.6422.50 2 2
chrome137.0.0.0 1 1
firefox78.0 1 1
safari11.1.1 1 1
msie9.0 16 14
chrome42.0.2311.90 7 7
chrome90.0.4430.212 2 2
opera9.19. 1 1
chrome84.0.4147.89 1 1
chrome122.0.6261.96 2 2
android 5 5
chrome135.0.0.0 1 1
chrome5.0.375.99 1 1
firefox30.0 13 13
chrome13.0.846.0 1 0
firefox139.0 4 4
firefox52.0 5 5
edge120 2 2
safari17.4 6 6
chrome17.0.963.56 3 3
safari17.1 23 23
chrome67.0.3396.99 1 1
safari15.6.5 3 3
chrome65.0.3325.209 2 2
chrome90.0.4430.72 2 2
firefox126.0 1 1
firefox59.0 3 3
chrome123.0.6312.112 5 5
safari10.1.1 2 2
chrome133.0.0.0 12 12
chrome66.0.3359.139 15 15
chrome136.0.0.0 1 1
chrome58.0.882.0 1 1
msie10.0 5 5
firefox135.0 11 11
chrome87.0.4280.141 2 2
chrome127.0 1 1
chrome91.0.4472.124 76 76
chrome118.0.0.0 20 20
chrome126.0.6478.41 6 6
safari5.0.5 1 0
firefox47.0 41 12
edge16 5 5
chrome126.0.6478.33 3 3
firefox146.0 1 1
chrome61.0.3163.100 1 1
firefox109.0 66 4
chrome125.0.6422.112 5 5
firefox61.0 7 7
opera52.0.2871.40 2 2
chrome83.0.4103.61 22 2
safari 29 27
chrome122.0.0.0 20 20
chrome44.0.2403.155 4 4
chrome112.0.0.0 24 2
msie6.0 10 9
firefox115 3 3
chrome120.0 1 1
chrome93.0.4577.63 2 2
msie11.0 96 96
safari11.1 2 2
chrome91.0.4472.114 3 3
opera9.36. 1 0
chrome125.0.6422.141 1 1
safari17.3.1 3 3
firefox118.0 9 9
firefox85.0 4 4
chrome109.0.0.0 1 1
chrome79.0.3945.79 32 2
chrome141.0.7390.77 12 12
chrome76.0.3809.111 1 1
chrome125.0.6422.76 6 6
firefox121.0 20 20
firefox124.0 1 1
netscape 62 27
safari4.0.1 1 0
safari10.0.3 4 4
chrome66.0.3359.117 6 6
chrome65.0.3325.162 10 10
chrome124.0.0.0 35 4
safari9.0.2 1 1
chrome60.0.3112.113 6 6
chrome44.0.2403.119 1 1
firefox18.0 3 3
chrome114.0.0.0 91 41
mozilla 76 67
firefox114.0 23 21
opera46.0.2597.57 1 1
chrome102.0.5005.115 1 1
safari16.6 20 20
chrome101.0.4951.41 1 1
chrome99.0.4844.51 2 2
chrome41.0.825.0 7 7
firefox128.0 4 4
chrome127.0.6534.42 6 6
Unknown 3415 3312
safari17.6 2 2
chrome124.0.6367.48 4 4
chrome67.0.3396.79 12 12
opera89.0.4447.51 26 26
chrome95.0.4638.69 3 3
chrome121.0.0.0 27 27
chrome85.0.4183.83 1 1
chrome119.0.0.0 39 39
chrome130.0.0.0 1 1
chrome143.0.0.0 144 44
safari11.0.2 5 5
chrome14.0.885.0 1 0
chrome125.0.6422.102 3 3
chrome71.0.2623.112 1 1
opera50.0.2762.67 4 4
chrome44.0.2403.133 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 22
panscient.com 20260128111705
security_txt_analysis/1.0 20260124220335
Mozilla/5.0_(compatible;_Dataprovider.com) 20260117081258
WordPress/6.9;_https://hampersbypj.com 20260131233818
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260127143815
ServerScan-Async 20260120140227
\ 20260127134413
Python/3.11_aiohttp/3.13.3 20260120014848
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260129015616
python-requests/2.19.1 20260111221535
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260125091129
Mozilla/5.0 20260131231910
python-requests/2.32.4 20260104223341
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20260119013332
python-requests/2.32.5 20260122232756
Wordfence_API/1.0_(_https://www.wordfence.com/help/api-callbacks/) 20260124084322
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20260105063855
python-requests/2.27.1 20260123123601
Mozilla 20260128161801
Mozilla/5.0_(compatible;_ips-agent) 20260102234510
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260131233815
GoogleOther 20260113181347
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
GoogleOther 20260113181347
python-requests/2.27.1 20260123123601
Wordfence_API/1.0_(_https://www.wordfence.com/help/api-callbacks/) 20260124084322
python-requests/2.32.5 20260122232756
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260131233815
python-requests/2.32.4 20260104223341
python-requests/2.19.1 20260111221535
panscient.com 20260128111705
security_txt_analysis/1.0 20260124220335
Python/3.11_aiohttp/3.13.3 20260120014848
\ 20260127134413
ServerScan-Async 20260120140227
WordPress/6.9;_https://hampersbypj.com 20260131233818
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 5267 5435
From1 5 5
From2 142 142
From3 80 81
From4 886 1457
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 9
google_com 2 2
duckduckgo 17 17
bing_com_catchall 1 1
www_google_com 24 24
www_google_co_uk 19 19
www_google_de 13 13
www_google_fr 27 27
www_bing_com 26 26
yahoo_catchall 13 13
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 73
http://184.94.212.206:80/.well-known/security.txt 4 4
https://nexorbis.com.tr/wp-login.php 3 3
https://mail.hampersbypj.com/magento_version 2 2
https://mail.hampersbypj.com/index.php 2 2
https://mail.hampersbypj.com/wp-login.php 2 2
http://mail.hampersbypj.com/oldsite 1 1
http://mail.hampersbypj.com/old 1 1
http://mail.hampersbypj.com/sitio 1 1
http://mail.hampersbypj.com/backup 1 1
http://mail.hampersbypj.com/Blog 1 1
http://mail.hampersbypj.com/bak 1 1
http://mail.hampersbypj.com/php.php 1 1
http://mail.hampersbypj.com/Old 1 1
http://mail.hampersbypj.com/wordpress 1 1
http://mail.hampersbypj.com/phpinfo 1 1
http://mail.hampersbypj.com/2022 1 1
http://mail.hampersbypj.com/Www 1 1
http://mail.hampersbypj.com/admin/phpinfo.php 1 1
http://mail.hampersbypj.com/phpinfo.php 1 1
http://mail.hampersbypj.com/2024 1 1
http://mail.hampersbypj.com/OLD 1 1
http://mail.hampersbypj.com/2019 1 1
http://mail.hampersbypj.com/bk 1 1
http://mail.hampersbypj.com/site 1 1
http://mail.hampersbypj.com/i.php 1 1
https://184.94.212.206/favicon.ico 0 1
http://mail.hampersbypj.com/main 1 1
http://mail.hampersbypj.com/old-site 1 1
http://mail.hampersbypj.com/php_version.php 1 1
http://mail.hampersbypj.com/php_info.php 1 1
http://mail.hampersbypj.com/Test 1 1
http://mail.hampersbypj.com/2023 1 1
http://mail.hampersbypj.com/phpinfo2.php 1 1
http://mail.hampersbypj.com/Wp 1 1
http://mail.hampersbypj.com/SITE 1 1
http://mail.hampersbypj.com/pi.php 1 1
http://mail.hampersbypj.com/bac 1 1
http://mail.hampersbypj.com/Backup 1 1
http://mail.hampersbypj.com/blog 1 1
http://mail.hampersbypj.com/test.php 1 1
http://mail.hampersbypj.com/BACKUP 1 1
http://mail.hampersbypj.com/wp-confiq.php 1 1
http://mail.hampersbypj.com/config.phpinfo 1 1
http://mail.hampersbypj.com/2020 1 1
http://mail.hampersbypj.com/wp 1 1
http://mail.hampersbypj.com/init.php 1 1
http://mail.hampersbypj.com/2017 1 1
http://mail.hampersbypj.com/bc 1 1
http://mail.hampersbypj.com/_profiler/phpinfo 1 1
http://mail.hampersbypj.com/server-info.php 1 1
http://mail.hampersbypj.com/www 1 1
http://mail.hampersbypj.com/NEW 1 1
http://mail.hampersbypj.com/WordPress 1 1
http://mail.hampersbypj.com/2021 1 1
http://mail.hampersbypj.com/WWW 1 1
http://mail.hampersbypj.com/version.php 1 1
http://mail.hampersbypj.com/new 1 1
http://mail.hampersbypj.com/TEST 1 1
http://mail.hampersbypj.com/env.php 1 1
http://mail.hampersbypj.com/BLOG 1 1
http://mail.hampersbypj.com/WORDPRESS 1 1
http://mail.hampersbypj.com/test 1 1
http://mail.hampersbypj.com/2018 1 1
http://mail.hampersbypj.com/sito 1 1
http://mail.hampersbypj.com/New 1 1
http://mail.hampersbypj.com/.aws/credentials 1 1
http://mail.hampersbypj.com/info.php 1 1
http://mail.hampersbypj.com/WP 1 1
http://mail.hampersbypj.com/demo 1 1
http://mail.hampersbypj.com/pinfo.php 1 1
http://mail.hampersbypj.com/Site 1 1
http://mail.hampersbypj.com/wp-old 1 1
http://mail.hampersbypj.com/Wordpress 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 12
400 23 1284
301 7484 2064
206 1 10220
405 66 3624
401 87 9075
403 24 155285
429 1 2586
500 71 110836
302 321 0
404 96 484576
421 10 3220
503 3278 36746717
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 10
//wp-json/oembed/1.0/embed 3 -
/ 35 https://duckduckgo.com/
// 3 -
/wp-json/wp/v2/users/1 14 -
/wp-json/wp/v2/users.json 3 -
/wp-json/bbp-api/v1/users 2 -
/wp-blog-header.php 2 -
/wp-json/ldlms/v2/users 3 -
/wp-json/buddypress/v1/members 4 -
/wp-trackback.php 27 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1208
184.94.212.206 3241 3241 623772 20260131233818
129.150.55.223 158 158 427826 20260103214645
144.31.25.190 94 94 0 20260127164502
4.197.236.122 59 59 3072719 20260109163247
4.197.100.161 48 48 2491430 20260110144413
108.165.164.193 47 47 0 20260106061647
150.241.66.156 47 47 0 20260130041450
87.251.78.15 36 36 367989 20260107043915
204.76.203.25 34 68 2237886 20260131020841
93.28.232.102 27 62 2507803 20260128161801
74.176.58.226 27 27 1426383 20260103223707
103.153.12.41 26 26 436163 20260108222756
45.61.122.193 20 22 731805 20260125144910
91.92.242.178 18 18 163545 20260105150546
37.77.150.123 17 17 50107 20260131152203
94.26.88.31 16 16 163519 20260122215052
91.92.242.7 16 16 163502 20260116004329
37.77.150.124 16 16 42200 20260131172809
103.153.157.3 14 14 1048486 20260124115618
78.153.140.171 14 14 555279 20260112071747
103.156.60.118 13 13 218057 20260115132334
65.52.167.153 12 12 66 20260121224255
66.179.188.177 11 11 28291 20260112182618
4.190.195.218 11 11 23006 20260125160627
185.80.49.12 10 10 4030 20260103171442
136.144.33.70 1 1 8818 20260111211749
154.213.165.45 1 1 10222 20260101132523
165.227.79.114 1 1 10219 20260117004709
216.24.210.181 2 2 17636 20260111121116
37.114.50.18 1 1 804 20260104064000
185.198.240.208 1 1 8818 20260114024345
43.166.136.153 1 1 11128 20260103013401
205.210.31.18 1 1 52864 20260131233815
93.158.90.37 4 4 44330 20260128203738
135.125.5.89 2 2 5281 20260110034118
170.106.35.187 1 1 6076 20260109235727
176.65.148.161 1 1 0 20260125091129
209.87.169.205 2 2 17636 20260124174032
136.144.35.155 1 1 8818 20260119074403
160.30.179.245 5 5 264145 20260102042830
193.36.225.189 1 1 8818 20260120181012
173.249.47.124 2 2 5283 20260106030243
20.70.168.128 2 2 0 20260127231103
209.87.169.19 2 2 17636 20260124211122
137.184.171.97 1 1 10224 20260115115857
173.239.214.124 1 1 8818 20260112092643
43.130.16.212 1 1 11132 20260116233645
193.19.109.227 1 1 8818 20260101045023
34.23.42.151 2 2 5283 20260111045039
193.19.109.231 1 1 8818 20260101010955
89.46.105.196 2 2 5279 20260101022833
45.141.215.238 3 3 240964 20260104063935
142.44.161.179 2 2 20441 20260118210735
34.10.10.133 6 6 0 20260128210556
173.239.214.73 3 3 26454 20260110095329
103.255.134.61 2 2 5284 20260111151158
185.198.240.207 2 2 17636 20260115003338
93.158.90.143 1 1 11810 20260110060651
173.239.214.34 3 3 26454 20260110100334
173.239.214.67 1 1 8818 20260110085312
84.247.174.42 2 2 5282 20260113040200
46.224.37.207 1 1 403 20260108134632
51.77.210.64 0 1 256 
104.211.88.109 2 2 0 20260127044958
205.169.39.111 4 54 305101 20260113191518
52.140.123.244 2 2 0 20260131135841
54.218.31.168 1 1 52829 20260111073759
198.98.53.176 1 1 10220 20260112150220
193.37.33.6 1 1 8818 20260101030245
136.144.35.167 1 1 734 20260104065511
147.182.144.178 1 1 12360 20260104145941
157.245.182.114 1 1 10221 20260112192629
209.126.127.194 6 6 15845 20260109005032
34.238.126.129 6 6 109826 20260114091308
37.140.223.56 2 2 17636 20260120224733
209.87.169.64 1 1 8818 20260112174929
66.249.66.39 1 1 10218 20260113181347
89.161.173.168 3 3 1209 20260119004328
216.24.210.183 3 3 26454 20260112081107
197.250.34.36 2 2 5279 20260106174622
173.239.214.55 1 1 8818 20260110075238
147.161.224.176 2 2 20439 20260120142431
98.159.37.112 1 1 8818 20260112070916
205.210.31.25 1 1 52864 20260131190124
136.144.33.44 1 1 8818 20260110122737
51.91.255.135 0 1 25395 
37.140.223.19 1 1 8818 20260120202841
136.117.79.113 5 34 266454 20260108081847
173.239.214.71 3 3 26454 20260110055127
101.91.110.15 1 1 10221 20260104005659
192.36.207.10 1 1 10264 20260129200816
51.77.211.191 0 1 124 
37.140.223.27 1 1 8818 20260120235105
136.144.33.73 1 1 8818 20260112042957
104.164.173.202 1 1 10221 20260104201411
193.19.109.233 1 1 8818 20260101001701
43.157.180.116 2 2 21604 20260130220730
192.71.126.53 1 1 10265 20260125044608
68.183.216.71 1 1 52758 20260102040554
43.153.74.75 1 1 421 20260102190827
103.171.92.208 4 4 10565 20260112053827
101.227.53.37 2 2 806 20260121063109
103.153.157.44 2 2 67770 20260122000928
154.36.66.47 1 1 10220 20260120090413
192.36.198.147 1 1 11812 20260126103318
20.200.210.155 10 10 0 20260131123549
93.127.197.13 8 8 66584 20260126100029
45.86.202.155 1 1 10220 20260120162647
172.70.242.140 1 1 10222 20260103125201
109.95.158.2 1 1 403 20260116040334
51.75.21.177 0 1 841 
31.193.196.44 3 3 1209 20260111080022
136.144.35.169 2 2 22035 20260104065506
171.25.193.38 5 11 431545 20260112150300
172.245.102.13 1 1 8818 20260120192512
195.178.110.242 1 1 52829 20260108222536
5.133.192.203 1 1 10266 20260111085823
172.245.102.43 1 1 8818 20260125104913
46.151.182.53 1 1 52811 20260128122159
161.35.66.144 1 1 10220 20260129051421
209.87.169.48 1 1 8818 20260112170451
173.239.218.155 3 3 26454 20260112072933
43.130.53.252 1 1 1093 20260110050106
37.60.233.46 2 2 20362 20260123064700
20.207.207.58 2 2 0 20260121210014
98.159.37.103 3 3 26454 20260112075122
136.144.33.62 3 3 26454 20260112021019
136.144.33.98 4 4 35272 20260126190353
193.36.225.158 1 1 8818 20260121013525
37.24.161.119 2 2 5282 20260107062530
157.245.104.210 1 1 10228 20260109140318
185.198.240.138 3 3 26454 20260112064308
178.156.233.135 1 1 10220 20260126015911
172.245.102.94 2 2 17636 20260112055327
111.88.17.208 1 1 11807 20260114141910
1.192.195.8 1 1 10221 20260102073736
160.187.68.131 4 4 10567 20260111172834
213.177.179.61 2 2 20352 20260110143439
188.53.61.247 0 1 1941 
89.117.38.194 3 3 1209 20260111080013
93.158.91.33 1 1 10264 20260114002835
185.209.223.202 1 1 10222 20260103181313
34.134.144.77 2 2 5282 20260113022546
35.243.23.36 2 15 59087 20260113181356
37.140.223.48 1 1 8818 20260120190753
80.84.63.203 3 3 7671 20260108084340
185.198.240.145 4 4 35272 20260113161615
3.146.111.124 1 1 10226 20260106141221
57.129.81.226 0 2 9879 
136.144.33.59 2 2 17636 20260112085047
4.197.162.185 7 7 44 20260122035557
136.116.95.206 6 6 0 20260109171246
