MOON
Server: Apache
System: Linux server1.primemusicproductions.com 4.18.0-477.27.2.el8_8.x86_64 #1 SMP Fri Sep 29 08:21:01 EDT 2023 x86_64
User: primrwxj (1001)
PHP: 8.3.3
Disabled: NONE
Upload Files
File: /home/primrwxj/tmp/analog/ssl/thelifestylehussle.com.primemusicproductions.com/cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	6824	6681	6	30437	7399962
D	29040220	29622958
20166	236	1	1	256
20166	280	1	1	256
20167	21	1	1	256
20167	80	1	1	256
20167	223	1	1	256
20167	276	1	1	256
20167	282	1	1	257
20168	38	1	1	256
20168	73	1	1	256
20168	82	1	1	257
20168	90	1	1	256
20168	152	5	5	1280
20168	157	1	1	254
20168	183	1	1	256
20168	224	1	1	256
20168	276	2	2	256
20169	8	1	1	256
20169	40	1	1	256
20169	77	1	1	447
20169	80	1	1	447
20169	95	9	9	4023
20169	175	1	1	447
20169	234	1	1	256
20169	262	1	1	256
20170	102	1	1	256
20170	107	1	1	256
20170	109	1	1	256
20170	141	1	1	447
20170	177	1	1	256
20170	190	1	1	256
20170	211	4	4	1024
20170	220	1	1	256
20170	265	1	1	256
20170	282	1	1	256
20171	16	4	4	1018
20171	34	9	9	2298
20171	78	1	1	256
20171	155	1	1	256
20171	200	4	4	1024
20171	206	1	1	447
20171	242	1	1	447
20171	250	1	1	447
20171	252	5	5	1280
20172	47	1	1	447
20172	69	1	1	37464
20172	90	1	1	256
20172	99	2	2	512
20172	190	2	2	512
20172	227	1	1	256
20172	263	1	1	256
20173	3	1	1	256
20173	63	1	1	256
20173	101	1	1	447
20173	143	1	1	256
20173	147	1	1	256
20173	275	5	5	1280
20173	279	1	1	447
20173	283	1	1	256
20174	2	12	12	3064
20174	13	1	1	447
20174	56	1	1	256
20174	69	1	1	256
20174	177	1	1	256
20174	225	1	1	256
20174	284	1	1	257
20175	104	1	1	257
20175	146	1	1	254
20175	203	1	1	256
20175	217	1	1	256
20175	280	1	1	256
20175	286	1	1	256
20176	72	1	1	256
20176	139	1	1	447
20176	160	5	5	1280
20176	183	1	1	256
20176	231	1	1	256
20176	236	1	1	447
20176	239	1	1	256
20177	80	1	1	447
20177	81	1	1	447
20177	170	1	1	256
20177	192	1	1	256
20178	72	1	1	256
20178	159	1	1	256
20178	177	5	5	1280
20178	218	1	1	256
20178	226	1	1	256
20178	228	1	1	256
20178	234	1	1	447
20178	279	1	1	447
20179	13	1	1	256
20179	41	1	1	37452
20179	42	1	1	447
20179	110	1	1	256
20179	133	1	1	257
20179	148	1	1	447
20179	179	1	1	256
20180	11	1	1	257
20180	32	1	1	256
20180	53	1	1	447
20180	81	1	1	447
20180	228	1	1	256
20180	236	1	1	256
20180	245	1	1	447
20180	253	1	1	256
20181	2	2	2	513
20181	3	1	1	256
20181	9	1	1	257
20181	14	1	1	256
20181	26	1	1	256
20181	30	1	1	256
20181	52	5	5	1280
20181	59	1	1	256
20181	95	3	3	959
20181	112	1	1	447
20181	113	2	2	513
20181	119	1	1	257
20181	151	1	1	256
20181	178	1	1	256
20181	195	1	1	256
20181	208	2	2	512
20181	254	1	1	447
20181	264	1	1	256
20181	275	1	1	256
20182	22	1	1	256
20182	38	1	1	256
20182	49	1	1	254
20182	108	1	1	256
20182	180	1	1	256
20182	195	1	1	256
20182	239	1	1	256
20182	276	1	1	256
20183	56	1	1	256
20183	78	3	3	768
20183	80	1	1	447
20183	84	1	1	256
20183	97	1	1	447
20183	174	1	1	256
20183	231	1	1	256
20183	247	1	1	256
20183	266	1	1	256
20184	4	1	1	447
20184	9	1	1	256
20184	11	1	1	256
20184	54	1	1	256
20184	86	3	3	766
20184	87	2	2	514
20184	88	1	1	256
20184	102	1	1	256
20184	160	1	1	256
20184	225	1	1	256
20184	226	1	1	256
20185	33	2	2	512
20185	34	1	1	256
20185	74	1	1	447
20185	137	1	1	257
20185	140	1	1	254
20185	142	1	1	256
20185	146	1	1	257
20185	222	1	1	256
20185	232	1	1	447
20185	258	2	2	512
20185	268	1	1	447
20185	280	1	1	256
20186	45	1	1	256
20186	55	1	1	447
20186	59	1	1	447
20186	125	1	1	447
20186	136	1	1	256
20186	158	2	2	510
20186	160	1	1	254
20186	163	1	1	37464
20186	164	1	1	254
20186	184	1	1	256
20186	203	2	2	894
20186	207	1	1	256
20186	210	1	1	447
20186	239	1	1	256
20186	247	1	1	256
20186	266	1	1	256
20187	10	2	2	447
20187	34	1	1	257
20187	35	1	1	447
20187	50	1	1	256
20187	66	1	1	256
20187	79	1	1	256
20187	111	1	1	256
20187	148	1	1	256
20187	150	1	1	256
20187	160	1	1	257
20187	174	1	1	256
20187	175	1	1	256
20187	246	1	1	256
20188	6	1	1	256
20188	15	1	1	256
20188	24	1	1	447
20188	53	1	1	447
20188	54	1	1	256
20188	65	1	1	256
20188	96	2	2	512
20188	106	2	2	512
20188	178	1	1	256
20188	208	1	1	256
20188	231	1	1	254
20188	247	1	1	256
20188	248	1	1	256
20189	83	1	1	256
20189	96	1	1	256
20189	104	1	1	256
20189	111	1	1	256
20189	157	1	1	256
20189	158	1	1	256
20189	186	1	1	256
20189	266	1	1	256
20189	269	1	1	447
20189	276	1	1	256
20190	14	1	1	256
20190	48	1	1	256
20190	53	1	1	447
20190	68	1	1	256
20190	72	1	1	256
20190	77	1	1	256
20190	120	1	1	256
20190	133	2	2	512
20190	161	1	1	256
20190	170	1	1	256
20190	214	2	2	512
20190	227	1	1	256
20190	271	1	1	447
20191	5	1	1	256
20191	56	1	1	256
20191	62	1	1	256
20191	75	1	1	256
20191	142	1	1	447
20191	233	1	1	447
20191	244	1	1	256
20191	251	1	1	447
20192	73	1	1	256
20192	145	1	1	256
20192	153	1	1	256
20192	179	1	1	256
20192	232	1	1	256
20192	233	5	5	1280
20192	235	2	2	512
20192	248	1	1	447
20192	284	1	1	256
20193	5	1	1	256
20193	70	1	1	256
20193	98	1	1	256
20193	247	1	1	256
20193	279	3	3	768
20194	32	1	1	447
20194	34	1	1	256
20194	54	1	1	256
20194	149	1	1	256
20194	154	1	1	257
20194	219	1	1	256
20194	243	1	1	256
20194	267	1	1	256
20194	270	1	1	257
20195	3	1	1	256
20195	32	1	1	256
20195	120	1	1	254
20195	134	1	1	256
20195	150	1	1	256
20195	164	1	1	256
20195	193	1	1	254
20195	261	1	1	256
20196	3	9	9	4023
20196	36	1	1	256
20196	37	4	4	1024
20196	47	1	1	256
20196	77	1	1	256
20196	107	1	1	254
20196	108	1	1	256
20196	195	1	1	256
20196	222	1	1	256
20196	237	1	1	447
20196	267	1	1	256
20197	52	1	1	447
20197	108	1	1	256
20197	148	1	1	254
20197	182	1	1	256
20197	239	5	5	1280
20197	243	1	1	256
20197	281	1	1	256
20198	19	1	1	256
20198	63	1	1	256
20198	117	1	1	256
20198	141	1	1	256
20198	202	5	5	768
20198	234	1	1	256
20198	256	1	1	256
20199	9	1	1	256
20199	107	1	1	447
20199	170	9	9	4023
20199	183	1	1	256
20199	201	1	1	256
20200	0	1	1	447
20200	22	1	1	256
20200	24	1	1	256
20200	45	1	1	256
20200	56	1	1	447
20200	81	1	1	256
20200	126	1	1	257
20200	129	1	1	256
20200	130	1	1	256
20200	131	1	1	256
20200	132	1	1	256
20200	133	1	1	256
20200	172	1	1	256
20200	220	1	1	256
20200	223	1	1	254
20200	227	1	1	257
20200	259	1	1	257
20200	270	6	6	1536
20201	7	1	1	257
20201	9	1	1	256
20201	27	1	1	256
20201	46	1	1	256
20201	114	1	1	256
20201	156	1	1	256
20201	166	2	2	510
20201	170	1	1	256
20201	190	1	1	256
20201	208	1	1	256
20201	235	1	1	256
20201	252	1	1	256
20201	282	1	1	256
20202	1	1	1	0
20202	5	1	1	256
20202	23	1	1	256
20202	61	1	1	37464
20202	105	5	5	1280
20202	132	1	1	256
20202	236	1	1	256
20202	255	1	1	256
20202	264	1	1	256
20202	280	1	1	256
20203	31	1	1	256
20203	176	1	1	256
20203	204	1	1	256
20203	276	1	1	256
20204	21	1	1	447
20204	220	1	1	256
20205	2	1	1	256
20205	18	1	1	256
20205	28	1	1	256
20205	161	1	1	256
20205	173	1	1	447
20205	182	1	1	256
20205	219	2	2	256
20205	222	1	1	256
20205	241	5	5	1280
20205	258	2	2	512
20206	57	1	1	257
20206	88	1	1	256
20206	90	1	1	256
20206	107	1	1	256
20206	123	1	1	256
20206	243	1	1	256
20206	245	1	1	256
20207	32	1	1	257
20207	48	1	1	256
20207	58	1	1	256
20207	186	1	1	256
20207	223	1	1	254
20207	231	1	1	447
20207	248	1	1	256
20208	0	4	4	1024
20208	3	2	2	512
20208	117	1	1	447
20208	121	1	1	256
20208	209	1	1	256
20208	234	1	1	256
20208	240	1	1	256
20208	279	3	3	959
20209	13	1	1	256
20209	30	1	1	256
20209	54	1	1	256
20209	71	1	1	256
20209	143	1	1	37452
20209	158	1	1	256
20209	169	1	1	447
20209	273	1	1	256
20210	1	1	1	256
20210	2	1	1	256
20210	11	1	1	256
20210	66	1	1	256
20210	93	1	1	256
20210	103	1	1	256
20210	118	1	1	256
20210	119	1	1	257
20210	169	1	1	256
20210	243	1	1	256
20210	271	1	1	257
20210	273	5	5	1280
20210	276	1	1	256
20211	28	1	1	447
20211	78	1	1	256
20211	82	1	1	447
20211	164	1	1	256
20211	228	1	1	256
20211	268	2	2	513
20211	282	1	1	256
20212	16	1	1	256
20212	122	1	1	257
20212	144	1	1	256
20212	162	1	1	256
20212	222	1	1	256
20212	261	1	1	257
20212	283	1	1	256
20213	20	1	1	256
20213	85	1	1	256
20213	232	1	1	256
20213	272	1	1	256
20213	285	1	1	447
20214	89	1	1	254
20214	115	1	1	256
20214	151	2	2	512
20214	182	1	1	256
20214	199	1	1	254
20214	204	1	1	256
20214	219	1	1	256
20214	223	1	1	447
20214	240	1	1	256
20214	271	1	1	256
20214	287	2	2	894
20215	57	1	1	257
20215	92	1	1	256
20215	108	1	1	256
20215	114	1	1	256
20215	116	1	1	256
20215	241	5	5	1280
20216	29	1	1	256
20216	53	1	1	256
20216	68	1	1	447
20216	96	1	1	447
20216	98	1	1	256
20216	139	1	1	257
20216	145	5	5	768
20216	164	1	1	256
20216	169	1	1	256
20216	238	1	1	256
20216	270	1	1	256
20217	20	1	1	256
20217	38	1	1	256
20217	40	1	1	256
20217	75	1	1	256
20217	77	1	1	256
20217	85	2	2	512
20217	197	1	1	256
20217	220	1	1	256
20217	233	1	1	256
20217	265	1	1	447
20217	266	1	1	447
20217	272	1	1	256
20218	24	1	1	256
20218	31	1	1	256
20218	49	1	1	0
20218	51	1	1	256
20218	74	1	1	256
20218	111	1	1	447
20218	203	1	1	256
20218	235	1	1	256
20218	252	1	1	256
20219	2	1	1	257
20219	35	2	2	703
20219	71	2	2	512
20219	78	2	2	512
20219	91	1	1	257
20219	119	1	1	256
20219	176	1	1	447
20219	195	1	1	256
20219	232	1	1	256
20220	22	1	1	37464
20220	28	1	1	256
20220	30	1	1	447
20220	32	1	1	256
20220	43	1	1	256
20220	52	1	1	447
20220	58	1	1	256
20220	67	1	1	447
20220	78	1	1	447
20220	88	1	1	256
20220	105	1	1	256
20220	130	1	1	256
20220	148	1	1	256
20220	158	1	1	254
20220	160	1	1	256
20220	213	1	1	256
20220	237	1	1	256
20221	0	1	1	256
20221	33	1	1	256
20221	43	1	1	256
20221	54	1	1	256
20221	100	1	1	256
20221	114	1	1	447
20221	164	1	1	256
20222	29	1	1	256
20222	61	1	1	256
20222	66	1	1	256
20222	86	1	1	447
20222	94	1	1	256
20222	108	1	1	256
20222	124	1	1	447
20222	150	1	1	256
20222	168	1	1	256
20222	221	1	1	256
20222	223	1	1	256
20222	236	1	1	256
20222	286	1	1	256
20223	8	1	1	256
20223	16	1	1	256
20223	27	1	1	256
20223	31	1	1	256
20223	43	1	1	256
20223	128	1	1	256
20223	142	1	1	256
20223	225	1	1	256
20223	271	1	1	256
20224	4	1	1	256
20224	23	1	1	256
20224	86	1	1	256
20224	99	1	1	447
20224	118	1	1	256
20224	127	1	1	256
20224	191	1	1	256
20224	226	1	1	256
20224	243	1	1	256
20224	277	1	1	256
20225	29	1	1	256
20225	43	5	5	1280
20225	71	4	4	1018
20225	105	1	1	256
20225	126	1	1	256
20225	162	1	1	256
20225	164	1	1	256
20225	183	1	1	256
20225	209	1	1	447
20225	219	5	5	768
20225	247	1	1	256
20225	278	1	1	256
20225	279	1	1	257
20226	7	1	1	256
20226	22	1	1	256
20226	49	1	1	447
20226	105	1	1	447
20226	139	1	1	256
20226	199	1	1	256
20226	209	1	1	447
20226	211	1	1	447
20226	225	1	1	256
20226	243	2	2	704
20226	285	1	1	256
20227	78	1	1	256
20227	104	1	1	447
20227	137	1	1	447
20227	143	1	1	256
20227	157	5	5	1280
20227	171	1	1	256
20227	186	1	1	256
20227	280	1	1	254
20228	13	2	2	512
20228	49	9	9	4023
20228	105	1	1	254
20228	118	1	1	256
20228	193	1	1	447
20228	217	1	1	256
20229	21	1	1	254
20229	27	1	1	447
20229	89	1	1	447
20229	104	1	1	256
20229	149	1	1	256
20229	196	5	5	1280
20229	243	1	1	256
20229	264	1	1	256
20230	8	1	1	256
20230	16	1	1	256
20230	30	1	1	256
20230	46	2	2	512
20230	62	1	1	256
20230	159	2	2	894
20230	170	2	2	512
20230	182	1	1	256
20230	183	4	4	1024
20230	237	1	1	256
20230	243	1	1	256
20230	272	1	1	256
20231	48	1	1	256
20231	64	1	1	256
20231	108	1	1	256
20231	138	1	1	256
20231	143	1	1	256
20231	208	1	1	256
20231	271	4	4	1024
20231	277	1	1	256
20232	56	1	1	256
20232	64	1	1	256
20232	67	1	1	256
20232	146	1	1	256
20232	168	1	1	37464
20232	183	1	1	256
20232	186	1	1	254
20232	206	5	5	1280
20232	221	2	2	512
20232	230	1	1	447
20232	231	1	1	447
20232	257	1	1	254
20232	258	1	1	257
20232	269	1	1	256
20232	272	1	1	257
20232	277	1	1	256
20232	285	2	2	512
20233	2	3	3	766
20233	3	2	2	514
20233	23	1	1	254
20233	29	1	1	256
20233	33	1	1	254
20233	34	1	1	256
20233	39	1	1	256
20233	40	1	1	254
20233	44	1	1	447
20233	54	1	1	256
20233	61	2	2	512
20233	75	2	2	512
20233	119	1	1	257
20233	245	1	1	256
20233	254	1	1	256
20234	31	1	1	256
20234	37	1	1	256
20234	50	1	1	256
20234	62	1	1	447
20234	120	1	1	447
20234	212	1	1	256
20234	234	2	2	512
20234	268	5	5	1280
20234	271	1	1	256
20235	23	1	1	256
20235	34	1	1	447
20235	37	1	1	256
20235	155	1	1	256
20235	159	1	1	256
20235	186	1	1	256
20235	273	1	1	256
20236	7	1	1	256
20236	29	1	1	256
20236	124	1	1	256
20236	129	1	1	256
20236	141	1	1	256
20236	149	1	1	256
20236	166	2	2	513
20236	238	1	1	256
20236	265	1	1	256
20236	268	1	1	256
20237	9	1	1	256
20237	30	1	1	447
20237	66	1	1	256
20237	87	1	1	256
20237	147	1	1	256
20237	186	1	1	256
20237	187	4	4	1024
20237	188	1	1	256
20237	266	1	1	257
20237	271	1	1	256
20238	34	1	1	254
20238	66	1	1	256
20238	68	1	1	256
20238	120	1	1	447
20238	153	1	1	256
20238	239	1	1	256
20238	277	1	1	447
20238	279	1	1	256
20239	45	1	1	256
20239	66	1	1	256
20239	71	1	1	447
20239	81	1	1	256
20239	87	1	1	256
20239	88	1	1	256
20239	113	1	1	256
20239	120	1	1	37452
20239	154	1	1	256
20239	165	1	1	256
20239	166	1	1	256
20239	172	1	1	256
20239	199	1	1	256
20239	200	1	1	447
20239	212	1	1	256
20239	215	2	2	512
20239	239	1	1	256
20239	250	1	1	256
20239	267	5	5	1280
20239	268	5	5	1280
20240	75	1	1	256
20240	101	4	4	1018
20240	177	2	2	0
20240	179	1	1	256
20240	198	1	1	256
20240	217	2	2	512
20240	233	1	1	256
20240	235	1	1	256
20240	251	1	1	447
20241	91	1	1	447
20241	220	1	1	447
20241	246	1	1	256
20242	28	1	1	447
20242	74	1	1	256
20242	216	2	2	512
20242	244	1	1	256
20243	2	8	8	2048
20243	3	2	2	512
20243	8	1	1	256
20243	66	9	9	4023
20243	101	1	1	447
20243	130	1	1	256
20243	151	1	1	256
20243	164	1	1	256
20243	192	1	1	256
20243	193	1	1	256
20244	2	1	1	256
20244	40	1	1	256
20244	72	1	1	256
20244	75	1	1	254
20244	105	1	1	256
20244	163	1	1	256
20244	222	1	1	256
20244	234	1	1	256
20244	245	1	1	447
20244	251	1	1	256
20245	94	1	1	256
20245	107	1	1	256
20245	124	1	1	257
20245	168	1	1	256
20245	176	1	1	256
20245	191	1	1	256
20245	217	1	1	256
20245	276	1	1	257
20245	281	1	1	256
20246	40	1	1	256
20246	80	10	10	2560
20246	86	1	1	256
20246	112	1	1	257
20246	143	1	1	256
20246	160	1	1	256
20246	184	1	1	256
20246	193	1	1	256
20246	205	1	1	447
20246	232	1	1	256
20246	234	1	1	256
20246	242	1	1	256
20246	274	2	2	513
20247	15	1	1	256
20247	17	1	1	256
20247	84	3	3	959
20247	102	1	1	256
20247	110	1	1	447
20247	115	1	1	256
20247	128	1	1	447
20247	136	1	1	447
20247	145	1	1	37464
20247	157	1	1	447
20247	180	1	1	447
20247	189	1	1	447
20247	196	1	1	256
20247	232	4	4	1024
20247	271	1	1	256
20248	45	1	1	256
20248	46	1	1	447
20248	104	1	1	256
20248	109	1	1	256
20248	179	1	1	256
20249	75	1	1	447
20249	124	1	1	256
20249	155	4	4	1024
20249	156	2	2	512
20249	163	4	4	1024
20249	185	1	1	0
20249	201	4	4	1018
20249	226	1	1	447
20249	275	1	1	256
20250	31	1	1	256
20250	41	4	4	1024
20250	75	1	1	256
20250	83	5	5	1280
20250	105	1	1	256
20250	132	2	2	256
20250	174	1	1	256
20250	176	1	1	447
20250	191	1	1	256
20250	219	1	1	256
20250	227	1	1	0
20250	273	1	1	256
20250	279	1	1	256
20251	47	1	1	0
20251	96	1	1	256
20251	179	1	1	256
20251	249	1	1	256
20252	42	1	1	256
20252	61	2	2	703
20252	99	3	3	24975
20252	109	1	1	256
20252	196	1	1	256
20252	237	1	1	256
20252	281	1	0	0
20253	23	1	1	256
20253	42	1	1	256
20253	50	14	0	173039
20253	74	1	1	37464
20253	112	1	1	256
20253	213	1	1	256
20254	12	6	6	1536
20254	13	1	1	256
20254	21	1	1	256
20254	69	2	2	894
20254	88	1	1	256
20254	100	1	1	447
20254	115	1	1	37464
20254	128	1	1	37464
20254	136	1	1	256
20254	140	2	1	24726
20254	239	1	1	256
20254	262	9	9	2298
20255	106	1	1	256
20255	116	1	1	256
20255	122	1	1	256
20255	162	1	1	447
20255	177	2	1	24725
20255	207	1	1	256
20255	256	1	1	256
20255	266	1	1	256
20256	0	2	2	512
20256	100	5	5	1280
20256	113	1	1	447
20256	128	1	1	256
20256	137	1	1	256
20257	66	1	1	256
20257	81	1	1	447
20257	134	1	1	256
20257	174	2	2	512
20257	200	5	5	1280
20257	238	1	1	256
20257	273	1	1	256
20258	9	1	1	256
20258	19	1	1	256
20258	20	1	1	256
20258	46	1	1	256
20258	99	1	1	256
20258	113	1	1	447
20258	262	1	1	256
20258	269	1	1	256
20259	9	1	1	256
20259	17	2	2	24717
20259	30	1	1	256
20259	87	1	1	256
20259	142	1	1	256
20259	166	1	1	256
20259	187	1	1	256
20259	265	1	1	256
20260	1	1	1	256
20260	77	1	1	256
20260	129	1	1	256
20260	153	1	1	447
20260	176	1	1	256
20260	220	1	1	256
20260	243	1	1	256
20261	17	1	1	256
20261	24	1	1	256
20261	48	1	1	256
20261	62	1	1	256
20261	85	1	1	256
20261	96	1	1	256
20261	123	1	1	256
20261	183	1	1	256
20261	206	1	1	256
20261	207	1	1	256
20261	253	7	7	1787
20261	254	5	5	1277
20262	15	1	1	256
20262	52	1	1	447
20262	66	1	1	256
20262	103	2	2	703
20262	121	1	1	256
20262	123	1	1	256
20262	195	1	1	256
20262	233	1	1	256
20262	235	1	1	256
20262	243	1	1	256
20263	24	1	1	447
20263	42	1	1	256
20263	111	1	1	256
20263	185	1	1	256
20263	201	1	1	447
20263	210	1	1	256
20263	212	1	1	256
20263	215	2	2	512
20263	248	1	1	256
20263	251	2	2	512
20263	252	2	2	512
20263	255	5	5	1280
20263	285	1	1	256
20264	35	1	1	256
20264	66	1	1	447
20264	96	1	1	256
20264	116	1	1	256
20264	224	1	1	256
20264	227	2	2	703
20264	241	1	1	256
20264	255	1	1	256
20264	272	2	2	512
20264	275	1	1	256
20265	3	1	1	256
20265	21	2	2	512
20265	34	1	1	256
20265	93	5	5	1280
20265	96	3	3	768
20265	102	1	1	256
20265	248	1	1	256
20266	7	1	1	256
20266	14	1	1	256
20266	84	1	1	256
20266	94	1	1	256
20266	133	1	1	256
20266	163	2	2	512
20266	175	2	2	512
20266	178	1	1	256
20266	188	1	1	256
20266	223	1	1	256
20266	226	2	2	24724
20266	246	1	1	256
20266	248	1	1	256
20266	257	2	2	512
20266	263	1	1	256
20266	269	2	2	512
20267	9	1	1	256
20267	10	1	1	256
20267	16	1	1	447
20267	100	1	1	256
20267	102	1	1	256
20267	117	1	1	256
20267	174	6	6	1536
20267	259	1	1	256
20267	272	1	1	256
20268	69	1	1	256
20268	83	1	1	256
20268	90	1	1	12360
20268	185	4	4	1020
20268	186	5	5	1278
20268	212	1	1	256
20268	237	1	1	256
20268	239	2	2	512
20269	153	1	1	256
20269	186	1	1	12357
20269	191	1	1	256
20269	242	1	1	447
20270	13	2	2	512
20270	57	1	1	447
20270	59	1	1	256
20270	69	1	1	256
20270	76	1	1	256
20270	77	1	1	256
20270	79	1	1	447
20270	203	1	1	256
20270	240	1	1	256
20270	286	1	1	256
20271	10	1	1	256
20271	99	1	1	256
20271	151	1	1	256
20271	173	1	1	256
20271	176	1	1	256
20271	256	1	1	256
20271	272	1	1	256
20272	13	1	1	256
20272	14	1	1	256
20272	22	5	5	1280
20272	71	1	1	256
20272	85	1	1	256
20272	89	1	1	256
20272	132	1	1	256
20272	152	1	1	256
20272	206	1	1	256
20272	208	1	1	256
20272	226	1	1	256
20272	232	1	1	256
20272	233	2	2	24723
20272	236	4	4	1788
20273	11	1	1	256
20273	19	5	5	1280
20273	54	1	1	256
20273	113	1	1	256
20273	122	16	16	2048
20273	158	1	1	256
20273	212	1	1	256
20273	230	1	1	256
20273	262	1	1	256
20273	272	1	1	256
20274	3	1	1	254
20274	4	1	1	256
20274	16	1	1	256
20274	46	1	1	257
20274	91	1	1	447
20274	161	1	1	256
20274	194	1	1	257
20274	225	1	1	256
20274	234	1	1	256
20275	45	2	2	512
20275	65	1	1	256
20275	88	1	1	256
20275	100	1	1	447
20275	102	1	1	447
20275	135	1	1	256
20275	242	1	1	256
20275	274	1	1	256
20276	80	1	1	256
20276	147	2	2	703
20276	155	1	1	447
20276	158	1	1	256
20276	214	1	1	256
20276	238	1	1	256
20276	264	1	1	257
20277	82	1	1	256
20277	90	1	1	256
20277	144	4	4	512
20277	145	6	6	1536
20277	155	3	3	768
20277	171	2	2	512
20277	190	1	1	447
20277	198	1	1	256
20277	204	2	2	512
20277	241	1	1	447
20277	252	1	1	447
20277	285	1	1	37464
20278	0	3	3	768
20278	1	1	1	447
20278	7	2	2	256
20278	13	1	1	256
20278	16	3	3	768
20278	17	1	1	447
20278	57	1	1	256
20278	68	1	1	256
20278	83	1	1	447
20278	94	1	1	256
20278	145	1	1	256
20278	153	1	1	256
20278	181	1	1	256
20278	193	1	1	256
20278	213	2	2	512
20278	227	1	1	256
20278	238	1	1	256
20278	243	1	1	256
20278	268	2	2	512
20278	273	1	1	256
20279	4	2	2	512
20279	25	1	1	256
20279	34	1	1	256
20279	56	1	1	256
20279	66	1	1	256
20279	72	1	1	256
20279	80	1	1	256
20279	91	2	2	24724
20279	101	1	1	256
20279	113	1	1	256
20279	120	1	1	256
20279	132	1	1	257
20279	147	1	1	256
20279	158	1	1	256
20279	163	1	1	256
20279	178	1	1	256
20279	211	20	20	5120
20279	225	2	2	894
20279	242	1	1	256
20279	284	1	1	257
20280	19	1	1	256
20280	21	1	1	256
20280	23	4	4	1024
20280	88	1	1	256
20280	117	1	1	256
20280	185	1	1	256
20280	198	1	1	257
20280	219	1	1	256
20280	224	1	1	257
20280	235	1	1	256
20280	280	1	1	256
20281	1	1	1	256
20281	8	1	1	256
20281	12	1	1	256
20281	16	1	1	256
20281	40	1	1	256
20281	63	1	1	256
20281	68	1	1	257
20281	72	1	1	257
20281	126	1	1	254
20281	134	1	1	256
20281	135	2	2	512
20281	136	1	1	256
20281	161	2	2	512
20281	180	1	1	256
20281	181	2	2	512
20281	203	1	1	256
20281	214	1	1	256
20281	228	1	1	256
20282	2	1	1	256
20282	11	1	1	0
20282	43	1	1	256
20282	48	1	1	447
20282	96	1	1	256
20282	116	1	1	12359
20282	119	1	1	447
20282	133	1	1	256
20282	198	1	1	256
20282	236	1	1	256
20282	274	1	1	256
20283	12	1	1	256
20283	13	1	1	256
20283	35	1	1	256
20283	46	1	1	256
20283	51	1	1	256
20283	59	1	1	256
20283	70	1	1	447
20283	103	1	1	257
20283	114	1	1	257
20283	116	1	1	256
20283	121	1	1	254
20283	137	1	1	12361
20283	159	1	1	0
20283	195	1	1	256
20283	200	1	1	256
20283	202	1	1	256
20283	207	1	1	254
20283	210	1	1	256
20283	212	5	5	1280
20283	218	1	1	254
20283	225	1	1	254
20283	243	1	1	256
20284	58	1	1	254
20284	67	1	1	256
20284	104	1	1	256
20284	146	2	2	512
20284	169	1	1	256
20284	195	1	1	256
20284	226	1	1	256
20284	237	2	2	512
20284	256	1	1	256
20284	280	1	1	256
20285	2	1	1	256
20285	40	1	1	256
20285	51	1	1	256
20285	143	1	1	256
20285	237	1	1	256
20285	266	1	1	256
20285	284	1	1	256
20286	4	1	1	256
20286	17	1	1	256
20286	36	1	1	256
20286	47	1	1	256
20286	77	1	1	256
20286	100	1	1	256
20286	112	4	4	1024
20286	117	1	1	256
20286	118	1	1	256
20286	160	1	1	256
20286	218	1	1	256
20286	225	1	1	256
20286	236	3	3	768
20286	243	1	1	256
20286	245	2	2	24721
20286	247	2	2	512
20286	251	4	4	512
20286	262	1	1	256
20287	10	1	1	256
20287	23	1	1	447
20287	37	5	5	1280
20287	47	5	5	1280
20287	128	5	5	1275
20287	129	2	2	511
20287	131	1	1	256
20287	175	1	1	256
20287	217	1	1	256
20287	262	1	1	447
20287	284	1	1	256
20288	11	2	2	512
20288	44	1	1	256
20288	153	1	1	256
20288	160	1	1	256
20288	192	1	1	256
20288	230	1	1	256
20289	43	1	1	256
20289	53	1	1	256
20289	156	1	1	256
20289	273	1	1	256
20289	287	1	1	256
20290	38	1	1	256
20290	57	1	1	256
20290	153	1	1	256
20290	154	1	1	447
20290	170	1	1	256
20290	174	1	1	256
20290	175	1	1	447
20290	209	5	5	1280
20290	228	1	1	256
20290	254	1	1	256
20290	261	1	1	447
20290	279	1	1	447
20291	2	1	1	256
20291	13	1	0	0
20291	31	2	2	512
20291	34	1	1	256
20291	39	1	1	447
20291	90	1	1	256
20291	131	1	1	256
20291	133	1	1	447
20291	183	1	1	256
20291	192	1	1	256
20292	8	3	3	766
20292	28	1	1	256
20292	29	1	1	447
20292	68	1	1	256
20292	71	1	1	256
20292	104	1	1	256
20292	116	1	1	256
