MOON
Server: Apache
System: Linux server1.primemusicproductions.com 4.18.0-477.27.2.el8_8.x86_64 #1 SMP Fri Sep 29 08:21:01 EDT 2023 x86_64
User: primrwxj (1001)
PHP: 8.3.3
Disabled: NONE
Upload Files
File: /home/primrwxj/tmp/analog/ssl/princeadeyemi.com.primemusicproductions.com/cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	8887	8659	116	43877	56920270
D	29039835	29622906
20166	159	1	1	447
20166	180	1	1	256
20166	265	1	1	254
20166	284	1	1	256
20167	43	1	1	256
20167	111	4	4	1024
20167	170	1	1	256
20167	286	2	2	510
20168	56	1	1	256
20168	103	1	1	256
20168	189	1	1	256
20168	209	1	1	447
20168	226	1	1	257
20168	260	1	1	254
20169	35	1	1	256
20169	106	1	1	256
20169	108	1	1	447
20169	135	3	3	768
20169	166	1	1	256
20169	170	1	1	256
20169	178	1	1	256
20169	179	4	4	1018
20169	200	1	1	254
20169	240	1	1	256
20169	257	1	1	256
20170	15	1	1	254
20170	51	1	1	447
20170	67	1	1	256
20170	104	1	1	256
20170	195	1	1	447
20170	227	1	1	256
20170	229	1	1	256
20170	243	1	1	256
20170	244	1	1	256
20170	282	1	1	256
20171	29	1	1	447
20171	48	4	4	1024
20171	85	1	1	256
20171	95	1	1	256
20171	107	1	1	447
20171	117	1	1	256
20171	137	1	1	256
20171	149	1	1	256
20171	191	1	1	447
20171	232	1	1	447
20171	239	1	1	256
20171	247	1	1	447
20171	257	1	1	256
20171	280	1	1	256
20172	43	1	1	256
20172	52	1	1	256
20172	90	1	1	256
20172	100	1	1	256
20172	106	1	1	447
20172	109	1	1	256
20172	271	1	1	257
20173	40	1	1	256
20173	112	4	4	1018
20173	153	1	1	256
20173	166	1	1	447
20174	53	1	1	256
20174	180	1	1	447
20174	208	1	1	256
20174	275	1	1	256
20175	51	1	1	254
20175	57	1	1	256
20175	102	1	1	256
20175	154	1	1	256
20175	196	1	1	256
20175	271	1	1	447
20175	283	1	1	256
20176	6	1	1	256
20176	7	12	12	3062
20176	17	1	1	256
20176	46	1	1	256
20176	158	4	4	1024
20176	179	1	1	256
20176	184	1	1	256
20176	254	1	1	256
20177	23	1	1	256
20177	25	1	1	447
20177	32	1	1	256
20177	50	1	1	447
20177	60	1	1	256
20177	121	1	1	447
20177	127	1	1	0
20177	158	1	1	256
20177	220	1	1	447
20178	60	1	1	447
20178	72	1	1	257
20178	96	1	1	256
20178	135	1	1	447
20178	166	1	1	447
20178	179	1	1	257
20178	188	1	1	257
20178	191	1	1	256
20178	206	1	1	447
20178	228	1	1	447
20178	251	1	1	256
20178	266	1	1	447
20179	49	1	1	256
20179	96	1	1	256
20179	105	1	1	256
20179	120	1	1	256
20179	127	1	1	256
20179	153	1	1	256
20179	168	1	1	256
20179	172	1	1	256
20179	189	1	1	257
20179	196	3	3	768
20179	220	1	1	256
20179	223	1	1	257
20180	24	2	2	703
20180	51	1	1	254
20180	54	1	1	256
20180	118	1	1	447
20180	124	1	1	256
20180	125	1	1	256
20180	134	1	1	256
20180	159	1	1	254
20180	218	1	1	256
20180	239	1	1	256
20180	267	1	1	256
20181	46	1	1	256
20181	117	1	1	256
20181	169	1	1	256
20181	172	9	9	4023
20181	177	1	1	256
20181	228	1	1	254
20181	230	1	1	256
20181	246	1	1	256
20182	11	1	1	256
20182	26	1	1	257
20182	46	1	1	256
20182	113	1	1	256
20182	186	1	1	256
20182	192	1	1	256
20182	242	1	1	256
20182	245	1	1	254
20182	246	1	1	257
20183	15	1	1	256
20183	26	1	1	256
20183	50	1	1	256
20183	60	1	1	256
20183	133	1	1	256
20183	142	1	1	256
20183	166	1	1	256
20183	167	1	1	254
20183	169	1	1	254
20183	170	1	1	256
20183	233	1	1	256
20184	54	1	1	256
20184	56	1	1	447
20184	126	1	1	256
20184	164	1	1	447
20184	178	1	1	256
20184	202	1	1	447
20184	218	1	1	256
20185	61	1	1	447
20185	85	1	1	37464
20185	95	1	1	256
20185	98	1	1	256
20185	100	1	1	256
20185	147	1	1	256
20185	175	1	1	256
20185	217	1	1	256
20185	223	1	1	447
20185	249	1	1	447
20185	268	1	1	447
20186	15	1	1	256
20186	28	1	1	256
20186	122	1	1	447
20186	148	1	1	37464
20186	155	1	1	447
20186	180	1	1	447
20186	202	1	1	447
20186	227	1	1	256
20186	264	1	1	256
20187	85	1	1	256
20187	150	1	1	256
20187	153	1	1	256
20187	168	1	1	256
20187	220	1	1	256
20187	265	1	1	447
20187	273	1	1	256
20187	282	1	1	256
20188	17	1	1	256
20188	84	1	1	256
20188	114	1	1	256
20188	122	1	1	256
20188	230	1	1	256
20188	231	2	2	37911
20188	274	1	1	447
20189	25	2	2	512
20189	44	1	1	256
20189	51	1	1	256
20189	97	1	1	447
20189	106	1	1	256
20189	128	1	1	256
20189	159	1	1	256
20189	182	1	1	256
20189	186	1	1	256
20189	212	1	1	447
20189	216	1	1	256
20189	264	1	1	256
20190	88	1	1	256
20190	94	1	1	447
20190	150	3	3	1341
20190	188	1	1	256
20190	199	1	1	256
20191	115	1	1	256
20191	161	1	1	447
20191	166	1	1	256
20191	169	1	1	256
20191	194	1	1	447
20191	199	1	1	447
20191	213	1	1	447
20191	253	1	1	256
20192	73	1	1	256
20192	84	1	1	256
20192	98	1	1	447
20192	197	1	1	447
20192	235	1	1	256
20192	264	1	1	447
20192	281	2	2	512
20193	37	1	1	256
20193	103	1	1	256
20193	112	1	1	256
20193	130	2	2	512
20193	132	2	2	512
20193	163	1	1	256
20193	180	1	1	447
20193	200	1	1	37452
20193	258	1	1	256
20193	286	1	1	256
20194	14	1	1	256
20194	81	1	1	256
20194	84	1	1	256
20194	125	1	1	256
20194	135	1	1	256
20194	153	1	1	256
20194	234	1	1	256
20194	242	1	1	256
20194	267	1	1	256
20194	274	1	1	256
20195	13	1	1	256
20195	71	1	1	447
20195	92	1	1	447
20195	114	1	1	256
20195	117	1	1	447
20195	148	1	1	256
20195	194	1	1	257
20195	247	1	1	256
20196	57	1	1	256
20196	58	4	4	1024
20196	82	1	1	447
20196	107	1	1	256
20196	120	1	1	256
20196	146	1	1	447
20196	176	1	1	254
20196	185	1	1	256
20196	190	1	1	447
20196	220	1	1	447
20196	240	1	1	256
20196	242	1	1	256
20196	257	1	1	256
20196	283	1	1	256
20197	10	1	1	256
20197	11	8	8	2042
20197	43	1	1	256
20197	45	1	1	256
20197	85	1	1	256
20197	89	1	1	256
20197	93	1	1	256
20197	94	1	1	256
20197	98	1	1	254
20197	134	1	1	256
20197	139	1	1	256
20197	177	1	1	257
20197	191	1	1	254
20197	214	1	1	254
20197	237	1	1	254
20197	249	1	1	256
20197	261	1	1	256
20197	264	1	1	256
20197	268	1	1	254
20197	274	5	5	1280
20198	5	1	1	256
20198	8	1	1	256
20198	28	1	1	256
20198	119	1	1	256
20198	228	1	1	256
20198	230	2	2	703
20198	253	1	1	256
20198	272	1	1	447
20198	275	1	1	256
20199	19	1	1	257
20199	32	1	1	256
20199	43	1	1	447
20199	47	1	1	447
20199	105	1	1	256
20199	125	1	1	447
20199	154	1	1	256
20199	186	1	1	256
20200	7	1	1	256
20200	8	1	1	447
20200	42	2	2	512
20200	44	1	1	256
20200	47	1	1	256
20200	64	1	1	254
20200	79	1	1	256
20200	94	1	1	257
20200	128	1	1	256
20200	136	1	1	256
20200	146	1	1	257
20200	149	1	1	256
20200	163	1	1	256
20200	250	1	1	447
20200	266	1	1	256
20201	20	5	5	1280
20201	71	1	1	447
20201	109	1	1	256
20201	139	1	1	256
20201	160	1	1	447
20201	166	1	1	256
20201	181	1	1	257
20201	185	1	1	0
20201	210	1	1	256
20201	283	1	1	256
20201	286	1	1	256
20202	5	1	1	447
20202	91	1	1	256
20202	93	1	1	256
20202	99	1	1	256
20202	123	1	1	256
20202	126	5	5	1280
20202	127	1	1	256
20202	134	1	1	256
20202	148	1	1	447
20202	205	1	1	447
20202	244	1	1	256
20202	267	1	1	256
20202	272	1	1	256
20202	282	1	1	256
20203	66	1	1	256
20203	79	1	1	256
20203	172	1	1	257
20203	180	1	1	256
20203	186	1	1	256
20204	1	1	1	256
20204	21	1	1	256
20204	65	2	2	703
20204	66	1	1	256
20204	72	1	1	447
20204	206	1	1	447
20204	211	1	1	256
20204	219	1	1	447
20204	250	2	2	894
20205	0	1	1	256
20205	3	1	1	256
20205	25	1	1	256
20205	85	1	1	447
20205	146	5	5	1280
20205	157	1	1	256
20205	219	1	1	447
20205	246	1	1	256
20205	252	1	1	256
20205	261	1	1	256
20205	285	1	1	256
20206	61	2	2	512
20206	129	1	1	256
20206	143	1	1	447
20206	209	1	1	256
20206	264	1	1	447
20206	275	2	2	512
20207	14	2	2	512
20207	28	2	2	894
20207	62	1	1	256
20207	102	1	1	447
20207	104	1	1	447
20207	145	1	1	256
20207	174	1	1	256
20207	204	1	1	447
20207	218	1	1	256
20207	254	1	1	447
20207	258	1	1	256
20207	285	1	1	256
20208	59	1	1	447
20208	165	2	2	512
20208	174	1	1	256
20208	188	1	1	256
20208	214	1	1	256
20208	225	1	1	256
20208	255	3	3	1150
20208	264	1	1	256
20208	273	1	1	447
20208	280	1	1	447
20208	283	1	1	256
20209	100	1	1	447
20209	133	1	1	256
20209	175	1	1	256
20209	224	5	5	1280
20209	237	1	1	256
20209	259	1	1	256
20209	284	1	1	256
20209	285	1	1	256
20210	5	1	1	256
20210	8	1	1	447
20210	53	1	1	447
20210	69	1	1	257
20210	82	1	1	256
20210	86	1	1	256
20210	94	1	1	254
20210	106	1	1	254
20210	157	1	1	254
20210	170	1	1	257
20210	171	1	1	256
20210	184	1	1	254
20210	186	1	1	256
20210	272	1	1	257
20211	14	1	1	256
20211	40	1	1	256
20211	51	1	1	256
20211	53	1	1	257
20211	64	1	1	256
20211	78	1	1	256
20211	92	1	1	256
20211	98	1	1	447
20211	100	1	1	447
20211	145	1	1	256
20211	151	1	1	256
20211	164	1	1	257
20211	194	1	1	257
20211	215	1	1	256
20211	251	1	1	256
20211	285	1	1	256
20212	0	1	1	256
20212	3	1	1	447
20212	25	1	1	256
20212	26	5	5	1280
20212	34	1	1	256
20212	56	1	1	256
20212	127	1	1	447
20212	140	1	1	256
20212	189	1	1	256
20212	242	2	2	512
20212	248	1	1	256
20212	249	1	1	256
20212	282	1	1	256
20212	285	1	1	256
20212	286	1	1	256
20213	29	1	1	257
20213	55	1	1	447
20213	62	1	1	256
20213	88	1	1	254
20213	89	1	1	254
20213	101	1	1	256
20213	130	1	1	256
20213	163	1	1	256
20213	198	2	2	512
20213	212	1	1	256
20213	215	1	1	256
20213	261	1	1	256
20213	262	1	1	256
20213	263	1	1	257
20213	285	1	1	256
20214	13	1	1	447
20214	22	1	1	447
20214	83	3	3	112392
20214	118	1	1	447
20214	170	1	1	447
20214	199	1	1	256
20214	262	1	1	256
20214	286	1	1	256
20215	30	2	2	512
20215	71	1	1	256
20215	166	1	1	256
20215	168	1	1	256
20215	175	1	1	37464
20215	230	1	1	447
20215	245	1	1	256
20215	246	1	1	256
20216	16	1	1	256
20216	28	5	5	1280
20216	32	1	1	447
20216	47	1	1	256
20216	65	1	1	256
20216	142	3	3	12875
20216	156	1	1	256
20216	181	9	9	3068
20216	204	1	1	256
20216	211	1	1	256
20216	216	1	1	256
20216	229	1	1	256
20216	246	1	1	447
20216	247	1	1	256
20216	267	1	1	256
20216	277	1	1	256
20216	282	1	1	256
20216	284	1	1	256
20217	130	1	1	256
20217	150	1	1	256
20217	153	1	1	256
20217	159	1	1	256
20217	172	1	1	257
20217	190	1	1	254
20217	217	1	1	256
20217	239	1	1	256
20217	243	1	1	256
20217	244	1	1	447
20217	255	1	1	257
20217	260	1	1	256
20217	271	1	1	256
20217	284	1	1	256
20217	285	1	1	256
20218	9	1	1	256
20218	11	2	2	512
20218	23	1	1	256
20218	30	1	1	256
20218	57	1	1	254
20218	96	1	1	447
20218	113	1	1	254
20218	154	1	1	447
20218	226	1	1	447
20218	230	2	2	894
20218	249	1	1	447
20218	254	1	1	256
20218	255	2	2	512
20218	287	1	1	256
20219	48	1	1	256
20219	60	1	1	256
20219	94	1	1	256
20219	124	1	1	447
20219	171	1	1	256
20219	184	1	1	256
20219	187	5	5	1280
20219	200	1	1	256
20219	245	1	1	256
20219	251	1	1	447
20219	253	1	1	256
20219	258	1	1	256
20220	3	1	1	256
20220	4	1	1	256
20220	7	2	2	37911
20220	8	1	1	447
20220	42	1	1	447
20220	58	1	1	256
20220	73	1	1	447
20220	121	1	1	256
20220	124	1	1	256
20220	140	1	1	447
20220	149	1	1	256
20220	157	1	1	447
20220	173	1	1	447
20220	176	1	1	447
20220	200	1	1	256
20220	261	2	2	703
20220	276	1	1	256
20220	278	1	1	256
20221	14	1	1	256
20221	91	1	1	256
20221	103	1	1	256
20221	111	1	1	447
20221	125	1	1	447
20221	146	1	1	256
20221	194	1	1	256
20221	208	5	5	1280
20221	230	1	1	12365
20221	260	1	1	256
20221	269	1	1	256
20221	270	1	1	256
20221	285	1	1	256
20222	12	1	1	256
20222	14	1	1	256
20222	37	1	1	256
20222	79	1	1	256
20222	82	1	1	256
20222	114	1	1	447
20222	129	1	1	256
20222	136	1	1	256
20222	199	1	1	256
20222	220	1	1	256
20222	263	1	1	447
20222	287	2	2	512
20223	26	2	2	512
20223	72	1	1	256
20223	80	1	1	37452
20223	84	1	1	256
20223	87	1	1	447
20223	91	1	1	256
20223	102	1	1	256
20223	115	1	1	256
20223	153	1	1	447
20223	154	1	1	447
20223	166	1	1	256
20223	205	1	1	256
20223	221	1	1	257
20223	227	1	1	256
20223	234	5	5	1280
20223	244	1	1	256
20223	277	1	1	256
20223	283	1	1	256
20224	35	1	1	256
20224	70	1	1	256
20224	84	105	105	46744
20224	97	1	1	256
20224	117	1	1	256
20224	156	1	1	447
20224	187	1	1	256
20225	8	1	1	256
20225	23	2	2	512
20225	32	5	5	768
20225	58	1	1	447
20225	76	2	2	894
20225	77	1	1	256
20225	82	1	1	447
20225	90	1	1	256
20225	109	1	1	256
20225	124	1	1	256
20225	126	2	2	512
20225	130	1	1	256
20225	202	1	1	447
20225	204	1	1	447
20225	215	1	1	257
20225	256	1	1	256
20225	275	1	1	256
20225	279	1	1	254
20226	17	1	1	256
20226	34	1	1	256
20226	60	1	1	256
20226	71	1	1	254
20226	86	6	6	1536
20226	96	1	1	447
20226	100	5	5	1280
20226	115	1	1	256
20226	116	1	1	254
20226	160	1	1	256
20226	176	1	1	256
20226	186	1	1	447
20226	205	1	1	447
20226	241	1	1	447
20226	252	1	1	256
20227	36	1	1	256
20227	44	1	1	256
20227	58	1	1	256
20227	100	1	1	447
20227	105	2	2	510
20227	120	1	1	256
20227	147	1	1	256
20227	168	1	1	447
20227	174	1	1	257
20227	186	1	1	447
20227	190	1	1	447
20227	253	1	1	256
20227	264	1	1	447
20228	13	2	2	512
20228	83	1	1	447
20228	91	1	1	447
20228	105	1	1	256
20228	120	1	1	256
20228	129	5	5	1280
20228	130	1	1	447
20228	144	1	1	256
20228	171	1	1	447
20228	176	1	1	447
20228	224	1	1	256
20228	232	1	1	447
20228	266	1	1	447
20229	30	1	1	447
20229	42	1	1	447
20229	48	5	5	1280
20229	116	1	1	256
20229	173	1	1	256
20229	174	1	1	256
20229	182	1	1	256
20229	188	1	1	447
20229	211	1	1	447
20229	220	1	1	257
20229	232	1	1	447
20229	257	1	1	256
20229	282	1	1	256
20230	37	1	1	447
20230	46	2	2	512
20230	77	1	1	256
20230	104	1	1	256
20230	170	2	2	512
20230	175	1	1	256
20230	178	1	1	256
20230	218	1	1	256
20230	219	4	4	1024
20230	249	3	3	1341
20230	283	2	2	512
20231	8	1	1	256
20231	13	1	1	256
20231	24	1	1	254
20231	27	2	2	513
20231	37	1	1	256
20231	54	1	1	256
20231	66	1	1	447
20231	86	1	1	254
20231	94	1	1	254
20231	100	1	1	447
20231	102	1	1	256
20231	105	1	1	256
20231	106	1	1	447
20231	138	1	1	447
20231	154	1	1	256
20231	187	1	1	256
20231	212	1	1	256
20231	216	1	1	256
20231	219	2	2	0
20231	266	1	1	447
20231	274	1	1	447
20232	45	1	1	447
20232	49	1	1	447
20232	50	1	1	447
20232	81	1	1	447
20232	82	1	1	256
20232	97	1	1	256
20232	112	1	1	256
20232	131	1	1	256
20232	160	1	1	256
20232	211	1	1	447
20232	227	1	1	447
20232	230	1	1	256
20232	243	2	2	0
20232	248	5	5	1280
20232	273	1	1	256
20233	2	1	1	256
20233	17	1	1	447
20233	19	1	1	447
20233	38	1	1	256
20233	94	1	1	256
20233	107	1	1	447
20233	109	1	1	256
20233	119	1	1	447
20233	141	1	1	447
20233	158	2	2	894
20233	166	1	1	256
20233	176	1	1	256
20233	177	1	1	447
20233	180	2	2	894
20233	192	1	1	256
20233	240	1	1	256
20233	250	1	1	256
20233	261	1	1	447
20234	45	1	1	447
20234	59	1	1	256
20234	78	1	1	257
20234	88	1	1	447
20234	120	1	1	447
20234	135	1	1	256
20234	148	1	1	256
20234	190	1	1	447
20234	203	1	1	257
20234	221	1	1	447
20234	224	1	1	256
20234	263	1	1	447
20234	279	1	1	256
20235	6	1	1	256
20235	44	1	1	447
20235	45	1	1	447
20235	68	5	5	1280
20235	72	1	1	447
20235	97	1	1	447
20235	119	1	1	256
20235	128	1	1	256
20235	161	1	1	256
20235	207	1	1	257
20235	230	1	1	447
20235	263	1	1	254
20236	1	1	1	447
20236	38	1	1	256
20236	52	1	1	447
20236	55	1	1	254
20236	64	2	2	703
20236	106	1	1	254
20236	138	2	2	512
20236	139	1	1	256
20236	148	1	1	256
20236	170	1	1	256
20236	194	1	1	256
20236	213	1	1	256
20236	243	1	1	0
20237	0	1	1	256
20237	14	1	1	447
20237	17	1	1	447
20237	63	1	1	257
20237	64	1	1	447
20237	87	1	1	256
20237	143	1	1	256
20237	161	1	1	256
20237	209	1	1	256
20237	217	1	1	256
20237	234	1	1	256
20237	254	1	1	256
20237	285	1	1	256
20238	3	2	2	512
20238	22	1	1	447
20238	109	1	1	256
20238	129	1	1	256
20238	141	1	1	256
20238	147	5	5	1280
20238	189	1	1	256
20238	271	1	1	447
20239	12	1	1	447
20239	17	1	1	447
20239	25	1	1	256
20239	47	1	1	256
20239	67	1	1	447
20239	81	2	2	512
20239	157	1	1	256
20239	160	4	4	1026
20239	165	1	1	256
20239	199	1	1	447
20239	214	1	1	256
20239	224	1	1	447
20239	225	1	1	447
20240	33	1	1	256
20240	43	2	2	703
20240	52	1	1	447
20240	54	1	1	447
20240	56	1	1	447
20240	62	4	4	1788
20240	77	1	1	256
20240	121	1	1	256
20240	124	1	1	447
20240	160	1	1	256
20240	172	1	1	256
20240	176	1	1	256
20240	177	4	4	1024
20240	199	1	1	447
20240	254	1	1	256
20241	63	1	1	256
20241	70	1	1	256
20241	104	1	1	447
20241	106	1	1	447
20241	141	1	1	256
20241	174	1	1	447
20241	177	1	1	256
20241	240	1	1	447
20241	250	1	1	256
20241	287	1	1	447
20242	28	1	1	447
20242	142	1	1	256
20242	206	5	5	1280
20242	239	5	5	1280
20242	282	1	1	256
20242	284	1	1	256
20243	12	1	1	256
20243	30	1	1	447
20243	42	5	5	1280
20243	46	1	1	447
20243	105	1	1	447
20243	108	2	2	703
20243	129	1	1	447
20243	166	1	1	256
20243	178	1	1	256
20244	8	1	1	256
20244	26	1	1	447
20244	82	3	3	512
20244	83	1	1	256
20244	125	1	1	256
20244	149	1	1	447
20244	152	1	1	447
20244	167	1	1	256
20244	173	1	1	256
20244	189	1	1	256
20244	196	2	2	447
20244	200	3	3	768
20244	206	1	1	256
20244	218	1	1	256
20244	252	1	1	256
20244	281	1	1	256
20244	284	1	1	256
20244	286	1	1	447
20245	21	1	1	447
20245	43	1	1	256
20245	72	1	1	257
20245	93	1	1	256
20245	129	1	1	256
20245	137	1	1	256
20245	141	2	2	703
20245	157	1	1	37464
20245	161	1	1	256
20245	173	1	1	257
20245	178	1	1	256
20245	190	1	1	256
20245	206	1	1	256
20245	286	1	1	256
20246	15	1	1	447
20246	33	2	2	512
20246	74	1	1	256
20246	77	1	1	256
20246	85	1	1	256
20246	89	2	2	512
20246	132	1	1	256
20246	140	1	1	256
20246	156	1	1	256
20246	168	1	1	257
20246	183	1	1	256
20246	188	1	1	256
20246	192	1	1	447
20246	195	1	1	447
20246	196	1	1	257
20246	203	1	1	447
20246	239	1	1	447
20247	16	1	1	256
20247	17	4	4	1024
20247	18	1	1	256
20247	19	1	1	447
20247	33	5	5	1280
20247	47	5	5	1280
20247	83	1	1	256
20247	93	1	1	256
20247	108	1	1	447
20247	111	1	1	447
20247	124	1	1	447
20247	142	1	1	37464
20247	147	2	2	703
20247	171	1	1	447
20247	175	1	1	256
20247	181	3	3	703
20248	12	1	1	256
20248	17	2	2	512
20248	46	1	1	256
20248	62	1	1	447
20248	82	1	1	447
20248	89	1	1	256
20248	97	2	2	703
20248	100	5	5	1280
20248	101	1	1	447
20248	113	1	1	256
20248	125	1	1	256
20248	141	1	1	447
20248	165	1	1	0
20248	184	1	1	256
20248	214	1	1	256
20248	224	1	1	447
20248	253	1	1	256
20249	26	1	1	256
20249	31	1	1	447
20249	45	1	1	256
20249	68	2	2	512
20249	90	1	1	447
20249	139	1	1	256
20249	149	1	1	256
20249	154	2	2	508
20249	155	2	2	510
20249	196	1	1	256
20249	268	1	1	256
20250	25	1	1	256
20250	67	5	5	1280
20250	93	1	1	447
20250	104	5	5	1280
20250	121	1	1	447
20250	161	1	1	256
20250	166	1	1	256
20250	223	1	1	0
20250	272	1	1	256
20250	279	1	1	0
20251	10	4	4	1024
20251	23	1	1	447
20251	26	1	1	447
20251	153	1	1	256
20251	164	1	1	256
20251	165	1	1	256
20251	169	1	1	256
20251	276	1	1	256
20251	285	1	1	256
20252	12	1	1	257
20252	88	1	1	256
20252	109	1	1	256
20252	118	3	3	768
20252	201	1	1	447
20252	214	1	1	256
20252	235	1	1	256
20253	39	2	2	512
20253	50	1	1	256
20253	61	1	1	256
20253	74	1	1	256
20253	76	4	4	1018
20253	103	1	1	256
20253	157	1	1	256
20253	184	2	1	24720
20253	208	1	1	447
20253	213	1	1	447
20253	246	1	1	447
20254	1	1	1	256
20254	14	1	1	447
20254	26	7	7	1785
20254	27	1	1	257
20254	28	1	1	256
20254	69	1	1	256
20254	77	1	1	256
20254	149	1	1	447
20254	156	1	1	256
20255	41	1	1	256
20255	77	1	1	256
20255	106	1	1	256
20255	117	2	2	512
20255	126	2	2	512
20255	143	1	1	256
20255	159	4	4	1024
20255	166	1	1	256
20255	168	1	1	256
20255	202	1	1	256
20255	203	1	1	256
20255	246	1	1	256
20255	265	1	1	256
20255	276	1	1	256
20256	0	2	2	512
20256	4	1	1	256
20256	64	1	1	447
20256	90	105	105	46744
20256	107	1	1	256
20256	114	1	1	447
20256	119	1	1	447
20256	197	2	2	512
20256	254	1	1	447
20257	8	1	1	256
20257	15	5	5	1280
20257	20	2	2	512
20257	46	1	1	447
20257	62	1	1	256
20257	78	1	1	447
20257	82	2	2	512
20257	122	1	1	256
20257	136	2	2	256
20257	156	1	1	256
20257	226	6	6	1536
20257	239	1	1	256
20258	22	1	1	256
20258	23	1	1	256
20258	41	1	1	256
20258	56	2	2	512
20258	60	1	1	256
20258	71	1	1	447
20258	86	1	1	256
20258	141	2	2	24719
20258	142	2	2	894
20258	252	2	2	894
20258	287	1	1	447
20259	13	1	1	256
20259	82	2	2	512
20259	164	1	1	447
20259	166	1	1	256
20259	196	2	2	512
20259	229	1	1	256
20259	248	1	1	256
20259	252	2	2	512
20259	272	1	1	447
20259	279	1	1	37464
20259	285	1	1	256
20260	10	1	1	256
20260	17	2	2	512
20260	48	1	1	256
20260	56	1	1	447
20260	63	1	1	256
20260	122	2	2	512
20260	146	1	1	256
20260	150	1	1	256
20260	199	1	1	256
20260	204	1	1	447
20260	206	1	1	447
20260	214	1	1	447
20260	217	1	1	447
20260	238	1	1	447
20260	247	1	1	256
20260	284	1	1	447
20261	13	1	1	447
20261	120	3	3	768
20261	126	2	2	512
20261	135	1	1	256
20261	154	1	1	256
20261	157	2	2	894
20261	176	1	1	256
20261	178	1	1	256
20261	190	1	1	256
20261	213	1	1	256
20261	215	1	1	256
20261	260	2	2	512
20262	54	2	1	24722
20262	77	1	1	256
20262	153	1	1	37464
20262	188	1	1	256
20262	253	1	1	256
20262	264	2	2	512
20262	274	1	1	256
20263	10	1	1	256
20263	15	5	5	1280
20263	29	2	2	37720
20263	32	1	1	256
20263	35	1	1	256
20263	40	1	1	256
20263	43	1	1	256
20263	49	1	1	256
20263	85	1	1	256
20263	93	1	1	256
20263	105	1	1	447
20263	133	1	1	256
20263	169	1	1	256
20263	187	1	1	256
20263	196	1	1	256
20263	232	1	1	256
20263	238	3	3	768
20263	244	1	1	256
20263	271	1	1	447
20264	89	1	1	256
20264	95	1	1	256
20264	101	1	1	256
20264	147	1	1	257
20264	152	1	1	447
20264	163	1	1	256
20264	167	5	5	1280
20264	220	1	1	256
20264	227	1	1	256
20264	233	1	1	256
20264	236	1	1	256
20265	35	1	1	37464
20265	73	1	1	257
20265	82	1	1	256
20265	108	2	2	24722
20265	121	1	1	256
20265	130	1	1	256
20265	138	1	1	447
20265	141	2	2	894
20265	150	1	1	256
20265	185	1	1	256
20265	221	1	1	256
20265	244	1	1	257
20265	283	1	1	256
20266	30	1	1	257
20266	44	1	1	447
20266	57	1	1	256
20266	58	1	1	447
20266	60	1	1	447
20266	85	1	1	256
20266	89	1	1	256
20266	98	1	1	257
20266	115	1	1	256
20266	146	1	1	447
20266	148	1	1	256
20266	162	1	1	257
20266	223	1	1	256
20266	287	1	1	447
20267	4	1	1	447
20267	40	2	1	24720
20267	62	1	1	257
20267	90	1	1	256
20267	110	1	1	447
20267	118	1	1	256
20267	132	1	1	447
20267	143	1	1	256
20267	149	1	1	447
20267	151	1	1	256
20267	188	1	1	447
20267	205	1	1	447
20267	208	1	1	447
20267	210	1	1	256
20267	270	1	1	447
20268	37	5	5	1280
20268	197	2	2	512
20268	198	1	1	256
20268	237	1	1	256
20268	245	1	1	447
20269	18	1	1	256
20269	28	1	1	256
20269	49	1	1	256
20269	56	1	1	256
20269	185	1	1	256
20269	234	1	1	447
20269	248	1	1	256
20269	256	1	1	256
20269	262	1	1	256
20270	50	1	1	256
20270	111	5	5	1280
20270	140	1	1	256
20270	177	1	1	447
20270	181	1	1	447
20270	192	1	1	256
20270	280	1	1	256
20270	284	1	1	447
20271	34	1	1	256
20271	56	1	1	256
20271	102	1	1	256
20271	143	1	1	254
20271	146	1	1	256
20271	157	1	1	256
20271	220	1	1	256
20271	237	5	5	1280
20271	285	1	1	256
20272	64	1	1	256
20272	82	1	1	256
20272	156	1	1	256
20272	266	5	5	1280
20272	284	2	2	512
20273	72	2	2	24723
20273	95	1	1	256
20273	102	1	1	256
20273	122	1	1	447
20273	124	1	1	447
20273	169	1	1	256
20273	186	1	1	256
20273	205	1	1	256
20273	220	1	1	256
20274	0	2	2	512
20274	36	3	3	703
20274	48	1	1	256
20274	80	1	1	256
20274	119	7	7	1785
20274	140	1	1	447
20274	196	1	1	256
20274	197	1	1	447
20274	200	2	2	703
20274	219	1	1	447
20274	225	1	1	447
20274	227	1	1	447
20274	249	1	1	256
20274	255	1	1	256
20274	275	1	1	256
20275	42	1	1	256
20275	51	1	1	254
20275	72	1	1	447
20275	82	1	1	256
20275	98	1	1	256
20275	123	1	1	447
20275	126	1	1	256
20275	138	1	1	254
20275	161	1	1	256
20275	194	1	1	256
20275	197	5	5	1280
20275	206	1	1	256
20275	241	1	1	256
20275	273	1	1	256
20276	6	2	2	512
20276	15	1	1	12369
20276	34	1	1	256
20276	62	1	1	256
20276	86	1	1	256
20276	87	1	1	256
20276	98	1	1	256
20276	159	1	1	256
