File: //var/log/sa/sar26
Linux 4.18.0-477.27.2.el8_8.x86_64 (server1.primemusicproductions.com) 2026-04-26 _x86_64_ (4 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 42.48 0.02 6.99 0.72 0.82 0.57 0.38 0.00 0.00 48.02
00:10:00 0 46.41 0.00 6.94 0.91 0.68 0.53 0.20 0.00 0.00 44.33
00:10:00 1 38.21 0.00 6.67 0.53 0.82 0.49 0.23 0.00 0.00 53.04
00:10:00 2 45.73 0.06 7.35 0.69 0.76 0.54 0.19 0.00 0.00 44.68
00:10:00 3 39.57 0.00 7.01 0.75 1.03 0.72 0.88 0.00 0.00 50.05
00:20:00 all 11.64 0.01 3.72 1.70 0.11 0.29 0.27 0.00 0.00 82.25
00:20:00 0 12.96 0.00 3.90 2.38 0.08 0.21 0.11 0.00 0.00 80.36
00:20:00 1 10.40 0.00 3.53 1.37 0.10 0.21 0.13 0.00 0.00 84.26
00:20:00 2 13.40 0.05 3.98 2.08 0.09 0.25 0.10 0.00 0.00 80.06
00:20:00 3 9.82 0.00 3.48 0.98 0.17 0.47 0.75 0.00 0.00 84.33
00:30:01 all 12.63 0.03 3.79 0.34 0.08 0.29 0.22 0.00 0.00 82.61
00:30:01 0 14.34 0.00 4.06 0.21 0.04 0.24 0.11 0.00 0.00 81.01
00:30:01 1 10.01 0.06 3.30 0.41 0.07 0.23 0.12 0.00 0.00 85.81
00:30:01 2 15.17 0.01 4.09 0.47 0.10 0.26 0.10 0.00 0.00 79.80
00:30:01 3 11.00 0.05 3.71 0.30 0.13 0.43 0.56 0.00 0.00 83.83
00:40:01 all 14.14 0.04 3.95 0.44 0.15 0.32 0.25 0.00 0.00 80.72
00:40:01 0 15.37 0.07 4.25 0.23 0.10 0.25 0.12 0.00 0.00 79.60
00:40:01 1 11.07 0.01 3.43 0.53 0.13 0.24 0.14 0.00 0.00 84.46
00:40:01 2 16.80 0.06 4.40 0.67 0.13 0.29 0.12 0.00 0.00 77.54
00:40:01 3 13.30 0.00 3.72 0.33 0.23 0.49 0.62 0.00 0.00 81.30
00:50:01 all 9.04 0.01 2.57 0.12 0.07 0.23 0.19 0.00 0.00 87.76
00:50:01 0 10.86 0.05 2.99 0.08 0.06 0.18 0.09 0.00 0.00 85.69
00:50:01 1 7.16 0.00 2.20 0.09 0.06 0.16 0.08 0.00 0.00 90.25
00:50:01 2 10.91 0.00 2.89 0.14 0.05 0.21 0.07 0.00 0.00 85.72
00:50:01 3 7.22 0.00 2.21 0.16 0.11 0.38 0.53 0.00 0.00 89.38
01:00:00 all 12.33 0.02 3.86 0.76 0.09 0.30 0.23 0.00 0.00 82.41
01:00:00 0 13.58 0.00 4.00 0.79 0.07 0.23 0.11 0.00 0.00 81.22
01:00:00 1 10.56 0.00 3.50 0.58 0.09 0.22 0.12 0.00 0.00 84.92
01:00:00 2 13.81 0.06 4.25 0.95 0.07 0.27 0.10 0.00 0.00 80.50
01:00:00 3 11.37 0.00 3.71 0.72 0.15 0.45 0.59 0.00 0.00 83.01
01:10:00 all 18.09 0.04 4.64 0.58 0.35 0.38 0.31 0.00 0.00 75.61
01:10:00 0 17.62 0.00 4.49 0.47 0.23 0.29 0.15 0.00 0.00 76.76
01:10:00 1 15.09 0.09 4.34 0.76 0.34 0.31 0.17 0.00 0.00 78.90
01:10:00 2 22.80 0.07 5.12 0.57 0.29 0.37 0.15 0.00 0.00 70.63
01:10:00 3 16.86 0.00 4.59 0.51 0.54 0.57 0.77 0.00 0.00 76.16
01:20:01 all 9.23 0.01 2.45 0.18 0.05 0.23 0.19 0.00 0.00 87.66
01:20:01 0 11.62 0.00 2.89 0.04 0.04 0.18 0.09 0.00 0.00 85.14
01:20:01 1 9.07 0.01 2.41 0.28 0.04 0.18 0.08 0.00 0.00 87.92
01:20:01 2 8.13 0.05 2.27 0.21 0.04 0.17 0.07 0.00 0.00 89.07
01:20:01 3 8.08 0.00 2.24 0.17 0.10 0.38 0.52 0.00 0.00 88.50
01:30:01 all 14.26 0.03 4.12 1.07 0.09 0.30 0.25 0.00 0.00 79.89
01:30:01 0 16.01 0.05 4.48 0.56 0.07 0.24 0.12 0.00 0.00 78.47
01:30:01 1 12.71 0.00 3.86 0.69 0.07 0.25 0.14 0.00 0.00 82.28
01:30:01 2 14.23 0.00 3.92 1.10 0.07 0.25 0.11 0.00 0.00 80.32
01:30:01 3 14.07 0.06 4.23 1.92 0.14 0.46 0.64 0.00 0.00 78.48
01:40:01 all 22.23 0.01 4.97 3.90 0.14 0.38 0.30 0.00 0.00 68.05
01:40:01 0 23.83 0.06 5.33 1.97 0.11 0.33 0.16 0.00 0.00 68.22
01:40:01 1 22.02 0.00 4.84 6.22 0.10 0.34 0.18 0.00 0.00 66.30
01:40:01 2 23.04 0.00 5.09 4.04 0.10 0.33 0.14 0.00 0.00 67.26
01:40:01 3 20.06 0.00 4.62 3.38 0.26 0.53 0.73 0.00 0.00 70.43
01:50:01 all 24.87 0.02 4.55 0.33 0.09 0.38 0.28 0.00 0.00 69.48
01:50:01 0 27.73 0.00 4.70 0.53 0.10 0.34 0.15 0.00 0.00 66.44
01:50:01 1 23.07 0.07 4.44 0.19 0.09 0.34 0.16 0.00 0.00 71.65
01:50:01 2 27.06 0.00 4.76 0.18 0.07 0.35 0.13 0.00 0.00 67.45
01:50:01 3 21.61 0.01 4.28 0.41 0.12 0.51 0.67 0.00 0.00 72.38
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 23.66 0.01 5.24 0.49 0.07 0.40 0.29 0.00 0.00 69.83
02:00:00 0 26.81 0.05 5.75 0.42 0.06 0.36 0.18 0.00 0.00 66.37
02:00:00 1 22.06 0.00 5.00 0.56 0.07 0.35 0.19 0.00 0.00 71.77
02:00:00 2 24.16 0.01 5.07 0.57 0.06 0.36 0.15 0.00 0.00 69.62
02:00:00 3 21.60 0.00 5.15 0.41 0.11 0.52 0.64 0.00 0.00 71.55
02:10:00 all 16.61 0.01 4.56 0.51 0.26 0.35 0.29 0.00 0.00 77.41
02:10:00 0 18.62 0.05 4.82 0.44 0.19 0.29 0.15 0.00 0.00 75.45
02:10:00 1 15.71 0.01 4.39 0.63 0.25 0.30 0.15 0.00 0.00 78.57
02:10:00 2 19.80 0.00 4.93 0.60 0.22 0.33 0.13 0.00 0.00 73.98
02:10:00 3 12.29 0.00 4.11 0.38 0.37 0.50 0.72 0.00 0.00 81.64
02:20:00 all 12.80 0.12 2.98 0.12 0.06 0.30 0.23 0.00 0.00 83.39
02:20:00 0 14.70 0.17 3.34 0.06 0.05 0.23 0.11 0.00 0.00 81.33
02:20:00 1 12.98 0.06 2.88 0.12 0.05 0.23 0.11 0.00 0.00 83.57
02:20:00 2 16.28 0.00 3.47 0.11 0.04 0.35 0.10 0.00 0.00 79.65
02:20:00 3 7.23 0.26 2.22 0.18 0.12 0.39 0.58 0.00 0.00 89.02
02:30:00 all 24.44 0.01 5.88 0.34 0.13 0.43 0.30 0.00 0.00 68.46
02:30:00 0 28.56 0.00 6.41 0.30 0.09 0.38 0.19 0.00 0.00 64.07
02:30:00 1 22.42 0.06 5.72 0.34 0.14 0.37 0.19 0.00 0.00 70.78
02:30:00 2 28.44 0.00 6.13 0.34 0.11 0.48 0.17 0.00 0.00 64.34
02:30:00 3 18.34 0.00 5.26 0.38 0.18 0.51 0.67 0.00 0.00 74.67
02:40:01 all 14.04 0.02 4.25 0.36 0.08 0.34 0.25 0.00 0.00 80.66
02:40:01 0 16.67 0.00 4.83 0.28 0.04 0.27 0.13 0.00 0.00 77.76
02:40:01 1 11.99 0.00 3.82 0.41 0.07 0.27 0.15 0.00 0.00 83.30
02:40:01 2 16.37 0.06 4.74 0.26 0.06 0.37 0.11 0.00 0.00 78.02
02:40:01 3 11.13 0.00 3.60 0.47 0.16 0.45 0.61 0.00 0.00 83.57
02:50:00 all 18.98 0.01 4.77 0.22 0.07 0.37 0.27 0.00 0.00 75.30
02:50:00 0 22.20 0.00 5.55 0.15 0.04 0.30 0.15 0.00 0.00 71.60
02:50:00 1 19.60 0.01 4.68 0.18 0.05 0.30 0.16 0.00 0.00 75.02
02:50:00 2 19.48 0.01 4.85 0.23 0.06 0.40 0.13 0.00 0.00 74.85
02:50:00 3 14.64 0.04 3.99 0.32 0.13 0.47 0.65 0.00 0.00 79.76
03:00:01 all 15.91 0.01 4.30 0.52 0.08 0.36 0.25 0.00 0.00 78.57
03:00:01 0 17.29 0.00 4.11 0.43 0.07 0.28 0.13 0.00 0.00 77.69
03:00:01 1 14.08 0.00 4.42 0.67 0.07 0.28 0.15 0.00 0.00 80.32
03:00:01 2 21.14 0.01 4.66 0.43 0.06 0.39 0.11 0.00 0.00 73.19
03:00:01 3 11.14 0.04 4.01 0.55 0.11 0.47 0.60 0.00 0.00 83.09
03:10:01 all 22.54 0.07 6.45 0.67 0.18 0.42 0.33 0.00 0.00 69.34
03:10:01 0 22.77 0.00 6.38 0.58 0.15 0.34 0.17 0.00 0.00 69.61
03:10:01 1 21.25 0.07 6.12 0.62 0.17 0.36 0.19 0.00 0.00 71.22
03:10:01 2 28.84 0.00 7.70 0.85 0.13 0.41 0.19 0.00 0.00 61.89
03:10:01 3 17.31 0.20 5.60 0.61 0.29 0.57 0.77 0.00 0.00 74.65
03:20:01 all 9.59 0.01 2.92 0.34 0.09 0.26 0.21 0.00 0.00 86.57
03:20:01 0 9.66 0.00 2.98 0.29 0.08 0.17 0.10 0.00 0.00 86.73
03:20:01 1 9.58 0.00 2.81 0.38 0.07 0.22 0.10 0.00 0.00 86.84
03:20:01 2 10.15 0.00 3.11 0.45 0.08 0.22 0.09 0.00 0.00 85.90
03:20:01 3 8.99 0.05 2.80 0.25 0.14 0.43 0.54 0.00 0.00 86.81
03:30:00 all 11.47 0.02 3.96 0.33 0.07 0.29 0.23 0.00 0.00 83.64
03:30:00 0 9.89 0.00 3.72 0.28 0.06 0.20 0.11 0.00 0.00 85.73
03:30:00 1 11.50 0.06 3.90 0.44 0.05 0.25 0.13 0.00 0.00 83.68
03:30:00 2 12.83 0.00 4.40 0.31 0.04 0.26 0.10 0.00 0.00 82.05
03:30:00 3 11.65 0.00 3.80 0.28 0.13 0.44 0.58 0.00 0.00 83.13
03:40:01 all 15.38 0.02 4.49 0.36 0.12 0.33 0.25 0.00 0.00 79.05
03:40:01 0 15.89 0.06 4.71 0.26 0.11 0.25 0.13 0.00 0.00 78.59
03:40:01 1 13.68 0.01 4.01 0.51 0.09 0.29 0.15 0.00 0.00 81.27
03:40:01 2 16.54 0.00 4.57 0.40 0.09 0.30 0.12 0.00 0.00 77.98
03:40:01 3 15.40 0.01 4.68 0.28 0.19 0.50 0.60 0.00 0.00 78.33
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 9.35 0.01 2.77 0.11 0.06 0.25 0.21 0.00 0.00 87.24
03:50:00 0 8.78 0.03 2.72 0.14 0.04 0.16 0.09 0.00 0.00 88.04
03:50:00 1 9.40 0.00 2.66 0.10 0.05 0.21 0.09 0.00 0.00 87.49
03:50:00 2 9.91 0.02 2.90 0.13 0.03 0.21 0.08 0.00 0.00 86.72
03:50:00 3 9.31 0.01 2.80 0.08 0.12 0.40 0.56 0.00 0.00 86.72
04:00:00 all 17.93 0.04 4.56 0.34 0.06 0.36 0.27 0.00 0.00 76.45
04:00:00 0 17.96 0.02 4.67 0.33 0.05 0.27 0.14 0.00 0.00 76.57
04:00:00 1 16.95 0.01 4.27 0.42 0.05 0.32 0.16 0.00 0.00 77.83
04:00:00 2 18.80 0.00 4.81 0.31 0.05 0.33 0.13 0.00 0.00 75.57
04:00:00 3 17.98 0.14 4.47 0.30 0.11 0.51 0.66 0.00 0.00 75.82
04:10:01 all 17.88 0.02 5.57 0.85 0.23 0.39 0.30 0.00 0.00 74.76
04:10:01 0 17.92 0.05 5.65 0.97 0.19 0.29 0.17 0.00 0.00 74.76
04:10:01 1 15.42 0.01 4.95 0.76 0.19 0.31 0.17 0.00 0.00 78.21
04:10:01 2 20.10 0.00 6.12 0.75 0.20 0.35 0.17 0.00 0.00 72.30
04:10:01 3 18.10 0.00 5.58 0.91 0.34 0.61 0.70 0.00 0.00 73.77
04:20:01 all 13.98 0.01 3.36 0.91 0.09 0.29 0.23 0.00 0.00 81.12
04:20:01 0 14.73 0.00 3.66 1.35 0.07 0.23 0.11 0.00 0.00 79.86
04:20:01 1 12.11 0.00 2.92 1.41 0.06 0.23 0.11 0.00 0.00 83.15
04:20:01 2 18.95 0.00 4.00 0.16 0.09 0.29 0.11 0.00 0.00 76.41
04:20:01 3 10.13 0.06 2.87 0.72 0.14 0.42 0.58 0.00 0.00 85.08
04:30:01 all 16.00 0.33 5.49 0.55 0.10 0.36 0.28 0.00 0.00 76.90
04:30:01 0 16.69 0.04 5.53 0.61 0.07 0.29 0.15 0.00 0.00 76.62
04:30:01 1 15.17 0.08 5.14 0.54 0.07 0.29 0.15 0.00 0.00 78.55
04:30:01 2 17.46 0.62 6.01 0.64 0.08 0.33 0.14 0.00 0.00 74.71
04:30:01 3 14.67 0.59 5.29 0.41 0.16 0.52 0.65 0.00 0.00 77.70
04:40:01 all 12.14 0.02 4.03 0.99 0.19 0.31 0.24 0.00 0.00 82.08
04:40:01 0 13.37 0.00 4.41 0.83 0.17 0.25 0.13 0.00 0.00 80.84
04:40:01 1 10.34 0.00 3.67 0.58 0.14 0.26 0.13 0.00 0.00 84.88
04:40:01 2 14.91 0.02 4.50 0.95 0.17 0.29 0.12 0.00 0.00 79.05
04:40:01 3 9.93 0.06 3.55 1.60 0.29 0.44 0.59 0.00 0.00 83.54
04:50:01 all 16.72 0.03 5.62 0.97 0.13 0.37 0.28 0.00 0.00 75.89
04:50:01 0 20.44 0.07 6.41 0.91 0.10 0.32 0.18 0.00 0.00 71.57
04:50:01 1 14.51 0.00 4.95 0.94 0.09 0.29 0.16 0.00 0.00 79.05
04:50:01 2 18.92 0.00 6.11 0.86 0.12 0.35 0.16 0.00 0.00 73.47
04:50:01 3 12.98 0.05 4.99 1.16 0.21 0.51 0.60 0.00 0.00 79.48
05:00:00 all 14.49 0.02 4.91 0.56 0.10 0.35 0.27 0.00 0.00 79.30
05:00:00 0 15.63 0.00 5.30 0.31 0.06 0.28 0.15 0.00 0.00 78.28
05:00:00 1 14.05 0.01 4.66 0.58 0.10 0.29 0.16 0.00 0.00 80.15
05:00:00 2 17.63 0.02 5.61 0.72 0.07 0.39 0.14 0.00 0.00 75.42
05:00:00 3 10.64 0.02 4.08 0.64 0.18 0.47 0.64 0.00 0.00 83.34
05:10:01 all 21.40 0.03 7.80 1.60 0.23 0.49 0.85 0.00 0.00 67.59
05:10:01 0 28.03 0.05 8.73 1.90 0.18 0.40 0.22 0.00 0.00 60.50
05:10:01 1 22.04 0.01 7.65 1.52 0.18 0.42 0.26 0.00 0.00 67.92
05:10:01 2 22.39 0.01 7.82 1.51 0.20 0.44 0.21 0.00 0.00 67.42
05:10:01 3 13.15 0.06 7.00 1.48 0.36 0.71 2.71 0.00 0.00 74.54
05:20:00 all 20.55 0.04 4.30 0.52 0.14 0.37 0.28 0.00 0.00 73.81
05:20:00 0 27.91 0.06 5.34 0.49 0.13 0.34 0.15 0.00 0.00 65.58
05:20:00 1 16.95 0.09 3.65 0.48 0.11 0.28 0.14 0.00 0.00 78.30
05:20:00 2 24.70 0.02 4.72 0.48 0.11 0.39 0.12 0.00 0.00 69.46
05:20:00 3 12.64 0.00 3.48 0.62 0.20 0.47 0.69 0.00 0.00 81.91
05:30:02 all 14.72 0.02 4.51 0.53 0.13 0.32 0.25 0.00 0.00 79.52
05:30:02 0 16.19 0.00 4.87 0.52 0.09 0.26 0.13 0.00 0.00 77.93
05:30:02 1 13.54 0.00 4.28 0.58 0.13 0.26 0.14 0.00 0.00 81.06
05:30:02 2 13.83 0.00 4.34 0.50 0.10 0.25 0.11 0.00 0.00 80.87
05:30:02 3 15.30 0.06 4.56 0.54 0.20 0.49 0.62 0.00 0.00 78.23
05:30:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 15.19 0.03 4.92 1.15 0.16 0.36 0.27 0.00 0.00 77.92
05:40:00 0 17.96 0.00 5.43 1.41 0.12 0.30 0.17 0.00 0.00 74.61
05:40:00 1 14.31 0.00 4.83 1.05 0.14 0.29 0.17 0.00 0.00 79.20
05:40:00 2 15.10 0.01 4.60 1.00 0.14 0.27 0.13 0.00 0.00 78.74
05:40:00 3 13.40 0.11 4.80 1.13 0.25 0.57 0.63 0.00 0.00 79.12
05:50:01 all 9.43 0.01 2.39 0.17 0.09 0.24 0.19 0.00 0.00 87.47
05:50:01 0 12.46 0.00 2.91 0.19 0.06 0.19 0.09 0.00 0.00 84.09
05:50:01 1 9.00 0.00 2.31 0.22 0.05 0.19 0.09 0.00 0.00 88.14
05:50:01 2 9.38 0.05 2.45 0.08 0.06 0.18 0.07 0.00 0.00 87.73
05:50:01 3 6.89 0.00 1.90 0.18 0.18 0.38 0.52 0.00 0.00 89.93
06:00:01 all 17.15 0.02 4.66 0.60 0.10 0.34 0.28 0.00 0.00 76.85
06:00:01 0 17.90 0.00 4.88 0.74 0.10 0.29 0.16 0.00 0.00 75.94
06:00:01 1 17.43 0.05 4.79 0.59 0.06 0.30 0.16 0.00 0.00 76.61
06:00:01 2 14.87 0.00 4.34 0.58 0.07 0.26 0.12 0.00 0.00 79.77
06:00:01 3 18.41 0.01 4.62 0.50 0.18 0.53 0.66 0.00 0.00 75.09
06:10:00 all 17.98 0.01 4.56 6.11 0.22 0.37 0.29 0.00 0.00 70.47
06:10:00 0 18.78 0.00 4.79 4.85 0.15 0.30 0.15 0.00 0.00 70.97
06:10:00 1 17.05 0.00 4.36 7.77 0.18 0.32 0.16 0.00 0.00 70.15
06:10:00 2 20.16 0.01 4.72 4.95 0.16 0.31 0.15 0.00 0.00 69.53
06:10:00 3 15.93 0.04 4.36 6.86 0.36 0.55 0.68 0.00 0.00 71.22
06:20:00 all 16.06 0.02 3.16 2.64 0.16 0.32 0.26 0.00 0.00 77.38
06:20:00 0 19.56 0.00 3.51 2.95 0.12 0.27 0.13 0.00 0.00 73.46
06:20:00 1 14.08 0.01 2.80 3.29 0.14 0.27 0.14 0.00 0.00 79.27
06:20:00 2 16.89 0.00 3.33 2.50 0.14 0.27 0.11 0.00 0.00 76.77
06:20:00 3 13.73 0.07 3.00 1.81 0.24 0.46 0.66 0.00 0.00 80.03
06:30:01 all 18.23 0.03 5.61 0.54 0.12 0.41 0.30 0.00 0.00 74.76
06:30:01 0 17.74 0.01 5.65 0.53 0.09 0.32 0.17 0.00 0.00 75.48
06:30:01 1 19.35 0.01 5.98 0.74 0.10 0.35 0.20 0.00 0.00 73.28
06:30:01 2 18.58 0.01 5.35 0.54 0.09 0.32 0.16 0.00 0.00 74.96
06:30:01 3 17.27 0.10 5.44 0.35 0.20 0.63 0.67 0.00 0.00 75.33
06:40:00 all 11.19 0.01 3.85 0.41 0.15 0.29 0.22 0.00 0.00 83.87
06:40:00 0 9.67 0.00 3.35 0.39 0.12 0.20 0.11 0.00 0.00 86.16
06:40:00 1 11.83 0.00 4.05 0.43 0.12 0.24 0.13 0.00 0.00 83.20
06:40:00 2 12.87 0.01 4.27 0.43 0.12 0.26 0.10 0.00 0.00 81.95
06:40:00 3 10.39 0.04 3.73 0.40 0.24 0.46 0.56 0.00 0.00 84.17
06:50:02 all 8.72 0.01 2.54 0.11 0.10 0.23 0.19 0.00 0.00 88.08
06:50:02 0 8.20 0.00 2.48 0.13 0.08 0.16 0.09 0.00 0.00 88.86
06:50:02 1 8.68 0.05 2.52 0.12 0.08 0.18 0.08 0.00 0.00 88.28
06:50:02 2 11.26 0.00 3.04 0.11 0.06 0.21 0.07 0.00 0.00 85.25
06:50:02 3 6.75 0.00 2.13 0.09 0.17 0.38 0.53 0.00 0.00 89.95
07:00:01 all 19.95 0.10 4.10 0.32 0.12 0.36 0.28 0.00 0.00 74.77
07:00:01 0 17.59 0.17 3.78 0.35 0.08 0.27 0.14 0.00 0.00 77.60
07:00:01 1 18.41 0.06 3.84 0.30 0.10 0.32 0.16 0.00 0.00 76.82
07:00:01 2 23.43 0.17 4.47 0.38 0.11 0.34 0.13 0.00 0.00 70.97
07:00:01 3 20.37 0.00 4.33 0.22 0.20 0.50 0.68 0.00 0.00 73.70
07:10:01 all 14.21 0.01 4.55 0.47 0.17 0.33 0.27 0.00 0.00 79.99
07:10:01 0 15.35 0.00 4.82 0.41 0.14 0.25 0.13 0.00 0.00 78.91
07:10:01 1 13.33 0.00 4.06 0.44 0.12 0.27 0.14 0.00 0.00 81.64
07:10:01 2 15.76 0.00 5.05 0.58 0.13 0.30 0.13 0.00 0.00 78.06
07:10:01 3 12.41 0.05 4.29 0.44 0.28 0.49 0.69 0.00 0.00 81.36
07:20:00 all 9.41 0.05 2.50 0.13 0.08 0.23 0.19 0.00 0.00 87.40
07:20:00 0 11.60 0.05 2.84 0.12 0.04 0.18 0.09 0.00 0.00 85.09
07:20:00 1 7.67 0.05 2.32 0.16 0.06 0.18 0.09 0.00 0.00 89.46
07:20:00 2 12.74 0.04 3.04 0.14 0.05 0.21 0.08 0.00 0.00 83.69
07:20:00 3 5.65 0.07 1.80 0.11 0.17 0.35 0.49 0.00 0.00 91.36
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 29.89 0.01 6.17 0.34 0.12 0.45 0.37 0.00 0.00 62.64
07:30:00 0 32.19 0.01 6.30 0.34 0.12 0.40 0.18 0.00 0.00 60.46
07:30:00 1 29.38 0.04 6.26 0.31 0.09 0.40 0.22 0.00 0.00 63.32
07:30:00 2 32.96 0.00 6.48 0.34 0.10 0.45 0.17 0.00 0.00 59.50
07:30:00 3 25.02 0.00 5.66 0.37 0.19 0.54 0.92 0.00 0.00 67.30
07:40:00 all 14.12 0.02 4.13 0.35 0.10 0.34 0.24 0.00 0.00 80.70
07:40:00 0 16.93 0.06 4.55 0.36 0.07 0.27 0.13 0.00 0.00 77.64
07:40:00 1 13.13 0.00 4.01 0.29 0.08 0.27 0.13 0.00 0.00 82.09
07:40:00 2 16.69 0.00 4.66 0.26 0.07 0.37 0.11 0.00 0.00 77.84
07:40:00 3 9.72 0.00 3.31 0.48 0.19 0.44 0.59 0.00 0.00 85.26
07:50:01 all 12.86 0.02 2.90 0.11 0.08 0.29 0.22 0.00 0.00 83.54
07:50:01 0 16.51 0.00 3.56 0.04 0.06 0.22 0.11 0.00 0.00 79.51
07:50:01 1 11.17 0.06 2.64 0.16 0.05 0.22 0.11 0.00 0.00 85.60
07:50:01 2 15.79 0.00 3.23 0.08 0.05 0.32 0.10 0.00 0.00 80.43
07:50:01 3 7.97 0.00 2.16 0.17 0.14 0.38 0.55 0.00 0.00 88.63
08:00:01 all 15.79 0.02 4.32 0.31 0.09 0.34 0.25 0.00 0.00 78.90
08:00:01 0 16.89 0.01 4.42 0.25 0.07 0.27 0.14 0.00 0.00 77.97
08:00:01 1 16.39 0.00 4.43 0.27 0.06 0.30 0.15 0.00 0.00 78.42
08:00:01 2 16.73 0.01 4.37 0.35 0.07 0.35 0.12 0.00 0.00 78.01
08:00:01 3 13.16 0.05 4.05 0.37 0.15 0.44 0.59 0.00 0.00 81.18
08:10:00 all 16.49 0.05 4.73 0.33 0.17 0.36 0.28 0.00 0.00 77.58
08:10:00 0 15.78 0.00 4.72 0.28 0.16 0.27 0.14 0.00 0.00 78.64
08:10:00 1 16.95 0.13 4.84 0.32 0.14 0.31 0.15 0.00 0.00 77.16
08:10:00 2 18.94 0.02 5.15 0.35 0.14 0.38 0.13 0.00 0.00 74.91
08:10:00 3 14.30 0.07 4.21 0.39 0.25 0.48 0.72 0.00 0.00 79.59
08:20:00 all 13.59 0.01 3.40 0.11 0.10 0.30 0.21 0.00 0.00 82.27
08:20:00 0 17.06 0.05 4.17 0.07 0.09 0.25 0.11 0.00 0.00 78.21
08:20:00 1 13.66 0.01 3.46 0.08 0.08 0.23 0.11 0.00 0.00 82.39
08:20:00 2 14.40 0.00 3.45 0.09 0.06 0.33 0.09 0.00 0.00 81.58
08:20:00 3 9.25 0.00 2.54 0.21 0.17 0.39 0.54 0.00 0.00 86.89
08:30:01 all 18.79 0.01 5.08 0.34 0.10 0.38 0.27 0.00 0.00 75.02
08:30:01 0 21.94 0.05 5.77 0.28 0.07 0.31 0.15 0.00 0.00 71.41
08:30:01 1 18.26 0.00 5.00 0.38 0.08 0.32 0.17 0.00 0.00 75.79
08:30:01 2 22.60 0.00 5.61 0.27 0.07 0.42 0.14 0.00 0.00 70.89
08:30:01 3 12.35 0.00 3.93 0.45 0.18 0.46 0.61 0.00 0.00 82.02
08:40:01 all 12.57 0.02 4.09 0.36 0.19 0.33 0.25 0.00 0.00 82.19
08:40:01 0 14.66 0.03 4.48 0.29 0.13 0.25 0.13 0.00 0.00 80.03
08:40:01 1 11.32 0.00 3.85 0.40 0.17 0.26 0.14 0.00 0.00 83.87
08:40:01 2 15.02 0.01 4.68 0.38 0.16 0.37 0.12 0.00 0.00 79.25
08:40:01 3 9.29 0.02 3.35 0.38 0.29 0.45 0.62 0.00 0.00 85.60
08:50:01 all 8.15 0.02 2.41 0.53 0.11 0.27 0.20 0.00 0.00 88.32
08:50:01 0 6.77 0.05 2.12 0.53 0.08 0.16 0.09 0.00 0.00 90.21
08:50:01 1 8.10 0.00 2.37 0.50 0.09 0.18 0.09 0.00 0.00 88.67
08:50:01 2 10.90 0.01 3.01 0.58 0.08 0.27 0.09 0.00 0.00 85.07
08:50:01 3 6.84 0.00 2.14 0.50 0.21 0.45 0.53 0.00 0.00 89.34
09:00:01 all 15.06 0.03 4.59 0.49 0.10 0.35 0.26 0.00 0.00 79.13
09:00:01 0 17.31 0.00 4.73 0.43 0.07 0.28 0.14 0.00 0.00 77.04
09:00:01 1 15.41 0.00 4.67 0.42 0.07 0.30 0.15 0.00 0.00 78.98
09:00:01 2 15.58 0.01 4.71 0.57 0.08 0.35 0.12 0.00 0.00 78.58
09:00:01 3 11.95 0.10 4.25 0.52 0.18 0.47 0.61 0.00 0.00 81.93
09:10:01 all 11.35 0.05 3.81 0.35 0.18 0.30 0.24 0.00 0.00 83.72
09:10:01 0 12.55 0.00 4.06 0.25 0.13 0.24 0.12 0.00 0.00 82.66
09:10:01 1 10.48 0.11 3.56 0.42 0.17 0.23 0.13 0.00 0.00 84.89
09:10:01 2 11.35 0.09 3.81 0.34 0.12 0.30 0.10 0.00 0.00 83.90
09:10:01 3 11.01 0.00 3.83 0.38 0.28 0.44 0.64 0.00 0.00 83.43
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 12.86 0.01 3.41 0.12 0.08 0.28 0.20 0.00 0.00 83.04
09:20:00 0 15.88 0.03 4.10 0.07 0.06 0.23 0.11 0.00 0.00 79.53
09:20:00 1 12.41 0.02 3.21 0.20 0.06 0.22 0.10 0.00 0.00 83.78
09:20:00 2 14.82 0.01 3.93 0.06 0.06 0.32 0.09 0.00 0.00 80.72
09:20:00 3 8.31 0.00 2.39 0.15 0.14 0.37 0.52 0.00 0.00 88.12
09:30:01 all 20.39 0.01 5.26 0.33 0.12 0.40 0.28 0.00 0.00 73.21
09:30:01 0 23.92 0.00 5.73 0.29 0.10 0.34 0.17 0.00 0.00 69.44
09:30:01 1 19.86 0.00 5.33 0.29 0.10 0.33 0.17 0.00 0.00 73.93
09:30:01 2 22.91 0.01 5.72 0.31 0.10 0.45 0.15 0.00 0.00 70.36
