File: //var/log/sa/sar25
Linux 4.18.0-477.27.2.el8_8.x86_64 (server1.primemusicproductions.com) 2026-04-25 _x86_64_ (4 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 13.14 0.01 3.88 0.44 0.58 0.32 0.27 0.00 0.00 81.35
00:10:01 0 14.96 0.00 4.31 0.42 0.50 0.25 0.13 0.00 0.00 79.41
00:10:01 1 12.90 0.05 3.82 0.37 0.51 0.28 0.14 0.00 0.00 81.92
00:10:01 2 12.89 0.00 3.88 0.60 0.55 0.25 0.11 0.00 0.00 81.72
00:10:01 3 11.82 0.00 3.52 0.37 0.74 0.50 0.69 0.00 0.00 82.36
00:20:01 all 10.54 0.02 2.84 0.11 0.13 0.26 0.22 0.00 0.00 85.89
00:20:01 0 10.54 0.05 2.82 0.11 0.10 0.18 0.10 0.00 0.00 86.10
00:20:01 1 9.67 0.00 2.75 0.15 0.10 0.21 0.10 0.00 0.00 87.02
00:20:01 2 12.41 0.00 3.27 0.08 0.11 0.23 0.09 0.00 0.00 83.83
00:20:01 3 9.54 0.01 2.52 0.10 0.21 0.42 0.57 0.00 0.00 86.62
00:30:01 all 13.41 0.03 3.97 0.30 0.12 0.30 0.23 0.00 0.00 81.63
00:30:01 0 12.20 0.06 3.68 0.36 0.10 0.21 0.11 0.00 0.00 83.28
00:30:01 1 11.78 0.00 3.61 0.29 0.13 0.26 0.13 0.00 0.00 83.81
00:30:01 2 19.77 0.00 5.24 0.25 0.07 0.30 0.11 0.00 0.00 74.26
00:30:01 3 9.89 0.06 3.37 0.32 0.19 0.44 0.59 0.00 0.00 85.14
00:40:00 all 18.18 0.02 5.31 0.73 0.17 0.37 0.28 0.00 0.00 74.95
00:40:00 0 17.66 0.00 5.23 0.70 0.15 0.28 0.15 0.00 0.00 75.84
00:40:00 1 17.96 0.00 5.13 0.85 0.13 0.31 0.16 0.00 0.00 75.46
00:40:00 2 18.85 0.00 5.37 0.73 0.14 0.32 0.13 0.00 0.00 74.46
00:40:00 3 18.27 0.06 5.50 0.63 0.26 0.58 0.67 0.00 0.00 74.02
00:50:01 all 15.04 0.02 21.60 0.47 0.16 0.61 0.39 0.00 0.00 61.71
00:50:01 0 14.80 0.02 21.68 0.47 0.15 0.42 0.26 0.00 0.00 62.21
00:50:01 1 14.93 0.01 21.20 0.35 0.17 0.47 0.30 0.00 0.00 62.57
00:50:01 2 16.81 0.01 21.80 0.62 0.14 0.48 0.28 0.00 0.00 59.86
00:50:01 3 13.64 0.04 21.71 0.45 0.17 1.08 0.72 0.00 0.00 62.19
01:00:00 all 12.40 0.01 4.91 0.52 0.09 0.32 0.25 0.00 0.00 81.51
01:00:00 0 12.40 0.00 4.82 0.50 0.07 0.21 0.12 0.00 0.00 81.89
01:00:00 1 12.79 0.00 4.64 0.49 0.07 0.26 0.13 0.00 0.00 81.63
01:00:00 2 12.95 0.06 5.54 0.67 0.07 0.26 0.13 0.00 0.00 80.32
01:00:00 3 11.46 0.00 4.63 0.41 0.17 0.54 0.61 0.00 0.00 82.20
01:10:01 all 10.59 0.01 3.56 0.57 0.26 0.32 0.26 0.00 0.00 84.43
01:10:01 0 11.34 0.00 3.84 0.69 0.20 0.22 0.13 0.00 0.00 83.58
01:10:01 1 8.63 0.00 3.17 0.60 0.21 0.24 0.13 0.00 0.00 87.03
01:10:01 2 13.30 0.00 4.10 0.62 0.20 0.32 0.10 0.00 0.00 81.36
01:10:01 3 9.10 0.06 3.12 0.38 0.43 0.50 0.67 0.00 0.00 85.74
01:20:01 all 15.48 0.05 3.19 0.24 0.08 0.32 0.23 0.00 0.00 80.41
01:20:01 0 13.03 0.03 2.82 0.28 0.06 0.21 0.10 0.00 0.00 83.46
01:20:01 1 13.67 0.00 3.04 0.36 0.07 0.25 0.12 0.00 0.00 82.50
01:20:01 2 19.16 0.00 3.72 0.16 0.06 0.39 0.10 0.00 0.00 76.43
01:20:01 3 16.05 0.19 3.18 0.15 0.14 0.45 0.61 0.00 0.00 79.24
01:30:01 all 15.83 0.01 4.33 0.32 0.06 0.33 0.25 0.00 0.00 78.87
01:30:01 0 17.24 0.06 4.76 0.40 0.04 0.27 0.13 0.00 0.00 77.12
01:30:01 1 13.88 0.00 3.96 0.30 0.04 0.28 0.14 0.00 0.00 81.41
01:30:01 2 17.99 0.00 4.59 0.32 0.06 0.32 0.11 0.00 0.00 76.61
01:30:01 3 14.20 0.00 4.01 0.25 0.13 0.45 0.61 0.00 0.00 80.35
01:40:00 all 30.95 0.03 6.16 0.49 0.13 0.46 0.30 0.00 0.00 61.49
01:40:00 0 35.37 0.00 6.54 0.53 0.09 0.42 0.19 0.00 0.00 56.86
01:40:00 1 28.14 0.06 5.75 0.40 0.09 0.39 0.17 0.00 0.00 64.99
01:40:00 2 34.97 0.00 6.70 0.52 0.11 0.46 0.18 0.00 0.00 57.07
01:40:00 3 25.29 0.06 5.65 0.50 0.23 0.57 0.65 0.00 0.00 67.04
01:50:02 all 33.26 0.01 6.38 0.36 0.09 0.47 0.33 0.00 0.00 59.10
01:50:02 0 38.28 0.03 6.78 0.31 0.06 0.45 0.20 0.00 0.00 53.89
01:50:02 1 28.46 0.00 5.95 0.38 0.08 0.40 0.20 0.00 0.00 64.53
01:50:02 2 39.11 0.00 7.36 0.34 0.06 0.48 0.19 0.00 0.00 52.45
01:50:02 3 27.15 0.02 5.43 0.40 0.16 0.56 0.74 0.00 0.00 65.54
01:50:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 38.64 0.02 6.63 0.26 0.08 0.51 0.38 0.00 0.00 53.48
02:00:01 0 39.48 0.06 6.83 0.19 0.07 0.47 0.21 0.00 0.00 52.68
02:00:01 1 39.58 0.00 6.80 0.32 0.06 0.49 0.25 0.00 0.00 52.50
02:00:01 2 43.47 0.01 6.96 0.31 0.08 0.51 0.22 0.00 0.00 48.45
02:00:01 3 32.03 0.00 5.94 0.21 0.11 0.58 0.84 0.00 0.00 60.30
02:10:01 all 37.93 0.03 6.71 0.44 0.31 0.53 0.38 0.00 0.00 53.66
02:10:01 0 40.87 0.02 6.83 0.69 0.29 0.49 0.25 0.00 0.00 50.58
02:10:01 1 35.68 0.00 6.68 0.36 0.26 0.48 0.25 0.00 0.00 56.29
02:10:01 2 41.27 0.09 6.86 0.38 0.19 0.50 0.22 0.00 0.00 50.48
02:10:01 3 33.90 0.01 6.48 0.35 0.50 0.66 0.80 0.00 0.00 57.31
02:20:00 all 24.98 0.02 4.30 0.15 0.10 0.39 0.29 0.00 0.00 69.76
02:20:00 0 25.26 0.00 4.38 0.18 0.09 0.32 0.16 0.00 0.00 69.61
02:20:00 1 20.65 0.06 3.95 0.18 0.08 0.34 0.17 0.00 0.00 74.57
02:20:00 2 32.31 0.00 5.05 0.09 0.10 0.41 0.18 0.00 0.00 61.87
02:20:00 3 21.71 0.01 3.81 0.16 0.15 0.50 0.66 0.00 0.00 73.00
02:30:01 all 26.23 0.01 5.27 0.57 0.11 0.42 0.29 0.00 0.00 67.09
02:30:01 0 25.58 0.05 5.23 0.64 0.08 0.33 0.17 0.00 0.00 67.93
02:30:01 1 24.21 0.00 5.09 0.41 0.09 0.36 0.18 0.00 0.00 69.66
02:30:01 2 33.46 0.00 5.93 0.35 0.11 0.43 0.18 0.00 0.00 59.53
02:30:01 3 21.68 0.01 4.82 0.88 0.17 0.54 0.65 0.00 0.00 71.26
02:40:00 all 13.92 0.01 4.11 0.36 0.12 0.32 0.24 0.00 0.00 80.93
02:40:00 0 14.12 0.00 4.02 0.32 0.07 0.22 0.11 0.00 0.00 81.14
02:40:00 1 12.10 0.00 3.78 0.29 0.10 0.25 0.13 0.00 0.00 83.35
02:40:00 2 16.00 0.01 4.59 0.45 0.09 0.34 0.11 0.00 0.00 78.41
02:40:00 3 13.44 0.05 4.04 0.35 0.21 0.46 0.63 0.00 0.00 80.82
02:50:00 all 15.22 0.02 4.26 0.36 0.08 0.32 0.24 0.00 0.00 79.49
02:50:00 0 12.20 0.00 3.58 0.39 0.09 0.20 0.11 0.00 0.00 83.42
02:50:00 1 16.25 0.05 5.08 0.31 0.05 0.26 0.12 0.00 0.00 77.88
02:50:00 2 17.64 0.00 4.44 0.33 0.06 0.37 0.11 0.00 0.00 77.05
02:50:00 3 14.81 0.01 3.93 0.42 0.13 0.46 0.62 0.00 0.00 79.61
03:00:00 all 20.65 0.05 4.86 0.55 0.10 0.39 0.27 0.00 0.00 73.12
03:00:00 0 19.99 0.07 4.73 0.63 0.08 0.29 0.15 0.00 0.00 74.08
03:00:00 1 17.91 0.10 4.34 0.43 0.09 0.31 0.16 0.00 0.00 76.66
03:00:00 2 25.00 0.00 5.38 0.62 0.10 0.43 0.14 0.00 0.00 68.33
03:00:00 3 19.71 0.01 5.01 0.54 0.15 0.52 0.64 0.00 0.00 73.42
03:10:01 all 16.27 0.04 4.75 0.64 0.18 0.36 0.30 0.00 0.00 77.47
03:10:01 0 17.28 0.01 5.00 0.60 0.14 0.28 0.15 0.00 0.00 76.54
03:10:01 1 16.68 0.09 4.78 0.59 0.15 0.31 0.17 0.00 0.00 77.23
03:10:01 2 16.47 0.04 4.66 0.72 0.12 0.30 0.14 0.00 0.00 77.55
03:10:01 3 14.65 0.02 4.53 0.66 0.29 0.54 0.75 0.00 0.00 78.55
03:20:01 all 12.96 0.01 2.77 0.12 0.05 0.26 0.21 0.00 0.00 83.62
03:20:01 0 14.26 0.00 2.85 0.13 0.03 0.21 0.10 0.00 0.00 82.42
03:20:01 1 12.78 0.00 2.76 0.16 0.03 0.22 0.10 0.00 0.00 83.95
03:20:01 2 12.71 0.00 2.68 0.11 0.04 0.22 0.09 0.00 0.00 84.15
03:20:01 3 12.07 0.05 2.80 0.08 0.09 0.40 0.53 0.00 0.00 83.97
03:30:00 all 20.31 0.01 4.42 0.33 0.05 0.36 0.27 0.00 0.00 74.26
03:30:00 0 22.36 0.00 4.56 0.29 0.05 0.32 0.15 0.00 0.00 72.27
03:30:00 1 19.52 0.06 4.35 0.36 0.03 0.32 0.16 0.00 0.00 75.21
03:30:00 2 19.64 0.00 4.40 0.36 0.04 0.30 0.12 0.00 0.00 75.15
03:30:00 3 19.73 0.00 4.37 0.29 0.07 0.50 0.63 0.00 0.00 74.41
03:40:00 all 30.45 0.01 6.19 1.42 0.09 0.47 0.32 0.00 0.00 61.04
03:40:00 0 35.54 0.05 6.56 2.04 0.07 0.40 0.22 0.00 0.00 55.11
03:40:00 1 28.19 0.00 5.78 1.53 0.08 0.39 0.21 0.00 0.00 63.82
03:40:00 2 30.38 0.00 6.66 1.08 0.07 0.38 0.18 0.00 0.00 61.25
03:40:00 3 27.68 0.00 5.74 1.04 0.15 0.73 0.68 0.00 0.00 63.98
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 17.37 0.03 4.41 0.33 0.08 0.32 0.23 0.00 0.00 77.23
03:50:01 0 20.43 0.06 4.85 0.47 0.07 0.27 0.13 0.00 0.00 73.73
03:50:01 1 16.27 0.01 4.20 0.36 0.09 0.27 0.14 0.00 0.00 78.66
03:50:01 2 16.97 0.00 4.32 0.27 0.04 0.26 0.10 0.00 0.00 78.05
03:50:01 3 15.80 0.05 4.29 0.24 0.13 0.49 0.54 0.00 0.00 78.47
04:00:01 all 15.66 0.02 4.41 0.35 0.04 0.31 0.23 0.00 0.00 78.99
04:00:01 0 15.43 0.01 4.42 0.34 0.04 0.25 0.12 0.00 0.00 79.40
04:00:01 1 16.39 0.00 4.51 0.40 0.03 0.28 0.13 0.00 0.00 78.27
04:00:01 2 14.43 0.01 4.15 0.38 0.02 0.26 0.11 0.00 0.00 80.64
04:00:01 3 16.38 0.05 4.56 0.28 0.06 0.47 0.56 0.00 0.00 77.64
04:10:01 all 20.38 0.19 5.52 0.37 0.16 0.37 0.28 0.00 0.00 72.74
04:10:01 0 23.07 0.12 5.96 0.34 0.14 0.32 0.15 0.00 0.00 69.90
04:10:01 1 19.68 0.05 5.32 0.38 0.10 0.32 0.16 0.00 0.00 73.98
04:10:01 2 20.73 0.56 5.74 0.49 0.17 0.31 0.13 0.00 0.00 71.88
04:10:01 3 18.02 0.02 5.05 0.29 0.23 0.51 0.68 0.00 0.00 75.19
04:20:00 all 12.47 0.01 3.34 1.15 0.09 0.26 0.21 0.00 0.00 82.46
04:20:00 0 16.00 0.00 4.04 1.17 0.09 0.23 0.11 0.00 0.00 78.36
04:20:00 1 11.81 0.05 3.19 0.07 0.09 0.23 0.10 0.00 0.00 84.47
04:20:00 2 12.26 0.00 3.30 2.69 0.07 0.21 0.09 0.00 0.00 81.37
04:20:00 3 9.82 0.01 2.83 0.67 0.11 0.38 0.53 0.00 0.00 85.65
04:30:01 all 18.23 0.02 5.19 0.55 0.11 0.35 0.27 0.00 0.00 75.28
04:30:01 0 20.80 0.00 5.58 0.64 0.09 0.29 0.15 0.00 0.00 72.44
04:30:01 1 19.02 0.01 5.34 0.61 0.09 0.31 0.15 0.00 0.00 74.47
04:30:01 2 19.16 0.00 5.46 0.52 0.08 0.30 0.14 0.00 0.00 74.33
04:30:01 3 13.92 0.05 4.40 0.41 0.19 0.50 0.63 0.00 0.00 79.90
04:40:01 all 19.13 0.40 4.87 0.46 0.15 0.36 0.26 0.00 0.00 74.37
04:40:01 0 21.96 0.89 5.28 0.32 0.15 0.31 0.14 0.00 0.00 70.95
04:40:01 1 18.71 0.35 4.67 0.56 0.11 0.31 0.15 0.00 0.00 75.14
04:40:01 2 20.65 0.36 5.08 0.59 0.12 0.32 0.13 0.00 0.00 72.76
04:40:01 3 15.19 0.00 4.45 0.39 0.23 0.48 0.63 0.00 0.00 78.63
04:50:01 all 16.77 0.01 5.39 0.69 0.07 0.35 0.26 0.00 0.00 76.45
04:50:01 0 18.44 0.00 5.76 0.61 0.06 0.28 0.16 0.00 0.00 74.69
04:50:01 1 16.97 0.00 5.36 1.03 0.05 0.30 0.16 0.00 0.00 76.13
04:50:01 2 18.11 0.04 5.67 0.47 0.05 0.31 0.14 0.00 0.00 75.20
04:50:01 3 13.55 0.01 4.78 0.67 0.11 0.52 0.59 0.00 0.00 79.78
05:00:01 all 17.02 0.01 5.15 0.37 0.08 0.34 0.26 0.00 0.00 76.75
05:00:01 0 18.85 0.04 5.50 0.33 0.08 0.30 0.15 0.00 0.00 74.75
05:00:01 1 14.66 0.00 4.81 0.41 0.09 0.30 0.16 0.00 0.00 79.58
05:00:01 2 19.45 0.02 5.42 0.39 0.05 0.32 0.13 0.00 0.00 74.22
05:00:01 3 15.13 0.00 4.85 0.36 0.12 0.46 0.61 0.00 0.00 78.47
05:10:00 all 22.61 0.05 7.60 3.25 0.16 0.47 0.83 0.00 0.00 65.04
05:10:00 0 25.72 0.06 7.88 2.35 0.14 0.38 0.19 0.00 0.00 63.28
05:10:00 1 23.44 0.03 7.63 3.15 0.16 0.42 0.27 0.00 0.00 64.90
05:10:00 2 26.76 0.02 8.04 3.89 0.10 0.38 0.18 0.00 0.00 60.64
05:10:00 3 14.51 0.08 6.84 3.62 0.24 0.69 2.68 0.00 0.00 71.34
05:20:00 all 20.71 0.02 4.71 0.67 0.07 0.37 0.26 0.00 0.00 73.20
05:20:00 0 25.81 0.06 4.73 0.37 0.02 0.31 0.13 0.00 0.00 68.56
05:20:00 1 19.74 0.00 4.84 0.94 0.07 0.31 0.17 0.00 0.00 73.94
05:20:00 2 23.99 0.00 5.46 0.34 0.05 0.33 0.13 0.00 0.00 69.70
05:20:00 3 13.27 0.01 3.81 1.04 0.13 0.52 0.60 0.00 0.00 80.63
05:30:00 all 18.23 0.03 4.49 0.41 0.05 0.36 0.26 0.00 0.00 76.17
05:30:00 0 19.20 0.01 4.64 0.43 0.05 0.30 0.15 0.00 0.00 75.23
05:30:00 1 18.89 0.01 4.56 0.33 0.04 0.32 0.15 0.00 0.00 75.70
05:30:00 2 20.82 0.05 4.64 0.43 0.04 0.32 0.13 0.00 0.00 73.57
05:30:00 3 14.02 0.07 4.10 0.47 0.08 0.49 0.60 0.00 0.00 80.18
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 27.21 0.01 5.77 0.69 0.15 0.46 0.32 0.00 0.00 65.38
05:40:01 0 31.74 0.05 6.42 0.69 0.14 0.42 0.20 0.00 0.00 60.33
05:40:01 1 26.59 0.01 5.80 0.64 0.11 0.40 0.21 0.00 0.00 66.25
05:40:01 2 29.36 0.00 5.95 0.64 0.13 0.42 0.19 0.00 0.00 63.33
05:40:01 3 21.14 0.00 4.92 0.79 0.22 0.60 0.69 0.00 0.00 71.64
05:50:01 all 20.78 0.02 4.04 0.08 0.06 0.36 0.27 0.00 0.00 74.40
05:50:01 0 24.69 0.00 4.60 0.06 0.07 0.34 0.15 0.00 0.00 70.10
05:50:01 1 19.10 0.01 3.83 0.06 0.04 0.31 0.15 0.00 0.00 76.50
05:50:01 2 26.33 0.00 4.77 0.07 0.05 0.35 0.14 0.00 0.00 68.29
05:50:01 3 12.98 0.06 2.95 0.11 0.10 0.44 0.64 0.00 0.00 82.73
06:00:01 all 20.10 0.02 4.57 0.29 0.08 0.36 0.28 0.00 0.00 74.31
06:00:01 0 23.56 0.00 5.07 0.27 0.04 0.32 0.15 0.00 0.00 70.59
06:00:01 1 17.25 0.00 4.31 0.25 0.06 0.31 0.16 0.00 0.00 77.66
06:00:01 2 22.77 0.06 4.65 0.31 0.08 0.34 0.14 0.00 0.00 71.66
06:00:01 3 16.80 0.00 4.27 0.32 0.13 0.48 0.66 0.00 0.00 77.33
06:10:01 all 23.01 0.03 5.53 0.38 0.31 0.42 0.32 0.00 0.00 70.00
06:10:01 0 23.66 0.06 5.55 0.31 0.22 0.36 0.17 0.00 0.00 69.68
06:10:01 1 21.98 0.00 5.42 0.46 0.30 0.37 0.19 0.00 0.00 71.27
06:10:01 2 27.13 0.00 5.81 0.29 0.29 0.40 0.16 0.00 0.00 65.92
06:10:01 3 19.25 0.06 5.35 0.46 0.42 0.55 0.76 0.00 0.00 73.14
06:20:01 all 11.84 0.03 3.35 0.12 0.12 0.29 0.25 0.00 0.00 84.01
06:20:01 0 14.72 0.06 3.92 0.13 0.09 0.24 0.12 0.00 0.00 80.73
06:20:01 1 11.08 0.00 3.11 0.13 0.08 0.24 0.12 0.00 0.00 85.23
06:20:01 2 12.68 0.05 3.61 0.11 0.11 0.24 0.10 0.00 0.00 83.10
06:20:01 3 8.87 0.00 2.76 0.11 0.21 0.44 0.64 0.00 0.00 86.97
06:30:00 all 17.74 0.01 5.01 0.35 0.10 0.36 0.29 0.00 0.00 76.14
06:30:00 0 20.94 0.06 5.50 0.32 0.09 0.32 0.15 0.00 0.00 72.63
06:30:00 1 16.87 0.00 4.77 0.42 0.07 0.31 0.16 0.00 0.00 77.39
06:30:00 2 16.51 0.00 4.80 0.42 0.07 0.29 0.13 0.00 0.00 77.78
06:30:00 3 16.63 0.00 4.97 0.24 0.16 0.53 0.70 0.00 0.00 76.77
06:40:01 all 12.82 0.02 4.06 0.30 0.11 0.31 0.26 0.00 0.00 82.13
06:40:01 0 15.23 0.06 4.45 0.38 0.09 0.26 0.13 0.00 0.00 79.40
06:40:01 1 12.19 0.00 3.95 0.27 0.07 0.27 0.14 0.00 0.00 83.10
06:40:01 2 11.47 0.00 3.73 0.26 0.09 0.24 0.11 0.00 0.00 84.10
06:40:01 3 12.38 0.00 4.11 0.27 0.17 0.47 0.67 0.00 0.00 81.93
06:50:02 all 12.46 0.01 3.00 0.11 0.11 0.28 0.22 0.00 0.00 83.81
06:50:02 0 16.12 0.00 3.42 0.13 0.09 0.24 0.12 0.00 0.00 79.89
06:50:02 1 9.82 0.00 2.51 0.12 0.08 0.22 0.11 0.00 0.00 87.14
06:50:02 2 12.13 0.00 3.11 0.12 0.09 0.22 0.09 0.00 0.00 84.25
06:50:02 3 11.76 0.06 2.94 0.09 0.17 0.43 0.58 0.00 0.00 83.97
07:00:01 all 15.54 0.02 4.29 0.30 0.11 0.33 0.26 0.00 0.00 79.15
07:00:01 0 18.14 0.06 4.72 0.31 0.08 0.28 0.15 0.00 0.00 76.25
07:00:01 1 14.68 0.00 4.13 0.39 0.11 0.29 0.14 0.00 0.00 80.26
07:00:01 2 14.23 0.00 4.10 0.30 0.09 0.27 0.12 0.00 0.00 80.88
07:00:01 3 15.11 0.00 4.20 0.20 0.16 0.50 0.64 0.00 0.00 79.19
07:10:00 all 21.14 0.06 4.90 0.57 0.29 0.40 0.33 0.00 0.00 72.31
07:10:00 0 22.37 0.10 4.99 0.40 0.29 0.34 0.16 0.00 0.00 71.36
07:10:00 1 21.78 0.00 5.17 0.40 0.23 0.35 0.19 0.00 0.00 71.88
07:10:00 2 20.99 0.05 4.74 0.93 0.23 0.31 0.15 0.00 0.00 72.60
07:10:00 3 19.44 0.10 4.69 0.55 0.40 0.60 0.81 0.00 0.00 73.40
07:20:00 all 26.52 0.02 5.32 0.28 0.09 0.43 0.32 0.00 0.00 67.03
07:20:00 0 27.67 0.01 5.43 0.31 0.06 0.36 0.18 0.00 0.00 65.98
07:20:00 1 25.87 0.00 5.52 0.31 0.09 0.37 0.21 0.00 0.00 67.63
07:20:00 2 26.81 0.00 5.32 0.23 0.07 0.35 0.16 0.00 0.00 67.06
07:20:00 3 25.72 0.05 5.02 0.28 0.13 0.63 0.73 0.00 0.00 67.45
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 15.51 0.02 14.70 0.56 0.13 0.52 0.36 0.00 0.00 68.20
07:30:01 0 16.60 0.06 15.02 0.59 0.12 0.39 0.24 0.00 0.00 66.98
07:30:01 1 15.80 0.00 14.87 0.60 0.12 0.41 0.23 0.00 0.00 67.97
07:30:01 2 15.08 0.00 14.65 0.65 0.12 0.39 0.22 0.00 0.00 68.90
07:30:01 3 14.58 0.01 14.25 0.42 0.18 0.88 0.74 0.00 0.00 68.93
07:40:01 all 17.53 0.11 4.62 0.48 0.15 0.37 0.29 0.00 0.00 76.45
07:40:01 0 14.93 0.04 4.21 0.56 0.14 0.27 0.15 0.00 0.00 79.71
07:40:01 1 18.09 0.18 4.89 0.34 0.13 0.34 0.16 0.00 0.00 75.88
07:40:01 2 19.14 0.16 4.94 0.57 0.13 0.33 0.14 0.00 0.00 74.59
07:40:01 3 17.94 0.05 4.46 0.45 0.22 0.55 0.70 0.00 0.00 75.63
07:50:02 all 15.35 0.01 3.72 0.15 0.09 0.32 0.25 0.00 0.00 80.11
07:50:02 0 15.56 0.00 3.79 0.18 0.07 0.23 0.12 0.00 0.00 80.05
07:50:02 1 13.25 0.06 3.47 0.16 0.06 0.27 0.13 0.00 0.00 82.61
07:50:02 2 16.42 0.00 3.94 0.11 0.07 0.28 0.11 0.00 0.00 79.08
07:50:02 3 16.16 0.00 3.66 0.17 0.16 0.48 0.66 0.00 0.00 78.71
08:00:01 all 18.33 0.03 4.76 0.30 0.08 0.37 0.29 0.00 0.00 75.84
08:00:01 0 17.54 0.05 4.69 0.28 0.06 0.28 0.14 0.00 0.00 76.95
08:00:01 1 17.47 0.00 4.59 0.32 0.06 0.33 0.16 0.00 0.00 77.08
08:00:01 2 19.75 0.06 5.07 0.32 0.08 0.33 0.14 0.00 0.00 74.25
08:00:01 3 18.57 0.00 4.68 0.26 0.12 0.53 0.73 0.00 0.00 75.10
08:10:01 all 14.58 0.02 4.38 0.33 0.26 0.35 0.28 0.00 0.00 79.81
08:10:01 0 15.17 0.00 4.19 0.39 0.25 0.27 0.14 0.00 0.00 79.58
08:10:01 1 13.23 0.00 4.31 0.33 0.24 0.30 0.14 0.00 0.00 81.45
08:10:01 2 17.48 0.05 5.10 0.35 0.20 0.31 0.13 0.00 0.00 76.38
08:10:01 3 12.44 0.01 3.93 0.26 0.35 0.51 0.69 0.00 0.00 81.81
08:20:01 all 12.64 0.01 3.58 0.67 0.10 0.31 0.24 0.00 0.00 82.45
08:20:01 0 13.98 0.00 3.92 0.96 0.07 0.23 0.14 0.00 0.00 80.70
08:20:01 1 11.01 0.00 3.24 0.48 0.07 0.24 0.12 0.00 0.00 84.84
08:20:01 2 13.76 0.06 3.69 0.59 0.07 0.23 0.10 0.00 0.00 81.51
08:20:01 3 11.81 0.00 3.48 0.64 0.18 0.53 0.61 0.00 0.00 82.74
08:30:02 all 17.06 0.02 4.75 0.37 0.13 0.36 0.29 0.00 0.00 77.02
08:30:02 0 18.93 0.01 4.95 0.39 0.11 0.30 0.15 0.00 0.00 75.15
08:30:02 1 15.04 0.05 4.36 0.44 0.10 0.31 0.16 0.00 0.00 79.54
08:30:02 2 17.25 0.00 4.75 0.38 0.12 0.30 0.13 0.00 0.00 77.07
08:30:02 3 17.01 0.00 4.93 0.29 0.20 0.53 0.74 0.00 0.00 76.31
08:40:00 all 14.27 0.02 4.14 0.40 0.19 0.33 0.26 0.00 0.00 80.40
08:40:00 0 15.27 0.00 4.39 0.42 0.16 0.27 0.14 0.00 0.00 79.34
08:40:00 1 11.77 0.00 3.58 0.47 0.18 0.27 0.14 0.00 0.00 83.58
08:40:00 2 15.03 0.01 4.34 0.33 0.13 0.27 0.12 0.00 0.00 79.78
08:40:00 3 15.00 0.05 4.24 0.37 0.30 0.50 0.65 0.00 0.00 78.88
08:50:00 all 10.70 0.03 2.90 0.15 0.10 0.26 0.23 0.00 0.00 85.64
08:50:00 0 12.77 0.06 3.37 0.10 0.07 0.21 0.11 0.00 0.00 83.31
08:50:00 1 9.30 0.02 2.64 0.15 0.08 0.21 0.10 0.00 0.00 87.50
08:50:00 2 11.56 0.03 3.00 0.18 0.06 0.21 0.09 0.00 0.00 84.87
08:50:00 3 9.15 0.01 2.59 0.17 0.18 0.42 0.62 0.00 0.00 86.86
09:00:00 all 11.22 0.01 3.55 0.30 0.09 0.28 0.24 0.00 0.00 84.30
09:00:00 0 13.29 0.00 4.03 0.26 0.08 0.24 0.12 0.00 0.00 81.97
09:00:00 1 11.64 0.00 3.55 0.23 0.07 0.24 0.12 0.00 0.00 84.16
09:00:00 2 9.69 0.00 3.20 0.39 0.05 0.22 0.10 0.00 0.00 86.35
09:00:00 3 10.27 0.05 3.42 0.32 0.17 0.44 0.63 0.00 0.00 84.71
09:10:01 all 18.16 0.02 4.55 0.33 0.35 0.40 0.34 0.00 0.00 75.85
09:10:01 0 18.80 0.06 4.85 0.22 0.26 0.35 0.18 0.00 0.00 75.27
09:10:01 1 17.44 0.01 4.31 0.41 0.31 0.36 0.19 0.00 0.00 76.98
09:10:01 2 18.20 0.00 4.57 0.36 0.33 0.34 0.15 0.00 0.00 76.05
09:10:01 3 18.19 0.00 4.47 0.34 0.48 0.57 0.85 0.00 0.00 75.11
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 22.73 0.06 4.02 0.12 0.13 0.38 0.30 0.00 0.00 72.26
09:20:00 0 28.06 0.09 4.54 0.10 0.09 0.36 0.17 0.00 0.00 66.59
09:20:00 1 19.39 0.05 3.62 0.17 0.12 0.33 0.18 0.00 0.00 76.14
09:20:00 2 24.86 0.08 4.38 0.08 0.11 0.36 0.16 0.00 0.00 69.96
09:20:00 3 18.58 0.00 3.55 0.14 0.20 0.47 0.69 0.00 0.00 76.37
09:30:01 all 21.67 0.02 4.77 0.33 0.14 0.39 0.30 0.00 0.00 72.39
09:30:01 0 25.01 0.06 4.71 0.32 0.09 0.35 0.18 0.00 0.00 69.28
09:30:01 1 20.77 0.00 4.83 0.35 0.09 0.35 0.19 0.00 0.00 73.42
09:30:01 2 25.41 0.00 5.21 0.28 0.13 0.36 0.16 0.00 0.00 68.45
