File: //var/log/sa/sar24
Linux 4.18.0-477.27.2.el8_8.x86_64 (server1.primemusicproductions.com) 2026-04-24 _x86_64_ (4 CPU)
00:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 15.54 0.01 4.18 0.37 0.61 0.36 0.28 0.00 0.00 78.64
00:10:00 0 15.50 0.00 4.40 0.35 0.58 0.27 0.13 0.00 0.00 78.76
00:10:00 1 13.07 0.00 3.63 0.43 0.60 0.28 0.13 0.00 0.00 81.86
00:10:00 2 18.77 0.00 4.38 0.36 0.52 0.39 0.12 0.00 0.00 75.44
00:10:00 3 14.80 0.06 4.30 0.33 0.75 0.51 0.75 0.00 0.00 78.51
00:20:00 all 13.91 0.03 3.54 0.25 0.12 0.32 0.24 0.00 0.00 81.60
00:20:00 0 14.69 0.04 3.65 0.21 0.08 0.23 0.11 0.00 0.00 80.99
00:20:00 1 11.50 0.01 3.05 0.36 0.10 0.22 0.11 0.00 0.00 84.65
00:20:00 2 19.03 0.06 4.52 0.25 0.09 0.37 0.10 0.00 0.00 75.58
00:20:00 3 10.40 0.01 2.94 0.19 0.20 0.47 0.62 0.00 0.00 85.17
00:30:01 all 28.58 0.01 5.69 0.22 0.07 0.42 0.28 0.00 0.00 64.71
00:30:01 0 39.66 0.01 6.97 0.18 0.08 0.43 0.17 0.00 0.00 52.51
00:30:01 1 23.71 0.00 4.98 0.21 0.06 0.37 0.18 0.00 0.00 70.50
00:30:01 2 22.34 0.05 4.89 0.29 0.07 0.34 0.14 0.00 0.00 71.89
00:30:01 3 28.60 0.00 5.93 0.21 0.10 0.55 0.65 0.00 0.00 63.98
00:40:01 all 37.07 0.01 6.39 0.42 0.16 0.51 0.39 0.00 0.00 55.04
00:40:01 0 41.87 0.00 6.82 0.39 0.16 0.48 0.24 0.00 0.00 50.05
00:40:01 1 36.83 0.00 6.14 0.44 0.16 0.47 0.24 0.00 0.00 55.71
00:40:01 2 35.49 0.00 6.21 0.43 0.11 0.43 0.19 0.00 0.00 57.14
00:40:01 3 34.07 0.05 6.42 0.43 0.22 0.65 0.90 0.00 0.00 57.26
00:50:01 all 45.64 0.03 6.32 0.16 0.09 0.55 0.40 0.00 0.00 46.82
00:50:01 0 46.39 0.00 6.39 0.20 0.05 0.52 0.24 0.00 0.00 46.22
00:50:01 1 43.95 0.11 6.03 0.09 0.09 0.52 0.26 0.00 0.00 48.95
00:50:01 2 47.00 0.00 6.23 0.12 0.09 0.49 0.21 0.00 0.00 45.86
00:50:01 3 45.23 0.00 6.65 0.23 0.12 0.66 0.89 0.00 0.00 46.23
01:00:01 all 39.99 0.02 6.55 0.38 0.11 0.54 0.42 0.00 0.00 52.00
01:00:01 0 44.43 0.03 7.05 0.30 0.09 0.51 0.24 0.00 0.00 47.36
01:00:01 1 37.09 0.00 6.27 0.37 0.09 0.50 0.25 0.00 0.00 55.42
01:00:01 2 39.20 0.03 6.38 0.42 0.10 0.47 0.22 0.00 0.00 53.19
01:00:01 3 39.24 0.01 6.48 0.42 0.16 0.67 0.96 0.00 0.00 52.05
01:10:02 all 34.16 0.05 5.95 0.54 0.43 0.52 0.44 0.00 0.00 57.90
01:10:02 0 38.79 0.00 6.23 0.43 0.28 0.48 0.23 0.00 0.00 53.55
01:10:02 1 31.66 0.06 5.79 0.69 0.36 0.48 0.25 0.00 0.00 60.72
01:10:02 2 35.22 0.16 6.11 0.51 0.38 0.46 0.21 0.00 0.00 56.94
01:10:02 3 30.98 0.00 5.66 0.53 0.71 0.68 1.06 0.00 0.00 60.38
01:20:00 all 27.64 0.02 4.39 0.14 0.09 0.40 0.31 0.00 0.00 67.02
01:20:00 0 33.19 0.04 4.83 0.12 0.04 0.38 0.17 0.00 0.00 61.23
01:20:00 1 24.40 0.03 4.13 0.10 0.09 0.36 0.18 0.00 0.00 70.72
01:20:00 2 27.31 0.00 4.48 0.22 0.08 0.34 0.14 0.00 0.00 67.41
01:20:00 3 25.64 0.00 4.13 0.11 0.13 0.53 0.76 0.00 0.00 68.71
01:30:01 all 14.46 0.02 3.77 0.24 0.05 0.30 0.23 0.00 0.00 80.93
01:30:01 0 16.15 0.06 4.04 0.21 0.03 0.25 0.12 0.00 0.00 79.14
01:30:01 1 13.64 0.01 3.84 0.26 0.04 0.26 0.12 0.00 0.00 81.83
01:30:01 2 14.85 0.00 3.66 0.24 0.04 0.25 0.10 0.00 0.00 80.86
01:30:01 3 13.21 0.00 3.54 0.25 0.09 0.44 0.57 0.00 0.00 81.88
01:40:01 all 10.40 0.01 3.27 0.25 0.08 0.27 0.21 0.00 0.00 85.52
01:40:01 0 12.80 0.00 3.69 0.27 0.05 0.21 0.11 0.00 0.00 82.87
01:40:01 1 9.60 0.00 3.15 0.25 0.07 0.22 0.11 0.00 0.00 86.61
01:40:01 2 9.91 0.00 3.24 0.28 0.06 0.22 0.08 0.00 0.00 86.21
01:40:01 3 9.27 0.05 2.99 0.22 0.12 0.42 0.53 0.00 0.00 86.39
01:50:01 all 26.11 0.01 5.24 0.28 0.05 0.39 0.28 0.00 0.00 67.63
01:50:01 0 33.27 0.05 6.36 0.16 0.04 0.39 0.17 0.00 0.00 59.57
01:50:01 1 21.22 0.01 4.57 0.32 0.05 0.31 0.16 0.00 0.00 73.36
01:50:01 2 28.56 0.00 5.63 0.32 0.05 0.36 0.14 0.00 0.00 64.93
01:50:01 3 21.38 0.00 4.40 0.31 0.08 0.50 0.67 0.00 0.00 72.66
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 15.01 0.03 3.80 0.33 0.05 0.31 0.22 0.00 0.00 80.25
02:00:00 0 18.73 0.06 4.28 0.35 0.04 0.27 0.12 0.00 0.00 76.15
02:00:00 1 10.03 0.01 3.17 0.36 0.05 0.22 0.11 0.00 0.00 86.05
02:00:00 2 17.18 0.01 4.07 0.31 0.03 0.29 0.10 0.00 0.00 78.01
02:00:00 3 14.09 0.05 3.68 0.29 0.07 0.45 0.55 0.00 0.00 80.82
02:10:01 all 18.78 0.02 5.05 0.31 0.16 0.35 0.26 0.00 0.00 75.08
02:10:01 0 22.36 0.00 5.73 0.39 0.12 0.31 0.13 0.00 0.00 70.96
02:10:01 1 12.16 0.00 3.79 0.26 0.18 0.26 0.14 0.00 0.00 83.22
02:10:01 2 22.17 0.05 5.58 0.39 0.15 0.33 0.12 0.00 0.00 71.21
02:10:01 3 18.41 0.01 5.10 0.20 0.20 0.48 0.66 0.00 0.00 74.95
02:20:01 all 7.87 0.01 2.34 0.10 0.05 0.24 0.18 0.00 0.00 89.21
02:20:01 0 9.44 0.00 2.57 0.08 0.03 0.16 0.08 0.00 0.00 87.65
02:20:01 1 6.34 0.00 2.01 0.17 0.04 0.17 0.08 0.00 0.00 91.21
02:20:01 2 8.94 0.05 2.58 0.10 0.04 0.26 0.06 0.00 0.00 87.97
02:20:01 3 6.76 0.00 2.21 0.05 0.08 0.37 0.52 0.00 0.00 90.01
02:30:01 all 16.77 0.02 4.71 0.28 0.06 0.34 0.25 0.00 0.00 77.57
02:30:01 0 21.48 0.01 5.67 0.25 0.05 0.30 0.14 0.00 0.00 72.11
02:30:01 1 12.10 0.05 3.69 0.37 0.04 0.25 0.14 0.00 0.00 83.36
02:30:01 2 17.08 0.00 4.73 0.26 0.03 0.36 0.11 0.00 0.00 77.42
02:30:01 3 16.43 0.01 4.73 0.26 0.10 0.46 0.63 0.00 0.00 77.38
02:40:01 all 18.24 0.39 4.90 0.31 0.11 0.36 0.28 0.00 0.00 75.40
02:40:01 0 21.66 0.03 5.64 0.25 0.11 0.30 0.14 0.00 0.00 71.87
02:40:01 1 15.44 0.10 4.35 0.38 0.12 0.28 0.14 0.00 0.00 79.18
02:40:01 2 19.04 1.42 5.12 0.30 0.07 0.39 0.12 0.00 0.00 73.55
02:40:01 3 16.82 0.01 4.50 0.32 0.14 0.47 0.73 0.00 0.00 77.01
02:50:00 all 15.11 0.03 3.26 0.82 0.07 0.33 0.30 0.00 0.00 80.07
02:50:00 0 21.72 0.06 4.07 1.30 0.04 0.26 0.14 0.00 0.00 72.41
02:50:00 1 7.94 0.00 2.42 0.40 0.07 0.19 0.11 0.00 0.00 88.87
02:50:00 2 22.61 0.01 3.69 1.16 0.06 0.37 0.12 0.00 0.00 71.99
02:50:00 3 8.18 0.06 2.84 0.43 0.11 0.50 0.84 0.00 0.00 87.04
03:00:00 all 39.35 0.02 10.66 2.13 0.09 0.63 0.41 0.00 0.00 46.71
03:00:00 0 40.47 0.00 10.71 2.43 0.09 0.48 0.29 0.00 0.00 45.54
03:00:00 1 37.00 0.06 10.89 1.89 0.07 0.47 0.27 0.00 0.00 49.34
03:00:00 2 43.51 0.00 10.96 2.35 0.07 0.54 0.26 0.00 0.00 42.32
03:00:00 3 36.43 0.01 10.10 1.84 0.14 1.03 0.82 0.00 0.00 49.63
03:10:01 all 15.45 0.04 4.66 0.70 0.18 0.38 0.29 0.00 0.00 78.31
03:10:01 0 15.92 0.13 4.76 0.75 0.14 0.27 0.14 0.00 0.00 77.90
03:10:01 1 13.97 0.01 4.23 0.90 0.17 0.28 0.15 0.00 0.00 80.29
03:10:01 2 17.34 0.00 5.08 0.55 0.17 0.39 0.12 0.00 0.00 76.33
03:10:01 3 14.56 0.00 4.57 0.61 0.24 0.56 0.74 0.00 0.00 78.71
03:20:01 all 9.43 0.02 2.57 0.15 0.04 0.26 0.19 0.00 0.00 87.35
03:20:01 0 11.57 0.05 2.88 0.14 0.03 0.18 0.09 0.00 0.00 85.07
03:20:01 1 7.51 0.01 2.23 0.18 0.03 0.17 0.08 0.00 0.00 89.80
03:20:01 2 10.64 0.00 2.86 0.12 0.03 0.30 0.07 0.00 0.00 85.99
03:20:01 3 7.99 0.02 2.31 0.15 0.08 0.39 0.54 0.00 0.00 88.53
03:30:01 all 11.15 0.02 3.38 0.27 0.06 0.29 0.20 0.00 0.00 84.63
03:30:01 0 10.93 0.00 3.21 0.23 0.06 0.21 0.10 0.00 0.00 85.26
03:30:01 1 10.06 0.02 3.18 0.36 0.05 0.22 0.10 0.00 0.00 86.00
03:30:01 2 12.27 0.00 3.63 0.28 0.05 0.31 0.09 0.00 0.00 83.38
03:30:01 3 11.34 0.05 3.50 0.21 0.10 0.42 0.52 0.00 0.00 83.86
03:40:01 all 12.33 0.03 3.51 0.31 0.07 0.31 0.22 0.00 0.00 83.21
03:40:01 0 13.33 0.00 3.65 0.30 0.06 0.24 0.11 0.00 0.00 82.30
03:40:01 1 11.91 0.05 3.43 0.36 0.05 0.24 0.12 0.00 0.00 83.84
03:40:01 2 12.84 0.06 3.59 0.29 0.04 0.32 0.10 0.00 0.00 82.75
03:40:01 3 11.24 0.00 3.38 0.28 0.14 0.46 0.56 0.00 0.00 83.95
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 8.34 0.01 2.36 0.12 0.05 0.25 0.19 0.00 0.00 88.67
03:50:01 0 11.17 0.00 2.80 0.10 0.04 0.18 0.09 0.00 0.00 85.61
03:50:01 1 7.26 0.05 2.15 0.19 0.04 0.17 0.08 0.00 0.00 90.06
03:50:01 2 8.98 0.00 2.48 0.08 0.05 0.26 0.07 0.00 0.00 88.08
03:50:01 3 5.97 0.00 2.01 0.11 0.08 0.37 0.52 0.00 0.00 90.95
04:00:00 all 12.16 0.20 3.62 6.62 0.12 0.31 0.22 0.00 0.00 76.74
04:00:00 0 13.96 0.03 3.98 6.03 0.10 0.23 0.12 0.00 0.00 75.55
04:00:00 1 10.12 0.37 3.26 10.42 0.09 0.23 0.12 0.00 0.00 75.38
04:00:00 2 13.43 0.25 3.83 4.36 0.10 0.33 0.10 0.00 0.00 77.60
04:00:00 3 11.11 0.16 3.42 5.69 0.17 0.46 0.55 0.00 0.00 78.44
04:10:01 all 13.96 0.02 4.33 0.79 0.15 0.33 0.25 0.00 0.00 80.17
04:10:01 0 16.49 0.06 4.77 0.78 0.08 0.26 0.13 0.00 0.00 77.42
04:10:01 1 10.83 0.01 3.65 0.91 0.14 0.24 0.12 0.00 0.00 84.11
04:10:01 2 17.01 0.00 5.06 0.80 0.12 0.37 0.11 0.00 0.00 76.52
04:10:01 3 11.51 0.00 3.82 0.68 0.25 0.47 0.63 0.00 0.00 82.63
04:20:01 all 11.40 0.01 3.28 1.30 0.07 0.28 0.23 0.00 0.00 83.43
04:20:01 0 11.84 0.00 3.27 0.50 0.06 0.21 0.10 0.00 0.00 84.02
04:20:01 1 9.91 0.00 2.89 2.68 0.06 0.20 0.10 0.00 0.00 84.15
04:20:01 2 13.35 0.04 3.87 1.04 0.05 0.32 0.11 0.00 0.00 81.21
04:20:01 3 10.50 0.01 3.08 0.96 0.12 0.41 0.59 0.00 0.00 84.34
04:30:00 all 11.97 0.01 3.74 0.47 0.07 0.30 0.24 0.00 0.00 83.20
04:30:00 0 13.87 0.00 4.16 0.39 0.05 0.23 0.13 0.00 0.00 81.18
04:30:00 1 10.30 0.06 3.37 0.64 0.06 0.23 0.12 0.00 0.00 85.22
04:30:00 2 13.22 0.00 3.98 0.38 0.05 0.31 0.10 0.00 0.00 81.96
04:30:00 3 10.46 0.00 3.47 0.46 0.11 0.43 0.61 0.00 0.00 84.46
04:40:01 all 13.06 0.04 3.97 0.44 0.16 0.34 0.27 0.00 0.00 81.72
04:40:01 0 14.54 0.03 4.12 0.45 0.14 0.25 0.14 0.00 0.00 80.32
04:40:01 1 10.80 0.04 3.61 0.50 0.14 0.25 0.15 0.00 0.00 84.50
04:40:01 2 14.28 0.07 4.26 0.40 0.13 0.35 0.14 0.00 0.00 80.37
04:40:01 3 12.62 0.00 3.88 0.41 0.23 0.50 0.65 0.00 0.00 81.69
04:50:01 all 19.57 0.02 5.89 2.15 0.21 0.54 0.33 0.00 0.00 71.30
04:50:01 0 19.88 0.00 6.07 1.75 0.15 0.42 0.20 0.00 0.00 71.53
04:50:01 1 17.74 0.06 5.63 2.61 0.19 0.42 0.20 0.00 0.00 73.15
04:50:01 2 23.88 0.00 6.60 2.10 0.17 0.57 0.21 0.00 0.00 66.47
04:50:01 3 16.77 0.00 5.25 2.15 0.33 0.73 0.72 0.00 0.00 74.05
05:00:01 all 19.15 0.02 5.20 0.50 0.13 0.40 0.29 0.00 0.00 74.31
05:00:01 0 21.72 0.00 5.61 0.30 0.11 0.33 0.16 0.00 0.00 71.78
05:00:01 1 15.09 0.00 4.54 0.70 0.11 0.29 0.16 0.00 0.00 79.10
05:00:01 2 22.20 0.07 5.68 0.39 0.10 0.46 0.14 0.00 0.00 70.96
05:00:01 3 17.60 0.00 4.98 0.61 0.20 0.53 0.68 0.00 0.00 75.41
05:10:00 all 36.14 0.05 9.66 0.83 0.14 0.57 0.92 0.00 0.00 51.69
05:10:00 0 40.93 0.00 9.72 0.80 0.08 0.49 0.22 0.00 0.00 47.76
05:10:00 1 33.92 0.03 9.28 0.86 0.14 0.50 0.31 0.00 0.00 54.96
05:10:00 2 38.59 0.05 9.95 0.83 0.13 0.54 0.25 0.00 0.00 49.67
05:10:00 3 31.11 0.11 9.71 0.83 0.20 0.76 2.92 0.00 0.00 54.36
05:20:01 all 28.13 0.01 5.74 0.32 0.10 0.42 0.30 0.00 0.00 64.98
05:20:01 0 30.82 0.00 6.15 0.25 0.08 0.38 0.15 0.00 0.00 62.16
05:20:01 1 26.60 0.00 5.61 0.30 0.08 0.38 0.17 0.00 0.00 66.85
05:20:01 2 27.91 0.00 5.61 0.37 0.08 0.36 0.14 0.00 0.00 65.53
05:20:01 3 27.17 0.06 5.58 0.36 0.16 0.55 0.76 0.00 0.00 65.36
05:30:02 all 25.22 0.03 5.69 0.32 0.09 0.40 0.32 0.00 0.00 67.93
05:30:02 0 30.08 0.07 6.20 0.28 0.07 0.37 0.18 0.00 0.00 62.76
05:30:02 1 23.99 0.06 5.42 0.35 0.06 0.36 0.19 0.00 0.00 69.58
05:30:02 2 23.98 0.00 5.64 0.38 0.07 0.34 0.15 0.00 0.00 69.45
05:30:02 3 22.83 0.00 5.49 0.28 0.14 0.55 0.75 0.00 0.00 69.95
05:30:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 17.71 0.10 5.07 0.87 0.18 0.38 0.31 0.00 0.00 75.38
05:40:01 0 20.23 0.05 5.35 0.81 0.14 0.31 0.16 0.00 0.00 72.94
05:40:01 1 16.20 0.25 4.70 0.87 0.15 0.31 0.18 0.00 0.00 77.35
05:40:01 2 17.87 0.09 5.26 0.94 0.14 0.29 0.15 0.00 0.00 75.26
05:40:01 3 16.56 0.02 4.97 0.85 0.27 0.60 0.76 0.00 0.00 75.97
05:50:01 all 12.80 0.02 2.91 0.17 0.06 0.27 0.23 0.00 0.00 83.56
05:50:01 0 15.42 0.06 3.27 0.15 0.05 0.23 0.11 0.00 0.00 80.72
05:50:01 1 10.49 0.00 2.66 0.14 0.06 0.22 0.11 0.00 0.00 86.32
05:50:01 2 13.28 0.00 3.00 0.17 0.04 0.22 0.09 0.00 0.00 83.21
05:50:01 3 12.01 0.00 2.71 0.20 0.07 0.42 0.61 0.00 0.00 83.98
06:00:02 all 14.33 0.01 3.98 0.31 0.07 0.31 0.25 0.00 0.00 80.73
06:00:02 0 15.19 0.05 4.12 0.33 0.06 0.26 0.12 0.00 0.00 79.88
06:00:02 1 12.78 0.00 3.79 0.33 0.04 0.26 0.13 0.00 0.00 82.67
06:00:02 2 16.71 0.01 4.22 0.30 0.06 0.27 0.11 0.00 0.00 78.32
06:00:02 3 12.65 0.00 3.79 0.29 0.12 0.46 0.64 0.00 0.00 82.05
06:10:01 all 12.22 0.01 3.80 0.29 0.14 0.31 0.29 0.00 0.00 82.93
06:10:01 0 13.30 0.00 4.06 0.24 0.11 0.25 0.12 0.00 0.00 81.92
06:10:01 1 12.03 0.01 3.73 0.28 0.14 0.26 0.14 0.00 0.00 83.42
06:10:01 2 11.14 0.05 3.52 0.33 0.13 0.24 0.11 0.00 0.00 84.49
06:10:01 3 12.41 0.00 3.91 0.31 0.21 0.49 0.77 0.00 0.00 81.90
06:20:01 all 10.89 0.03 2.97 0.13 0.14 0.28 0.23 0.00 0.00 85.33
06:20:01 0 16.28 0.06 3.97 0.13 0.13 0.24 0.12 0.00 0.00 79.07
06:20:01 1 10.80 0.01 2.75 0.14 0.11 0.23 0.12 0.00 0.00 85.85
06:20:01 2 9.10 0.05 2.78 0.12 0.10 0.20 0.09 0.00 0.00 87.54
06:20:01 3 7.38 0.00 2.38 0.14 0.22 0.44 0.59 0.00 0.00 88.85
06:30:01 all 20.60 0.02 5.51 0.46 0.13 0.38 0.30 0.00 0.00 72.60
06:30:01 0 24.63 0.00 6.20 0.41 0.08 0.33 0.16 0.00 0.00 68.20
06:30:01 1 20.38 0.06 5.45 0.38 0.14 0.33 0.18 0.00 0.00 73.09
06:30:01 2 21.11 0.00 5.44 0.73 0.11 0.33 0.15 0.00 0.00 72.13
06:30:01 3 16.28 0.00 4.96 0.33 0.18 0.55 0.73 0.00 0.00 76.97
06:40:00 all 24.77 0.02 5.17 0.44 0.11 0.42 0.30 0.00 0.00 68.77
06:40:00 0 29.68 0.01 5.98 0.46 0.08 0.38 0.19 0.00 0.00 63.22
06:40:00 1 22.95 0.01 5.12 0.44 0.09 0.37 0.19 0.00 0.00 70.83
06:40:00 2 28.76 0.05 5.33 0.52 0.08 0.40 0.17 0.00 0.00 64.70
06:40:00 3 17.68 0.00 4.26 0.36 0.18 0.53 0.67 0.00 0.00 76.33
06:50:00 all 36.75 0.01 5.36 0.11 0.13 0.49 0.39 0.00 0.00 56.76
06:50:00 0 41.86 0.05 6.03 0.11 0.10 0.47 0.20 0.00 0.00 51.18
06:50:00 1 36.30 0.00 5.24 0.07 0.11 0.47 0.24 0.00 0.00 57.57
06:50:00 2 37.99 0.00 5.17 0.13 0.10 0.46 0.18 0.00 0.00 55.96
06:50:00 3 30.85 0.00 5.00 0.14 0.20 0.55 0.92 0.00 0.00 62.34
07:00:01 all 19.12 0.02 4.35 0.26 0.15 0.36 0.29 0.00 0.00 75.45
07:00:01 0 20.60 0.00 4.47 0.23 0.12 0.31 0.15 0.00 0.00 74.13
07:00:01 1 18.76 0.05 4.30 0.25 0.14 0.33 0.16 0.00 0.00 76.01
07:00:01 2 21.01 0.01 4.55 0.30 0.12 0.34 0.15 0.00 0.00 73.52
07:00:01 3 16.09 0.01 4.08 0.26 0.22 0.47 0.72 0.00 0.00 78.16
07:10:00 all 15.79 0.06 4.58 0.41 0.20 0.35 0.30 0.00 0.00 78.30
07:10:00 0 17.54 0.03 4.76 0.47 0.16 0.28 0.14 0.00 0.00 76.61
07:10:00 1 13.31 0.14 4.22 0.49 0.19 0.29 0.15 0.00 0.00 81.20
07:10:00 2 17.34 0.03 4.93 0.39 0.17 0.32 0.13 0.00 0.00 76.70
07:10:00 3 14.98 0.04 4.42 0.30 0.30 0.51 0.78 0.00 0.00 78.68
07:20:01 all 9.34 0.01 2.79 0.12 0.07 0.24 0.20 0.00 0.00 87.22
07:20:01 0 8.93 0.01 2.78 0.16 0.05 0.17 0.09 0.00 0.00 87.82
07:20:01 1 9.44 0.00 2.82 0.11 0.05 0.19 0.09 0.00 0.00 87.30
07:20:01 2 10.11 0.05 2.82 0.13 0.05 0.20 0.08 0.00 0.00 86.55
07:20:01 3 8.89 0.00 2.75 0.07 0.13 0.40 0.56 0.00 0.00 87.20
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 26.46 0.03 5.67 6.53 0.20 0.43 0.36 0.00 0.00 60.32
07:30:01 0 25.69 0.00 5.48 8.59 0.18 0.35 0.18 0.00 0.00 59.54
07:30:01 1 25.67 0.00 5.96 5.08 0.18 0.40 0.22 0.00 0.00 62.49
07:30:01 2 31.23 0.12 5.98 5.37 0.16 0.43 0.18 0.00 0.00 56.52
07:30:01 3 23.23 0.00 5.28 7.07 0.28 0.56 0.87 0.00 0.00 62.72
07:40:01 all 19.33 0.02 4.27 1.16 0.20 0.36 0.28 0.00 0.00 74.39
07:40:01 0 18.28 0.00 4.06 1.35 0.14 0.28 0.14 0.00 0.00 75.74
07:40:01 1 18.81 0.00 4.30 0.80 0.15 0.32 0.17 0.00 0.00 75.46
07:40:01 2 22.02 0.00 4.61 0.97 0.18 0.33 0.14 0.00 0.00 71.74
07:40:01 3 18.19 0.06 4.13 1.51 0.32 0.52 0.66 0.00 0.00 74.61
07:50:01 all 19.56 0.02 3.71 3.19 0.15 0.35 0.27 0.00 0.00 72.74
07:50:01 0 17.70 0.06 3.55 1.96 0.13 0.26 0.14 0.00 0.00 76.20
07:50:01 1 19.25 0.00 3.63 4.34 0.11 0.31 0.16 0.00 0.00 72.20
07:50:01 2 23.13 0.00 3.89 3.92 0.13 0.33 0.13 0.00 0.00 68.47
07:50:01 3 18.16 0.01 3.78 2.55 0.24 0.50 0.66 0.00 0.00 74.10
08:00:01 all 10.53 0.03 3.39 5.35 0.21 0.29 0.24 0.00 0.00 79.97
08:00:01 0 11.02 0.03 3.30 5.97 0.14 0.20 0.11 0.00 0.00 79.22
08:00:01 1 8.80 0.08 3.09 6.53 0.17 0.24 0.12 0.00 0.00 80.97
08:00:01 2 12.32 0.00 3.92 4.41 0.15 0.26 0.11 0.00 0.00 78.84
08:00:01 3 9.97 0.00 3.25 4.49 0.37 0.46 0.63 0.00 0.00 80.83
08:10:00 all 18.42 0.01 4.68 0.98 0.28 0.40 0.35 0.00 0.00 74.87
08:10:00 0 15.89 0.00 4.35 1.10 0.25 0.27 0.17 0.00 0.00 77.96
08:10:00 1 17.27 0.00 4.50 0.87 0.22 0.34 0.19 0.00 0.00 76.62
08:10:00 2 23.10 0.00 4.95 1.20 0.21 0.36 0.17 0.00 0.00 70.03
08:10:00 3 17.44 0.06 4.90 0.77 0.42 0.64 0.88 0.00 0.00 74.89
08:20:01 all 10.43 0.02 2.95 0.11 0.11 0.27 0.23 0.00 0.00 85.89
08:20:01 0 9.44 0.00 2.81 0.11 0.09 0.19 0.10 0.00 0.00 87.27
08:20:01 1 10.87 0.01 3.00 0.13 0.09 0.23 0.11 0.00 0.00 85.56
08:20:01 2 12.38 0.05 3.34 0.08 0.07 0.23 0.09 0.00 0.00 83.76
08:20:01 3 9.02 0.00 2.64 0.12 0.18 0.44 0.63 0.00 0.00 86.97
08:30:01 all 15.56 0.01 4.12 0.30 0.09 0.33 0.28 0.00 0.00 79.30
08:30:01 0 17.43 0.05 4.37 0.28 0.07 0.26 0.14 0.00 0.00 77.40
08:30:01 1 13.11 0.00 3.68 0.31 0.08 0.28 0.15 0.00 0.00 82.39
08:30:01 2 17.38 0.00 4.31 0.27 0.06 0.29 0.12 0.00 0.00 77.56
08:30:01 3 14.34 0.00 4.11 0.35 0.16 0.50 0.69 0.00 0.00 79.86
08:40:01 all 26.62 0.02 5.52 0.31 0.17 0.44 0.36 0.00 0.00 66.57
08:40:01 0 27.13 0.00 5.64 0.33 0.12 0.37 0.19 0.00 0.00 66.23
08:40:01 1 24.97 0.01 5.12 0.32 0.17 0.39 0.22 0.00 0.00 68.80
08:40:01 2 28.73 0.06 5.87 0.29 0.19 0.41 0.18 0.00 0.00 64.27
08:40:01 3 25.64 0.00 5.45 0.29 0.22 0.59 0.84 0.00 0.00 66.97
08:50:01 all 10.08 0.03 2.92 0.23 0.10 0.27 0.23 0.00 0.00 86.15
08:50:01 0 10.23 0.05 2.93 0.09 0.07 0.18 0.09 0.00 0.00 86.36
08:50:01 1 9.31 0.00 2.68 0.12 0.09 0.21 0.11 0.00 0.00 87.48
08:50:01 2 14.01 0.00 3.70 0.49 0.06 0.25 0.10 0.00 0.00 81.38
08:50:01 3 6.77 0.06 2.37 0.22 0.17 0.43 0.60 0.00 0.00 89.39
09:00:01 all 17.90 0.11 4.59 0.30 0.16 0.38 0.29 0.00 0.00 76.27
09:00:01 0 15.73 0.25 4.16 0.31 0.15 0.28 0.14 0.00 0.00 78.98
09:00:01 1 16.22 0.06 4.37 0.30 0.16 0.33 0.17 0.00 0.00 78.39
09:00:01 2 23.30 0.06 5.35 0.33 0.09 0.37 0.16 0.00 0.00 70.35
09:00:01 3 16.34 0.08 4.48 0.28 0.23 0.54 0.70 0.00 0.00 77.35
09:10:01 all 20.05 0.02 5.19 0.28 0.27 0.40 0.34 0.00 0.00 73.46
09:10:01 0 19.13 0.00 5.20 0.28 0.27 0.31 0.17 0.00 0.00 74.65
09:10:01 1 17.13 0.07 4.82 0.25 0.22 0.35 0.18 0.00 0.00 76.97
09:10:01 2 24.27 0.00 5.60 0.33 0.22 0.37 0.16 0.00 0.00 69.04
09:10:01 3 19.67 0.00 5.13 0.26 0.36 0.57 0.84 0.00 0.00 73.18
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 35.53 0.04 6.75 0.12 0.15 0.50 0.39 0.00 0.00 56.52
09:20:01 0 34.60 0.02 6.54 0.08 0.14 0.42 0.20 0.00 0.00 58.01
09:20:01 1 34.22 0.12 6.76 0.14 0.12 0.47 0.25 0.00 0.00 57.92
09:20:01 2 41.40 0.02 7.35 0.16 0.14 0.51 0.21 0.00 0.00 50.20
09:20:01 3 31.90 0.01 6.33 0.10 0.19 0.61 0.92 0.00 0.00 59.94
09:30:01 all 19.37 0.02 4.80 0.28 0.15 0.38 0.32 0.00 0.00 74.66
09:30:01 0 19.69 0.00 4.83 0.28 0.16 0.30 0.16 0.00 0.00 74.58
09:30:01 1 19.25 0.00 4.80 0.36 0.10 0.34 0.19 0.00 0.00 74.95
09:30:01 2 21.27 0.08 4.93 0.27 0.13 0.35 0.15 0.00 0.00 72.84
